
Football - Game Statistics
| Friday, August 19, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | EDG | MIL | |||
| MIL | TD | 07:02 | Reece Davis 34 YD PASS FROM Austin Hardin (Mason Cooper KICK) | 0 | 7 |
| MIL | TD | 03:44 | Landen Wisbey 52 YD PASS FROM Austin Hardin (Mason Cooper KICK) | 0 | 14 |
| 2nd Quarter | EDG | MIL | |||
| MIL | TD | 09:30 | Landen Wisbey 8 YD RUN (Mason Cooper KICK) | 0 | 21 |
| MIL | TD | 02:03 | Natwan Webster 28 YD PASS FROM Austin Hardin (Mason Cooper KICK) | 0 | 28 |
| 3rd Quarter | EDG | MIL | |||
| MIL | TD | 10:13 | Reece Davis 46 YD PASS FROM Austin Hardin (Mason Cooper KICK) | 0 | 35 |
| EDG | TD | 04:23 | CROSBY,Tavionne 2 YD RUN (CROWTHERS,Jacob KICK FAILED) | 6 | 35 |
| MIL | TD | 02:06 | Natwan Webster 1 YD RUN (Mason Cooper KICK) | 6 | 42 |
| Team Stat Comparison | ||
|---|---|---|
| EDG | MIL | |
| 1st Downs | 11 | 19 |
| Total Yards | 195 | 452 |
| Passing Completions | 5 | 18 |
| Passing Attempts | 13 | 24 |
| Passing Yards | 94 | 332 |
| Passing Average | 7.2 | 13.8 |
| Rushing Attempts | 38 | 19 |
| Rushing Yards | 101 | 120 |
| Rushing Average | 2.7 | 6.3 |
| 3rd Down Efficiency | 3-13 | 2-5 |
| 4th Down Efficiency | 3-3 | 1-1 |
| Penalties | 5-32 | 8-57 |
| Turnovers | 1 | 1 |
| Possession | 33:05 | 14:55 |
| Edgewood Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| BROWN, Riley | 5/13 | 94 | 7.2 | 0 | 1 |
| Milford Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Austin Hardin | 17/23 | 326 | 14.2 | 4 | 1 |
| Luke Brand | 1/1 | 6 | 6.0 | 0 | 0 |
| Team | 18/24 | 332 | 13.8 | 4 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| CROSBY,Tavionne | 21 | 107 | 5.1 | 44 | 1 |
| VALERIO,Jake | 7 | 15 | 2.1 | 11 | 0 |
| SULLIVAN, Brade | 5 | 8 | 1.6 | 12 | 0 |
| BROWN, Riley | 3 | -25 | -8.3 | 0 | 0 |
| BARKER,Brick | 1 | -2 | -2.0 | 0 | 0 |
| TEAM | 1 | -2 | -2.0 | 0 | 0 |
| Team | 38 | 101 | 2.7 | 44 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Natwan Webster | 8 | 56 | 7.0 | 20 | 1 |
| Ashton Warther | 5 | 32 | 6.4 | 14 | 0 |
| Tofa Luani | 2 | 18 | 9.0 | 14 | 0 |
| Bryce Burelson | 2 | 7 | 3.5 | 5 | 0 |
| Landen Wisbey | 1 | 8 | 8.0 | 8 | 1 |
| TEAM | 1 | -1 | -1.0 | 0 | 0 |
| Team | 19 | 120 | 6.3 | 20 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| SULLIVAN, Brade | 3 | 81 | 27.0 | 34 | 0 |
| SWARTZ,Evan | 2 | 13 | 6.5 | 7 | 0 |
| Team | 5 | 94 | 18.8 | 34 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Reece Davis | 5 | 114 | 22.8 | 46 | 2 |
| Natwan Webster | 4 | 53 | 13.3 | 28 | 1 |
| Luke Ray | 3 | 48 | 16.0 | 25 | 0 |
| Ashton Warther | 2 | 20 | 10.0 | 12 | 0 |
| Cam Livingston | 2 | 39 | 19.5 | 35 | 0 |
| Landen Wisbey | 1 | 52 | 52.0 | 52 | 1 |
| Caden Bailey | 1 | 6 | 6.0 | 6 | 0 |
| Team | 18 | 332 | 18.4 | 52 | 4 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| CROWTHERS,Jacob | 0/0 | 0.0 | 0 | 0/1 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Mason Cooper | 0/0 | 0.0 | 0 | 6/6 | 6 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| BARKER,Brick | 6 | 181 | 30.2 | 0 | 0 | 39 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jacob Luecke | 1 | 38 | 38.0 | 0 | 1 | 38 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Luke Ray | 2 | 4 | 2.0 | 4 | 0 |
| Jacob Smith | 1 | 22 | 22.0 | 22 | 0 |
| Team | 3 | 26 | 8.7 | 22 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| SULLIVAN, Brade | 3 | 60 | 20.0 | 24 | 0 |
| BARKER,Brick | 3 | 35 | 11.7 | 13 | 0 |
| Team | 6 | 95 | 15.8 | 24 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jacob Smith | 2 | 33 | 16.5 | 27 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| REID,Isaiah | 1 | 24 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Preston Warther | 1 | 25 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| BARKER,Brick | 9 | 4 | 0.0 | 0.0 | 0 |
| SWARTZ,Evan | 6 | 3 | 0.0 | 0.0 | 0 |
| VALERIO,Jake | 5 | 3 | 0.0 | 0.0 | 1 |
| ALLEN,Hunter | 4 | 0 | 0.0 | 0.0 | 1 |
| WALKER,Wyatt | 5 | 2 | 0.0 | 0.0 | 0 |
| SMITH,Brayden | 4 | 2 | 0.0 | 0.0 | 0 |
| REID,Isaiah | 2 | 2 | 0.0 | 0.0 | 0 |
| GREEN,Mason | 2 | 2 | 0.0 | 0.0 | 0 |
| SULLIVAN, Brade | 2 | 2 | 0.0 | 0.0 | 0 |
| HALSEY,Clay | 2 | 1 | 0.0 | 0.0 | 0 |
| APKING,Julian | 1 | 0 | 0.0 | 0.0 | 0 |
| ROBERTSON,Bryce | 1 | 1 | 0.0 | 0.0 | 0 |
| DOUGLASS,Xander | 1 | 0 | 0.0 | 0.0 | 0 |
| FITZWATER,Brayd | 1 | 1 | 0.0 | 0.0 | 0 |
| WISE,Caleb | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 46 | 24 | 0.0 | 0.0 | 2 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Toto Luani | 9 | 3 | 0.0 | 1.0 | 0 |
| Jacob Smith | 7 | 3 | 0.0 | 0.5 | 2 |
| Nick Scally | 6 | 1 | 0.5 | 0.5 | 0 |
| Cole Miller | 6 | 1 | 0.0 | 0.5 | 0 |
| Rob Mickler | 5 | 1 | 0.0 | 1.5 | 0 |
| Tofa Luani | 4 | 3 | 1.0 | 2.0 | 0 |
| Connor Stitt | 3 | 0 | 0.5 | 1.0 | 0 |
| Brayden Creager | 4 | 1 | 0.0 | 0.5 | 0 |
| Will Reid | 4 | 2 | 0.0 | 0.0 | 1 |
| Andrew Littrell | 4 | 0 | 0.0 | 0.5 | 0 |
| William Riesenberg | 4 | 1 | 0.0 | 0.5 | 0 |
| Ryan Crompton | 2 | 0 | 0.0 | 0.5 | 0 |
| Preston Warther | 1 | 1 | 0.0 | 0.0 | 0 |
| Bryce Gordon | 2 | 1 | 0.0 | 0.0 | 0 |
| Malcolm Henderson | 2 | 2 | 0.0 | 0.0 | 0 |
| Timothy Dick | 2 | 1 | 0.0 | 0.0 | 0 |
| Scott Arnold | 1 | 0 | 0.0 | 0.0 | 0 |
| Cam Livingston | 1 | 1 | 0.0 | 0.0 | 0 |
| JP Naylor | 1 | 0 | 0.0 | 0.0 | 0 |
| Magnus Boben | 1 | 0 | 0.0 | 0.0 | 0 |
| Carter Ings | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 70 | 22 | 2.0 | 9.0 | 3 |
