
                Football - Game Statistics
| Friday, August 19, 2022 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Scoring Summary | 
|---|
| Team Stat Comparison | ||
|---|---|---|
| LM | MH | |
| 1st Downs | 0 | 0 | 
| Total Yards | 0 | 0 | 
| Passing Completions | 0 | 0 | 
| Passing Attempts | 0 | 0 | 
| Passing Yards | 0 | 0 | 
| Passing Average | 0.0 | 0.0 | 
| Rushing Attempts | 0 | 0 | 
| Rushing Yards | 0 | 0 | 
| Rushing Average | 0.0 | 0.0 | 
| 3rd Down Efficiency | 0-0 | 0-0 | 
| 4th Down Efficiency | 0-0 | 0-0 | 
| Penalties | 0-0 | 0-0 | 
| Turnovers | 1 | 2 | 
| Possession | ||
| Little Miami Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Grant Maupin | 13/26 | 117 | 4.5 | 1 | 1 | 
| Mt. Healthy Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jahmeir Spain | 11/19 | 94 | 4.9 | 0 | 1 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Grant Maupin | 10 | 61 | 6.1 | 0 | 0 | 
| Isaac Kiger | 8 | 43 | 5.4 | 0 | 0 | 
| Will Wilson | 8 | 46 | 5.8 | 0 | 0 | 
| Will Rom | 5 | 25 | 5.0 | 0 | 0 | 
| Elisha Jones | 3 | 24 | 8.0 | 0 | 0 | 
| Jack Cooper | 2 | 11 | 5.5 | 0 | 0 | 
| Team | 36 | 210 | 5.8 | 0 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Michael Watson | 8 | 40 | 5.0 | 9 | 0 | 
| Jahmeir Spain | 4 | 43 | 10.8 | 20 | 1 | 
| Team | 12 | 83 | 6.9 | 20 | 1 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jack Cooper | 4 | 30 | 7.5 | 0 | 1 | 
| Brayden Bischoff | 4 | 36 | 9.0 | 0 | 0 | 
| Luke Sizemore | 3 | 23 | 7.7 | 0 | 0 | 
| Elisha Jones | 2 | 28 | 14.0 | 0 | 0 | 
| Team | 13 | 117 | 9.0 | 0 | 1 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| JayJay Etheridge | 3 | 14 | 4.7 | 9 | 0 | 
| Mantee Mathis | 3 | 35 | 11.7 | 27 | 0 | 
| Jeremiah Sanders | 3 | 29 | 9.7 | 17 | 0 | 
| Anthony Hinkston | 1 | 16 | 16.0 | 16 | 0 | 
| Team | 10 | 94 | 9.4 | 27 | 0 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Gunnar Hoffman | 3/4 | 75.0 | 23 | 1/1 | 10 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Hector Lopez-Sanchez | 0/1 | 0.0 | 0 | 1/1 | 1 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Gunnar Hoffman | 1 | 43 | 43.0 | 0 | 0 | 43 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jack Cooper | 2 | 35 | 17.5 | 23 | 0 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Elisha Jones | 2 | 48 | 24.0 | 33 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| JayJay Etheridge | 1 | 82 | 82.0 | 82 | 1 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Chase Day | 1 | 0 | 0 | 
| Brayden Bischoff | 0 | 1 | 0 | 
| Team | 1 | 1 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Jayden Wayne | 1 | 0 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Nazir Steele | 1 | 0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Tristan Kornaker | 4 | 0 | 2.0 | 0.0 | 0 | 
| Luke Sizemore | 4 | 3 | 0.0 | 1.0 | 1 | 
| Eli Schoellman | 3 | 1 | 0.0 | 1.0 | 1 | 
| Brayden Bischoff | 3 | 0 | 0.0 | 1.0 | 0 | 
| Chase Day | 3 | 1 | 0.0 | 1.0 | 0 | 
| Marcus Jones | 4 | 2 | 0.0 | 0.0 | 0 | 
| Hayden Lambert | 3 | 1 | 0.0 | 0.0 | 0 | 
| Matthew Lyons | 2 | 1 | 0.0 | 0.0 | 1 | 
| TJ Blackburn | 1 | 1 | 0.0 | 0.0 | 1 | 
| Jayden Wayne | 1 | 0 | 0.0 | 0.0 | 0 | 
| Brentan Simmerman | 0 | 0 | 0.0 | 1.0 | 0 | 
| Team | 28 | 10 | 2.0 | 5.0 | 4 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Michael Watson | 15 | 12 | 0.0 | 0.0 | 0 | 
| Tyree Hinkston | 10 | 8 | 1.0 | 1.0 | 0 | 
| Aysa Hinkston | 6 | 6 | 2.0 | 2.0 | 0 | 
| Anthony Hinkston | 8 | 7 | 0.0 | 0.0 | 1 | 
| Gabriel Garcia | 4 | 2 | 1.5 | 3.0 | 0 | 
| JayJay Etheridge | 5 | 3 | 0.0 | 0.0 | 2 | 
| Kaleb Sherrer | 4 | 2 | 0.5 | 2.0 | 0 | 
| Jeremiah Sanders | 5 | 4 | 0.0 | 0.0 | 0 | 
| Nazir Steele | 3 | 0 | 0.0 | 0.0 | 0 | 
| Jacob Martin | 2 | 1 | 0.0 | 0.0 | 1 | 
| Raishawn Cotton | 3 | 3 | 0.0 | 0.0 | 0 | 
| Team | 65 | 48 | 5.0 | 8.0 | 4 | 
