
Football - Game Statistics
| Friday, November 19, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | WWD | PIQ | |||
| WWD | TD | 05:40 | Tyrek Spikes 62 YD RUN (Dan Umba Domobele KICK) | 7 | 0 |
| PIQ | TD | 02:46 | SAM SCHMIESING 2 YD RUN (JACKSON TROMBLEY KICK) | 7 | 7 |
| 2nd Quarter | WWD | PIQ | |||
| WWD | TD | 11:21 | Tyrek Spikes 29 YD RUN (Dan Umba Domobele KICK) | 14 | 7 |
| WWD | FG | 03:06 | Dan Umba Domobele 29 YD | 17 | 7 |
| PIQ | FG | 00:22 | JACKSON TROMBLEY 37 YD | 17 | 10 |
| 3rd Quarter | WWD | PIQ | |||
| WWD | TD | 07:55 | Tyrek Spikes 4 YD RUN (Dan Umba Domobele KICK) | 24 | 10 |
| PIQ | TD | 01:56 | COLTEN BEOUGHER 6 YD PASS FROM BRADY OUHL (JACKSON TROMBLEY KICK) | 24 | 17 |
| 4th Quarter | WWD | PIQ | |||
| WWD | TD | 06:01 | James Minor III 5 YD RUN (Dan Umba Domobele KICK) | 31 | 17 |
| Team Stat Comparison | ||
|---|---|---|
| WWD | PIQ | |
| 1st Downs | 23 | 12 |
| Total Yards | 454 | 175 |
| Passing Completions | 7 | 16 |
| Passing Attempts | 8 | 24 |
| Passing Yards | 109 | 123 |
| Passing Average | 13.6 | 5.1 |
| Rushing Attempts | 48 | 25 |
| Rushing Yards | 345 | 52 |
| Rushing Average | 7.2 | 2.1 |
| 3rd Down Efficiency | 5-7 | 4-10 |
| 4th Down Efficiency | 1-1 | 1-3 |
| Penalties | 8-82 | 1-5 |
| Turnovers | 0 | 0 |
| Possession | 28:19 | 19:41 |
| Winton Woods Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Buddy Ellery | 7/8 | 109 | 13.6 | 0 | 0 |
| Piqua Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| BRADY OUHL | 16/24 | 123 | 5.1 | 1 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Tyrek Spikes | 28 | 230 | 8.2 | 62 | 4 |
| James Minor III | 11 | 87 | 7.9 | 15 | 1 |
| KC Spears | 3 | 20 | 6.7 | 11 | 0 |
| Sahkai Talley | 2 | 14 | 7.0 | 14 | 0 |
| Buddy Ellery | 2 | -6 | -3.0 | 0 | 0 |
| TEAM | 2 | 0 | 0.0 | 0 | 0 |
| Team | 48 | 345 | 7.2 | 62 | 5 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| JASIAH MEDLEY | 12 | 33 | 2.8 | 8 | 0 |
| SAM SCHMIESING | 6 | 20 | 3.3 | 6 | 1 |
| TANNER KEMP | 2 | 2 | 1.0 | 2 | 0 |
| BRADY OUHL | 2 | 5 | 2.5 | 7 | 0 |
| BRYSON ROBERTS | 2 | 3 | 1.5 | 2 | 0 |
| JACKSON TROMBLEY | 1 | -11 | -11.0 | 0 | 0 |
| Team | 25 | 52 | 2.1 | 8 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KC Spears | 3 | 43 | 14.3 | 17 | 0 |
| Derrick Lawson | 2 | 32 | 16.0 | 27 | 0 |
| Tai'je Frazier | 2 | 34 | 17.0 | 20 | 0 |
| Team | 7 | 109 | 15.6 | 27 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| CORY MILLER | 8 | 41 | 5.1 | 10 | 0 |
| COLTEN BEOUGHER | 3 | 52 | 17.3 | 47 | 1 |
| DRE'SEAN ROBERTS | 2 | 7 | 3.5 | 11 | 0 |
| GIOVANNI BARRON | 1 | 8 | 8.0 | 8 | 0 |
| ELIJAH FRAZIER | 1 | 7 | 7.0 | 7 | 0 |
| MICKEY ANDERSON | 1 | 8 | 8.0 | 8 | 0 |
| Team | 16 | 123 | 7.7 | 47 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Dan Umba Domobele | 1/1 | 100.0 | 29 | 5/5 | 8 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| JACKSON TROMBLEY | 1/1 | 100.0 | 37 | 2/2 | 5 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| JACKSON TROMBLEY | 2 | 67 | 33.5 | 0 | 0 | 37 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KC Spears | 1 | 6 | 6.0 | 6 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Tyrek Spikes | 1 | 19 | 19.0 | 19 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| RYAN BROWN | 4 | 53 | 13.3 | 18 | 0 |
| SAM SCHMIESING | 2 | 20 | 10.0 | 14 | 0 |
| DRE'SEAN ROBERTS | 1 | 12 | 12.0 | 12 | 0 |
| Team | 7 | 85 | 12.1 | 18 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jeremiah Anderson | 5 | 5 | 0.0 | 0.0 | 0 |
| Qierstin Williams | 4 | 4 | 0.0 | 0.0 | 0 |
| Jayden Denton | 4 | 4 | 0.0 | 0.0 | 0 |
| Cameron Calhoun | 3 | 3 | 0.0 | 0.0 | 0 |
| Seven Blue | 3 | 3 | 0.0 | 0.0 | 0 |
| Quentin Jenkins Jr. | 3 | 3 | 0.0 | 0.0 | 0 |
| Charles Johnson | 3 | 3 | 0.0 | 0.0 | 0 |
| Jay'ron Gibson | 2 | 2 | 0.0 | 0.0 | 0 |
| Jermaine Mathews Jr | 2 | 2 | 0.0 | 0.0 | 0 |
| Terren Macklin | 2 | 2 | 0.0 | 0.0 | 0 |
| Lorenzo Hudson | 2 | 2 | 0.0 | 0.0 | 0 |
| Tyrek Spikes | 1 | 1 | 0.0 | 0.0 | 0 |
| Camden Fuller | 1 | 1 | 0.0 | 0.0 | 0 |
| Mike Middleton Jr | 1 | 1 | 0.0 | 0.0 | 0 |
| Antonio Turner Jr. | 1 | 1 | 0.0 | 0.0 | 0 |
| Derrick Lawson | 1 | 1 | 0.0 | 0.0 | 0 |
| Dan Oboroh | 1 | 1 | 0.0 | 0.0 | 0 |
| Abdoul Diop | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 40 | 40 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| SAM SCHMIESING | 10 | 10 | 0.0 | 0.0 | 0 |
| BRAIDEN STRAYER | 7 | 7 | 0.0 | 0.0 | 0 |
| DEVIN FINLEY | 6 | 6 | 0.0 | 0.0 | 0 |
| LANDON HARE | 6 | 6 | 0.0 | 0.0 | 0 |
| JASIAH MEDLEY | 5 | 5 | 0.0 | 0.0 | 0 |
| ANSON COX | 3 | 3 | 0.0 | 0.0 | 0 |
| TANNER KEMP | 3 | 3 | 0.0 | 0.0 | 0 |
| COLTEN BEOUGHER | 1 | 1 | 1.0 | 0.0 | 0 |
| ELIJAH FRAZIER | 2 | 2 | 0.0 | 0.0 | 0 |
| AIDAN MEYER | 1 | 1 | 0.0 | 0.0 | 0 |
| BRYSON ROBERTS | 1 | 1 | 0.0 | 0.0 | 0 |
| WYATT DOBBINS | 1 | 1 | 0.0 | 0.0 | 0 |
| CALEB LYONS | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 47 | 47 | 1.0 | 0.0 | 0 |
