
Football - Game Statistics
| Friday, October 8, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| KNG | LVL | |
| 1st Downs | 0 | 0 |
| Total Yards | 571 | 259 |
| Passing Completions | 23 | 16 |
| Passing Attempts | 31 | 28 |
| Passing Yards | 336 | 226 |
| Passing Average | 10.8 | 8.1 |
| Rushing Attempts | 46 | 16 |
| Rushing Yards | 235 | 33 |
| Rushing Average | 5.1 | 2.1 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 2 | 3 |
| Possession | 32:43 | 15:17 |
| Kings Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Will Kocher | 23/31 | 336 | 10.8 | 2 | 1 |
| Loveland Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Luca Aquilino | 14/25 | 228 | 9.1 | 3 | 2 |
| Jake Svitkovich | 2/3 | -2 | -0.7 | 0 | 0 |
| Team | 16/28 | 226 | 8.1 | 3 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Max Sannella | 25 | 150 | 6.0 | 0 | 3 |
| Will Kocher | 11 | 40 | 3.6 | 0 | 1 |
| Jay Holubetz | 6 | 25 | 4.2 | 0 | 0 |
| Jake Cameron | 3 | 15 | 5.0 | 0 | 0 |
| Paul Kelly | 1 | 5 | 5.0 | 0 | 0 |
| Team | 46 | 235 | 5.1 | 0 | 4 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Colton Endicott | 9 | 27 | 3.0 | 0 | 0 |
| Luca Aquilino | 7 | 6 | 0.9 | 0 | 0 |
| Team | 16 | 33 | 2.1 | 0 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Michael Mussari | 6 | 123 | 20.5 | 0 | 1 |
| Jake Cameron | 6 | 75 | 12.5 | 0 | 0 |
| Andy Bauman | 5 | 89 | 17.8 | 0 | 1 |
| Elijah Jones | 3 | 26 | 8.7 | 0 | 0 |
| Jay Holubetz | 2 | 20 | 10.0 | 0 | 0 |
| Max Sannella | 1 | 3 | 3.0 | 0 | 0 |
| Team | 23 | 336 | 14.6 | 0 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jackson Noe | 4 | 35 | 8.8 | 0 | 0 |
| Cameron Delaney | 4 | 68 | 17.0 | 0 | 1 |
| Colton Endicott | 3 | 65 | 21.7 | 0 | 1 |
| Jack Bergman | 3 | 39 | 13.0 | 0 | 0 |
| Brayden McCaleb | 1 | 9 | 9.0 | 0 | 0 |
| Bailey Jackson | 1 | 10 | 10.0 | 0 | 1 |
| Team | 16 | 226 | 14.1 | 0 | 3 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Ryan Stylski | 1/1 | 100.0 | 0 | 7/7 | 10 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Logan Farnsworth | 0/0 | 0.0 | 0 | 2/3 | 2 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Carson Caudell | 1 | 34 | 34.0 | 0 | 1 | 0 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Ethan Lund | 6 | 267 | 44.5 | 0 | 1 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Paul Kelly | 2 | 0 | 0.0 | 0 | 0 |
| Max Sannella | 1 | 0 | 0.0 | 0 | 0 |
| Will Kocher | 1 | 0 | 0.0 | 0 | 0 |
| Jake Cameron | 1 | 0 | 0.0 | 0 | 0 |
| Team | 5 | 0 | 0.0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Colton Endicott | 1 | 0 | 0.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Ben Harris | 2 | 18 | 9.0 | 0 | 0 |
| Michael Mussari | 1 | 12 | 12.0 | 0 | 0 |
| Jake Cameron | 1 | 2 | 2.0 | 0 | 0 |
| Team | 4 | 32 | 8.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Julius Vorbroker | 2 | 33 | 16.5 | 0 | 0 |
| Cameron Delaney | 1 | 13 | 13.0 | 0 | 0 |
| Team | 3 | 46 | 15.3 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Nick Hoying | 1 | 0 | 0 |
| Justin Berg | 0 | 1 | 0 |
| Team | 1 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Cameron Delaney | 1 | 0 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Carson Caudell | 1 | -1 | 0 |
| Hunter Jones | 1 | 10 | 1 |
| Team | 2 | 9 | 1 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Bailey Jackson | 1 | 3 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Hunter Jones | 4 | 4 | 1.5 | 0.0 | 0 |
| Justin Berg | 3 | 3 | 2.0 | 0.0 | 0 |
| RJ Jackson | 3 | 3 | 0.0 | 0.0 | 0 |
| Owen Hodges | 1 | 1 | 0.5 | 0.0 | 0 |
| Max Sannella | 2 | 2 | 0.0 | 0.0 | 0 |
| Nick Hoying | 1 | 1 | 0.0 | 0.0 | 0 |
| Luke Lynch | 2 | 2 | 0.0 | 0.0 | 0 |
| Aidan Guckenberger | 2 | 2 | 0.0 | 0.0 | 0 |
| Michael Sarchet | 2 | 2 | 0.0 | 0.0 | 0 |
| Kai Brown | 1 | 1 | 0.0 | 0.0 | 0 |
| Jay Holubetz | 1 | 1 | 0.0 | 0.0 | 0 |
| Carson Caudell | 0 | 0 | 0.0 | 0.0 | 0 |
| Eli Taylor | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 23 | 23 | 4.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Gavin Folzenlogan | 8 | 8 | 0.0 | 0.0 | 0 |
| Jameson Knecht | 8 | 8 | 0.0 | 0.0 | 0 |
| Reed Stewart | 8 | 7 | 0.0 | 0.0 | 0 |
| Clay Wheeler | 6 | 6 | 0.0 | 0.0 | 0 |
| Bailey Jackson | 5 | 4 | 0.0 | 0.0 | 0 |
| TJ Sims | 5 | 3 | 0.0 | 0.0 | 0 |
| Ethan Lund | 5 | 5 | 0.0 | 0.0 | 0 |
| Quinn Jenkins | 4 | 4 | 0.0 | 0.0 | 0 |
| Ethan Freeland | 3 | 1 | 0.0 | 0.0 | 0 |
| Roman Wilburn | 1 | 1 | 1.0 | 0.0 | 0 |
| Tristen Greatorex | 2 | 1 | 0.0 | 0.0 | 0 |
| Julius Vorbroker | 2 | 2 | 0.0 | 0.0 | 0 |
| Drew Holman | 2 | 0 | 0.0 | 0.0 | 0 |
| Cameron Delaney | 0 | 0 | 0.0 | 0.0 | 0 |
| Caleb Medeiros | 1 | 0 | 0.0 | 0.0 | 0 |
| Brayden McCaleb | 1 | 1 | 0.0 | 0.0 | 0 |
| Brad Childs | 1 | 1 | 0.0 | 0.0 | 0 |
| Jackson Noe | 1 | 1 | 0.0 | 0.0 | 0 |
| Nick Frazier | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 64 | 54 | 1.0 | 0.0 | 0 |
