
Football - Game Statistics
| Friday, October 1, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| WHL | LVL | |
| 1st Downs | 0 | 0 |
| Total Yards | 369 | 360 |
| Passing Completions | 12 | 17 |
| Passing Attempts | 23 | 21 |
| Passing Yards | 163 | 282 |
| Passing Average | 7.1 | 13.4 |
| Rushing Attempts | 35 | 21 |
| Rushing Yards | 206 | 78 |
| Rushing Average | 5.9 | 3.7 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 1 | 0 |
| Possession | 19:22 | |
| Walnut Hills Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| TJ Nelson | 16/29 | 250 | 8.6 | 2 | 1 |
| Loveland Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Luca Aquilino | 15/18 | 276 | 15.3 | 4 | 0 |
| Jake Svitkovich | 2/3 | 6 | 2.0 | 0 | 0 |
| Team | 17/21 | 282 | 13.4 | 4 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| TJ Nelson | 16 | 135 | 8.4 | 41 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| D'Marqo Johnson | 9 | 16 | 1.8 | 0 | 1 |
| Luca Aquilino | 8 | 35 | 4.4 | 0 | 0 |
| Colton Endicott | 2 | 13 | 6.5 | 0 | 1 |
| Bailey Jackson | 1 | 5 | 5.0 | 0 | 0 |
| Jackson Noe | 1 | 9 | 9.0 | 0 | 0 |
| Team | 21 | 78 | 3.7 | 0 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Javion Bostic | 5 | 117 | 23.4 | 43 | 1 |
| Isreal Bradford | 3 | 19 | 6.3 | 0 | 0 |
| Kenneth Gaines | 3 | 41 | 13.7 | 19 | 0 |
| Cole Cooper | 2 | 50 | 25.0 | 34 | 1 |
| Jack Sammarco | 1 | 18 | 18.0 | 18 | 0 |
| Team | 14 | 245 | 17.5 | 43 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Bailey Jackson | 4 | 172 | 43.0 | 0 | 4 |
| Jackson Noe | 4 | 42 | 10.5 | 0 | 0 |
| Cameron Delaney | 3 | 17 | 5.7 | 0 | 0 |
| Jack Bergman | 3 | 25 | 8.3 | 0 | 0 |
| D'Marqo Johnson | 1 | 8 | 8.0 | 0 | 0 |
| Colton Endicott | 1 | 11 | 11.0 | 0 | 0 |
| Ethan Lund | 1 | 7 | 7.0 | 0 | 0 |
| Team | 17 | 282 | 16.6 | 0 | 4 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Braden Upp | 0/0 | 0.0 | 0 | 1/2 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Logan Farnsworth | 1/1 | 100.0 | 0 | 5/6 | 8 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Braden Upp | 4 | 80 | 20.0 | 0 | 0 | 46 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Ethan Lund | 3 | 134 | 44.7 | 0 | 3 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Bailey Jackson | 1 | 52 | 52.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Julius Vorbroker | 1 | 13 | 13.0 | 0 | 0 |
| D'Marqo Johnson | 1 | -1 | -1.0 | 0 | 0 |
| Colton Endicott | 1 | 24 | 24.0 | 0 | 0 |
| Team | 3 | 36 | 12.0 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Julius Vorbroker | 1 | 23 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Isaiah Williams | 9 | 7 | 0.0 | 0.0 | 0 |
| Yeremyyah Yisrael | 9 | 9 | 0.0 | 0.0 | 0 |
| Makan Sacko | 6 | 4 | 0.0 | 0.0 | 0 |
| Avery Wyatt | 6 | 3 | 0.0 | 0.0 | 0 |
| Zion James | 5 | 3 | 0.0 | 0.0 | 0 |
| Murphy Tilk | 4 | 2 | 0.0 | 0.0 | 0 |
| Isreal Bradford | 3 | 1 | 0.0 | 0.0 | 0 |
| Dezmond Gayle | 3 | 3 | 0.0 | 0.0 | 0 |
| Isaiah Birl | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 46 | 33 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Reed Stewart | 10 | 6 | 0.0 | 0.0 | 0 |
| Clay Wheeler | 9 | 8 | 0.0 | 0.0 | 0 |
| Jameson Knecht | 6 | 4 | 0.0 | 0.0 | 0 |
| Tristen Greatorex | 5 | 4 | 0.0 | 0.0 | 0 |
| Ethan Freeland | 5 | 3 | 0.0 | 0.0 | 0 |
| Gavin Ritter | 3 | 3 | 0.0 | 0.0 | 0 |
| Quinn Jenkins | 3 | 2 | 0.0 | 0.0 | 0 |
| Drew Holman | 2 | 1 | 0.0 | 0.0 | 0 |
| Dylan Wise | 2 | 1 | 0.0 | 0.0 | 0 |
| Carson Salzl | 1 | 1 | 0.0 | 0.0 | 0 |
| Nick Frazier | 1 | 1 | 0.0 | 0.0 | 0 |
| Julius Vorbroker | 0 | 0 | 0.0 | 0.0 | 0 |
| Ethan Lund | 1 | 0 | 0.0 | 0.0 | 0 |
| Jackson Noe | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 49 | 35 | 0.0 | 0.0 | 0 |
