
Football - Game Statistics
| Friday, August 27, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | SYC | KNG | |||
| KNG | TD | 09:30 | Jay Holubetz 7 YD RUN (Ryan Stylski KICK) | 0 | 7 |
| SYC | TD | 02:43 | INGLE,William 66 YD RUN (WILLIAMS,Justin KICK FAILED) | 6 | 7 |
| KNG | FG | 08:57 | Ryan Stylski 32 YD | 6 | 10 |
| 2nd Quarter | SYC | KNG | |||
| KNG | TD | 02:30 | Will Kocher 8 YD RUN (Ryan Stylski KICK) | 6 | 17 |
| KNG | TD | 01:07 | Will Kocher 25 YD RUN (Ryan Stylski KICK) | 6 | 24 |
| SYC | TD | 00:07 | FORD,Cairo 56 YD PASS FROM INGLE,William (INGLE,William RUSH FAILED) | 12 | 24 |
| 3rd Quarter | SYC | KNG | |||
| KNG | FG | 06:01 | Ryan Stylski 37 YD | 12 | 27 |
| KNG | TD | 08:16 | Will Kocher 15 YD RUN (Ryan Stylski KICK) | 12 | 34 |
| Team Stat Comparison | ||
|---|---|---|
| SYC | KNG | |
| 1st Downs | 11 | 21 |
| Total Yards | 247 | 335 |
| Passing Completions | 6 | 3 |
| Passing Attempts | 18 | 10 |
| Passing Yards | 87 | 31 |
| Passing Average | 4.8 | 3.1 |
| Rushing Attempts | 26 | 57 |
| Rushing Yards | 160 | 304 |
| Rushing Average | 6.2 | 5.3 |
| 3rd Down Efficiency | 0-8 | 13-15 |
| 4th Down Efficiency | 3-4 | 1-2 |
| Penalties | 6-30 | 2-85 |
| Turnovers | 3 | 0 |
| Possession | 29:06 | 30:55 |
| Sycamore Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| INGLE,William | 6/18 | 87 | 4.8 | 1 | 2 |
| Kings Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Will Kocher | 3/10 | 31 | 3.1 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| INGLE,William | 17 | 142 | 8.4 | 66 | 1 |
| CHARLES,Cody | 7 | 25 | 3.6 | 9 | 0 |
| FORD,Cairo | 1 | -3 | -3.0 | 0 | 0 |
| GARRETT,Gio | 1 | -4 | -4.0 | 0 | 0 |
| Team | 26 | 160 | 6.2 | 66 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Will Kocher | 26 | 144 | 5.5 | 30 | 3 |
| Max Sannella | 16 | 118 | 7.4 | 57 | 0 |
| Jay Holubetz | 14 | 39 | 2.8 | 7 | 1 |
| Jake Cameron | 1 | 3 | 3.0 | 3 | 0 |
| Team | 57 | 304 | 5.3 | 57 | 4 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| CHARLES,Cody | 2 | 0 | 0.0 | 2 | 0 |
| FORD,Cairo | 1 | 56 | 56.0 | 56 | 1 |
| DYE,Dylan | 1 | 21 | 21.0 | 21 | 0 |
| RAY,Cannon | 1 | 6 | 6.0 | 6 | 0 |
| GARRETT,Gio | 1 | 4 | 4.0 | 4 | 0 |
| Team | 6 | 87 | 14.5 | 56 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jay Holubetz | 2 | -6 | -3.0 | 1 | 0 |
| Jake Cameron | 1 | 37 | 37.0 | 37 | 0 |
| Team | 3 | 31 | 10.3 | 37 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| WILLIAMS,Justin | 0/0 | 0.0 | 0 | 0/1 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Ryan Stylski | 2/2 | 100.0 | 37 | 4/4 | 10 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| INGLE,William | 2 | 50 | 25.0 | 0 | 1 | 49 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FORD,Cairo | 2 | 72 | 36.0 | 50 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jay Holubetz | 2 | 31 | 15.5 | 23 | 0 |
| Aidan Guckenberger | 1 | 2 | 2.0 | 2 | 0 |
| Team | 3 | 33 | 11.0 | 23 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Carson Caudell | 0 | 1 | 0 |
| Nick Hoying | 1 | 0 | 0 |
| Team | 1 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Jake Cameron | 1 | 0 | 0 |
| Hunter Jones | 1 | 0 | 0 |
| Team | 2 | 0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TEUIMEH,Jacob | 12 | 7 | 0.0 | 0.0 | 0 |
| WASHINGTON,Zair | 7 | 4 | 0.0 | 0.0 | 0 |
| HARNEY,Eugene | 6 | 4 | 0.0 | 0.0 | 0 |
| MASSEY,Evan | 5 | 4 | 0.0 | 0.0 | 0 |
| WILLIAMS,Justin | 5 | 3 | 0.0 | 0.0 | 0 |
| HARRIS,Rashid | 5 | 4 | 0.0 | 0.0 | 0 |
| MALONE,Nate | 4 | 3 | 0.0 | 0.0 | 0 |
| BOBST,Ben | 4 | 2 | 0.0 | 0.0 | 0 |
| NIBLACK,Jackson | 3 | 1 | 0.0 | 0.0 | 0 |
| DOUTHITT,John | 2 | 1 | 0.0 | 0.0 | 0 |
| METALITSKY,Etha | 1 | 1 | 0.0 | 0.0 | 0 |
| MARSHALL,Adam | 1 | 1 | 0.0 | 0.0 | 0 |
| 38 | 1 | 0 | 0.0 | 0.0 | 0 |
| COYNE,Tom | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 57 | 35 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Nick Hoying | 10 | 6 | 1.0 | 0.0 | 0 |
| Max Sannella | 6 | 4 | 0.0 | 0.0 | 0 |
| Michael Sarchet | 4 | 4 | 0.0 | 0.0 | 0 |
| Luke Lynch | 3 | 1 | 0.0 | 0.0 | 0 |
| Hunter Jones | 2 | 1 | 0.0 | 0.0 | 0 |
| Justin Berg | 2 | 1 | 0.0 | 0.0 | 0 |
| Kai Brown | 2 | 1 | 0.0 | 0.0 | 0 |
| Jake Cameron | 1 | 1 | 0.0 | 0.0 | 0 |
| RJ Jackson | 2 | 1 | 0.0 | 0.0 | 0 |
| Ben Harris | 1 | 0 | 0.0 | 0.0 | 0 |
| Ryan Stylski | 1 | 1 | 0.0 | 0.0 | 0 |
| Carson Caudell | 0 | 0 | 0.0 | 0.0 | 0 |
| Mason Smith | 1 | 0 | 0.0 | 0.0 | 0 |
| Eli Taylor | 1 | 0 | 0.0 | 0.0 | 0 |
| Kato Meissner | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 37 | 21 | 1.0 | 0.0 | 0 |
