
Football - Game Statistics
| Friday, August 20, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | KNG | MID | |||
| KNG | TD | Luke Lynch 35 YD FUMBLE RECOVERY RETURN (Ryan Stylski KICK) | 7 | 0 | |
| KNG | TD | Will Kocher 1 YD RUN (Ryan Stylski KICK) | 14 | 0 | |
| 2nd Quarter | KNG | MID | |||
| MID | TD | 00:01 | Kellen Davis 6 YD RUN (Zach Johnson KICK FAILED) | 14 | 6 |
| KNG | TD | Jake Cameron 25 YD PASS FROM Will Kocher (Ryan Stylski KICK) | 21 | 0 | |
| 4th Quarter | KNG | MID | |||
| KNG | FG | Ryan Stylski 36 YD | 24 | 6 | |
| KNG | TD | Will Kocher 11 YD RUN (Ryan Stylski KICK) | 31 | 6 | |
| Team Stat Comparison | ||
|---|---|---|
| KNG | MID | |
| 1st Downs | 19 | 11 |
| Total Yards | 321 | 171 |
| Passing Completions | 8 | 8 |
| Passing Attempts | 22 | 17 |
| Passing Yards | 114 | 89 |
| Passing Average | 5.2 | 5.2 |
| Rushing Attempts | 43 | 28 |
| Rushing Yards | 207 | 82 |
| Rushing Average | 4.8 | 2.9 |
| 3rd Down Efficiency | 7-15 | 2-9 |
| 4th Down Efficiency | 1-4 | 0-2 |
| Penalties | 5-54 | 5-79 |
| Turnovers | 0 | 1 |
| Possession | 50:59 | 29:52 |
| Kings Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Will Kocher | 8/22 | 114 | 5.2 | 1 | 0 |
| Middletown Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Kellen Davis | 5/14 | 77 | 5.5 | 0 | 0 |
| Demarco Powell | 2/2 | 11 | 5.5 | 0 | 0 |
| Lemond Chambers | 1/1 | 1 | 1.0 | 0 | 0 |
| Team | 8/17 | 89 | 5.2 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Will Kocher | 21 | 110 | 5.2 | 66 | 2 |
| Max Sannella | 17 | 81 | 4.8 | 24 | 0 |
| Jay Holubetz | 5 | 16 | 3.2 | 6 | 0 |
| Team | 43 | 207 | 4.8 | 66 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Kellen Davis | 11 | 36 | 3.3 | 12 | 1 |
| Jaylon Dillard | 10 | 34 | 3.4 | 15 | 0 |
| John "JC" Calhoun | 4 | 13 | 3.3 | 12 | 0 |
| Lemond Chambers | 3 | -1 | -0.3 | 1 | 0 |
| Team | 28 | 82 | 2.9 | 15 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Andy Bauman | 3 | 37 | 12.3 | 26 | 0 |
| Elijah Jones | 2 | 43 | 21.5 | 25 | 0 |
| Max Sannella | 2 | 7 | 3.5 | 9 | 0 |
| Jake Cameron | 1 | 25 | 25.0 | 25 | 1 |
| Team | 8 | 112 | 14.0 | 26 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Kellen Davis | 3 | 12 | 4.0 | 6 | 0 |
| James Franklin | 2 | 1 | 0.5 | 1 | 0 |
| Demarco Powell | 1 | 4 | 4.0 | 4 | 0 |
| John "JC" Calhoun | 1 | 7 | 7.0 | 7 | 0 |
| Kendrick Bell | 1 | 65 | 65.0 | 65 | 0 |
| Team | 8 | 89 | 11.1 | 65 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Ryan Stylski | 1/1 | 100.0 | 36 | 4/4 | 7 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Zach Johnson | 0/0 | 0.0 | 0 | 0/1 | 0 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Carson Caudell | 3 | 102 | 34.0 | 1 | 1 | 51 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| John "JC" Calhoun | 5 | 184 | 36.8 | 0 | 0 | 42 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jake Cameron | 1 | 22 | 22.0 | 22 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jay Holubetz | 2 | 28 | 14.0 | 16 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jaylon Dillard | 1 | 25 | 25.0 | 25 | 0 |
| John "JC" Calhoun | 1 | 10 | 10.0 | 10 | 0 |
| Team | 2 | 35 | 17.5 | 25 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Luke Lynch | 1 | 1 | 1 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Luke Lynch | 10 | 6 | 0.0 | 0.0 | 0 |
| Hunter Jones | 6 | 4 | 2.0 | 0.0 | 0 |
| Carson Caudell | 4 | 2 | 0.0 | 0.0 | 0 |
| Jake Cameron | 3 | 1 | 0.0 | 0.0 | 0 |
| Max Sannella | 3 | 2 | 0.0 | 0.0 | 0 |
| RJ Jackson | 2 | 0 | 0.0 | 0.0 | 0 |
| Nick Hoying | 2 | 2 | 0.0 | 0.0 | 0 |
| Lawrence Flores | 1 | 1 | 0.0 | 0.0 | 0 |
| Eli Taylor | 1 | 1 | 0.0 | 0.0 | 0 |
| Owen Hodges | 1 | 0 | 0.0 | 0.0 | 0 |
| Eli Aruri | 1 | 1 | 0.0 | 0.0 | 0 |
| Gavin Legault | 1 | 1 | 0.0 | 0.0 | 0 |
| Kai Brown | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 36 | 22 | 2.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Majaden Lewis | 8 | 6 | 0.0 | 0.0 | 0 |
| TEAM | 7 | 6 | 0.0 | 0.0 | 0 |
| Noah Earley | 6 | 3 | 0.0 | 0.0 | 0 |
| Christian Printup | 6 | 2 | 0.0 | 0.0 | 0 |
| Jeremy Alvarez | 5 | 4 | 0.0 | 0.0 | 0 |
| Gabe Terrell | 5 | 4 | 0.0 | 0.0 | 0 |
| Trevon Bryant | 4 | 3 | 0.0 | 0.0 | 0 |
| Lemond Chambers | 4 | 2 | 0.0 | 0.0 | 0 |
| Unknown | 4 | 2 | 0.0 | 0.0 | 0 |
| Gavin Thigpen | 2 | 0 | 0.0 | 0.0 | 0 |
| Jaremill Calhoun | 2 | 0 | 0.0 | 0.0 | 0 |
| Christian Printup | 1 | 1 | 0.0 | 0.0 | 0 |
| Add New Player | 1 | 1 | 0.0 | 0.0 | 0 |
| James Franklin | 1 | 1 | 0.0 | 0.0 | 0 |
| Jaylon Dillard | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 57 | 35 | 0.0 | 0.0 | 0 |
