
                Football - Game Statistics
| Friday, October 9, 2020 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | MIL | COL | |||
| COL | FG | 05:05 | PECHINEY,Jaden 34 YD | 0 | 3 | 
| COL | TD | 00:27 | FLOWERS,MJ 23 YD RUN (PECHINEY,Jaden KICK) | 0 | 10 | 
| 2nd Quarter | MIL | COL | |||
| COL | TD | 00:20 | FLOWERS,MJ 2 YD RUN (PECHINEY,Jaden KICK) | 0 | 17 | 
| 3rd Quarter | MIL | COL | |||
| COL | TD | 07:51 | FLOWERS,MJ 5 YD RUN (PECHINEY,Jaden KICK) | 0 | 24 | 
| COL | TD | 04:51 | KENDALL,Xander 25 YD PUNT RETURN (PECHINEY,Jaden KICK) | 0 | 31 | 
| 4th Quarter | MIL | COL | |||
| MIL | TD | 09:49 | Vince Ringland 49 YD PASS FROM Austin Hardin (Giovani LaBella KICK) | 7 | 31 | 
| COL | TD | 05:49 | FLOWERS,MJ 8 YD RUN (PECHINEY,Jaden KICK) | 7 | 38 | 
| Team Stat Comparison | ||
|---|---|---|
| MIL | COL | |
| 1st Downs | 10 | 14 | 
| Total Yards | 176 | 254 | 
| Passing Completions | 18 | 2 | 
| Passing Attempts | 31 | 5 | 
| Passing Yards | 184 | 43 | 
| Passing Average | 5.9 | 8.6 | 
| Rushing Attempts | 18 | 46 | 
| Rushing Yards | -8 | 211 | 
| Rushing Average | -0.4 | 4.6 | 
| 3rd Down Efficiency | 3-11 | 3-9 | 
| 4th Down Efficiency | 1-3 | 1-1 | 
| Penalties | 5-23 | 4-29 | 
| Turnovers | 3 | 0 | 
| Possession | 24:25 | 23:35 | 
| Milford Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Austin Hardin | 18/31 | 184 | 5.9 | 1 | 3 | 
| Colerain Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| JOHNSON,Freddie | 2/5 | 43 | 8.6 | 0 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Austin Hardin | 9 | -16 | -1.8 | 5 | 0 | 
| Natwan Webster | 4 | 6 | 1.5 | 4 | 0 | 
| Bryce Burelson | 3 | 3 | 1.0 | 2 | 0 | 
| TEAM | 1 | -1 | -1.0 | 0 | 0 | 
| Payton Bauer | 1 | 0 | 0.0 | 0 | 0 | 
| Team | 18 | -8 | -0.4 | 5 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| FLOWERS,MJ | 26 | 132 | 5.1 | 23 | 4 | 
| JOHNSON,Freddie | 14 | 72 | 5.1 | 17 | 0 | 
| MURRAY,Shannon | 4 | 5 | 1.3 | 5 | 0 | 
| SHANNON,Amere | 2 | 2 | 1.0 | 2 | 0 | 
| Team | 46 | 211 | 4.6 | 23 | 4 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Vince Ringland | 6 | 88 | 14.7 | 49 | 1 | 
| Chase Duesing | 3 | 36 | 12.0 | 21 | 0 | 
| Noah Earley | 3 | 38 | 12.7 | 16 | 0 | 
| Payton Bauer | 3 | 15 | 5.0 | 7 | 0 | 
| Natwan Webster | 2 | 10 | 5.0 | 7 | 0 | 
| Bryce Burelson | 1 | -3 | -3.0 | 0 | 0 | 
| Team | 18 | 184 | 10.2 | 49 | 1 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| MYERS,Isaiah | 1 | 26 | 26.0 | 26 | 0 | 
| MURRAY,Shannon | 1 | 17 | 17.0 | 17 | 0 | 
| Team | 2 | 43 | 21.5 | 26 | 0 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Giovani LaBella | 0/0 | 0.0 | 0 | 1/1 | 1 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PECHINEY,Jaden | 1/1 | 100.0 | 34 | 5/5 | 8 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Vince Ringland | 4 | 141 | 35.3 | 0 | 1 | 47 | 
| TEAM | 1 | 0 | 0.0 | 0 | 0 | 0 | 
| Team | 5 | 141 | 28.2 | 0 | 1 | 47 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| SINCLAIR,Brando | 4 | 147 | 36.8 | 0 | 0 | 46 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jaxon Stickle | 3 | 15 | 5.0 | 11 | 0 | 
| Noah Earley | 1 | 3 | 3.0 | 3 | 0 | 
| Team | 4 | 18 | 4.5 | 11 | 0 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| WILLIAMSON,Sean | 1 | 0 | 0.0 | 0 | 0 | 
| MURRAY,Shannon | 1 | 8 | 8.0 | 8 | 0 | 
| KENDALL,Xander | 1 | 40 | 40.0 | 25 | 1 | 
| Team | 3 | 48 | 16.0 | 25 | 1 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Tahj Price | 3 | 111 | 37.0 | 72 | 0 | 
| Danny McCoy | 2 | 19 | 9.5 | 10 | 0 | 
| Team | 5 | 130 | 26.0 | 72 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| MURRAY,Shannon | 2 | 65 | 32.5 | 36 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| KINER,Davontae | 2 | 61 | 0 | 
| KENDALL,Xander | 1 | 0 | 0 | 
| Team | 3 | 61 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Tofa Luani | 9 | 5 | 0.0 | 0.0 | 0 | 
| Tahj Price | 8 | 1 | 0.0 | 0.0 | 0 | 
| Jacob Cook | 6 | 4 | 0.0 | 0.0 | 0 | 
| Nick Klenk | 6 | 4 | 0.0 | 0.0 | 0 | 
| Jacob Smith | 5 | 2 | 0.0 | 0.0 | 0 | 
| Nick Scally | 5 | 2 | 0.0 | 0.0 | 0 | 
| Jaxon Stickle | 5 | 1 | 0.0 | 0.0 | 0 | 
| Cam Zoromski | 3 | 2 | 0.0 | 0.0 | 0 | 
| Conner Brown | 2 | 2 | 0.0 | 0.0 | 0 | 
| Hayden Harvey | 2 | 0 | 0.0 | 0.0 | 0 | 
| Mark Gibson | 2 | 1 | 0.0 | 0.0 | 0 | 
| Ian Worthington | 2 | 0 | 0.0 | 0.0 | 0 | 
| Danny McCoy | 2 | 1 | 0.0 | 0.0 | 0 | 
| Bryce Burelson | 1 | 1 | 0.0 | 0.0 | 0 | 
| Connor Stitt | 1 | 0 | 0.0 | 0.0 | 0 | 
| Vince Ringland | 1 | 1 | 0.0 | 0.0 | 0 | 
| Austin Hardin | 1 | 1 | 0.0 | 0.0 | 0 | 
| Johnny Mickler | 1 | 1 | 0.0 | 0.0 | 0 | 
| Luke Ray | 1 | 1 | 0.0 | 0.0 | 0 | 
| Natwan Webster | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 64 | 30 | 0.0 | 0.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| WILLIS,Kenny | 8 | 7 | 0.0 | 0.0 | 0 | 
| KENDALL,Xander | 4 | 4 | 1.0 | 0.0 | 0 | 
| JARMON,Lavert | 4 | 4 | 1.0 | 0.0 | 0 | 
| KINER,Davontae | 3 | 2 | 0.0 | 0.0 | 0 | 
| STEWART,Dashaun | 4 | 2 | 0.0 | 0.0 | 0 | 
| SINCLAIR,Brando | 3 | 2 | 1.0 | 0.0 | 0 | 
| WILLIAMSON,Sean | 3 | 3 | 0.0 | 0.0 | 0 | 
| BESS JR.,Michae | 3 | 1 | 0.0 | 0.0 | 0 | 
| RINGER,Josh | 2 | 1 | 1.0 | 0.0 | 0 | 
| KASHAY,Temesghe | 3 | 3 | 0.0 | 0.0 | 0 | 
| CORLEONE,Dontay | 1 | 1 | 1.0 | 0.0 | 0 | 
| FOLSOM,Jaden | 1 | 1 | 0.0 | 0.0 | 0 | 
| PECHINEY,Jaden | 1 | 1 | 0.0 | 0.0 | 0 | 
| PEEBLES,Mykhael | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 41 | 33 | 5.0 | 0.0 | 0 | 
