
Football - Game Statistics
| Friday, November 3, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | KNG | AND | |||
| AND | TD | 06:36 | Brodey Berg 21 YD RUN (Landon Goethe KICK) | 0 | 7 |
| 2nd Quarter | KNG | AND | |||
| AND | TD | 11:00 | Brodey Berg 5 YD RUN (Hudson Best RUSH FAILED) | 0 | 13 |
| KNG | FG | 05:28 | Drew Burdine 29 YD | 3 | 13 |
| AND | TD | 00:14 | Trace Jallick 12 YD PASS FROM Mike Smith (Landon Goethe KICK) | 3 | 20 |
| 3rd Quarter | KNG | AND | |||
| AND | TD | 11:07 | Trace Jallick 23 YD PASS FROM Justice Burnam (Landon Goethe KICK) | 3 | 27 |
| AND | TD | 03:14 | Caden Piening 25 YD PASS FROM Justice Burnam (Landon Goethe KICK) | 3 | 34 |
| 4th Quarter | KNG | AND | |||
| AND | TD | 03:57 | Brodey Berg 8 YD RUN (Landon Goethe KICK) | 3 | 41 |
| Team Stat Comparison | ||
|---|---|---|
| KNG | AND | |
| 1st Downs | 7 | 21 |
| Total Yards | 134 | 430 |
| Passing Completions | 16 | 20 |
| Passing Attempts | 26 | 26 |
| Passing Yards | 142 | 255 |
| Passing Average | 5.5 | 9.8 |
| Rushing Attempts | 13 | 37 |
| Rushing Yards | -8 | 175 |
| Rushing Average | -0.6 | 4.7 |
| 3rd Down Efficiency | 1-9 | 9-13 |
| 4th Down Efficiency | 1-1 | 4-5 |
| Penalties | 2-10 | 4-32 |
| Turnovers | 2 | 0 |
| Possession | 26:31 | 21:29 |
| Kings Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Grant Nurre | 16/26 | 142 | 5.5 | 0 | 2 |
| Anderson Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Justice Burnam | 19/25 | 243 | 9.7 | 2 | 0 |
| Mike Smith | 1/1 | 12 | 12.0 | 1 | 0 |
| Team | 20/26 | 255 | 9.8 | 3 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Grant Nurre | 8 | -19 | -2.4 | 5 | 0 |
| Carson Lindholm | 5 | 11 | 2.2 | 4 | 0 |
| Team | 13 | -8 | -0.6 | 5 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Brodey Berg | 21 | 101 | 4.8 | 21 | 3 |
| Justice Burnam | 14 | 74 | 5.3 | 21 | 0 |
| Mike Smith | 1 | -2 | -2.0 | 0 | 0 |
| David Norgren | 1 | 2 | 2.0 | 2 | 0 |
| Team | 37 | 175 | 4.7 | 21 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jackson Bake | 6 | 32 | 5.3 | 9 | 0 |
| Nate Lyman | 5 | 100 | 20.0 | 41 | 0 |
| Paul Kelly | 3 | 5 | 1.7 | 7 | 0 |
| Jaxen Unruh | 1 | 3 | 3.0 | 3 | 0 |
| Carson Lindholm | 1 | 2 | 2.0 | 2 | 0 |
| Team | 16 | 142 | 8.9 | 41 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Mike Smith | 7 | 124 | 17.7 | 41 | 0 |
| Trace Jallick | 7 | 82 | 11.7 | 23 | 2 |
| Brodey Berg | 3 | 14 | 4.7 | 8 | 0 |
| Jack Sammarco | 2 | 10 | 5.0 | 6 | 0 |
| Caden Piening | 1 | 25 | 25.0 | 25 | 1 |
| Team | 20 | 255 | 12.8 | 41 | 3 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Drew Burdine | 1/1 | 100.0 | 29 | 0/0 | 3 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Landon Goethe | 0/0 | 0.0 | 0 | 5/5 | 5 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jacob Rudowski | 3 | 133 | 44.3 | 0 | 0 | 61 |
| Drew Burdine | 1 | 42 | 42.0 | 0 | 0 | 42 |
| Team | 4 | 175 | 43.8 | 0 | 0 | 61 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Hudson Best | 1 | 3 | 3.0 | 3 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Ben Harris | 4 | 61 | 15.3 | 19 | 0 |
| Nate Lyman | 3 | 51 | 17.0 | 21 | 0 |
| Team | 7 | 112 | 16.0 | 21 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Patterson McHugh | 1 | 0 | 0 |
| Owen Bergman | 1 | 33 | 0 |
| Team | 2 | 33 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Patrick Holubetz | 7 | 5 | 0.0 | 1.0 | 0 |
| Jacob Rudowski | 8 | 5 | 0.0 | 0.0 | 0 |
| Carter Poirier | 8 | 5 | 0.0 | 0.0 | 0 |
| Colton Weisbrod | 7 | 4 | 0.0 | 0.0 | 0 |
| Michael Farnham | 5 | 2 | 0.0 | 1.0 | 0 |
| Nate Wagner | 5 | 3 | 0.0 | 0.0 | 0 |
| Toriano Johnson | 3 | 2 | 0.0 | 0.0 | 2 |
| TEAM | 4 | 4 | 0.0 | 1.0 | 0 |
| Kato Meissner | 4 | 2 | 0.0 | 0.0 | 0 |
| Gavin Crooks | 4 | 2 | 0.0 | 0.0 | 0 |
| Steven Bokumbe | 2 | 1 | 0.0 | 0.0 | 1 |
| Mason Smith | 1 | 1 | 1.0 | 1.0 | 0 |
| Nate Lyman | 2 | 1 | 0.0 | 0.0 | 0 |
| Carson Krepps | 2 | 2 | 0.0 | 0.0 | 0 |
| Paul Kelly | 1 | 0 | 0.0 | 0.0 | 0 |
| Ben Harris | 1 | 0 | 0.0 | 0.0 | 0 |
| Max Lockwood | 1 | 0 | 0.0 | 0.0 | 0 |
| Will Spieser | 1 | 0 | 0.0 | 0.0 | 0 |
| Jaxen Unruh | 1 | 1 | 0.0 | 0.0 | 0 |
| Lincoln Miller | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 68 | 40 | 1.0 | 4.0 | 3 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Joey Emrick | 8 | 4 | 0.0 | 0.0 | 1 |
| Reid Baker | 7 | 3 | 0.5 | 0.5 | 0 |
| Alex Stanyard | 4 | 2 | 1.5 | 1.5 | 0 |
| Tommy Huster | 5 | 3 | 1.0 | 1.0 | 0 |
| Ace Alston | 4 | 2 | 0.0 | 1.0 | 0 |
| Seth Wake | 2 | 0 | 0.5 | 0.5 | 0 |
| Jack Sammarco | 2 | 2 | 1.0 | 1.0 | 0 |
| Patterson McHugh | 3 | 1 | 0.0 | 0.0 | 0 |
| Leo Muehlenkanp | 4 | 1 | 0.0 | 0.0 | 0 |
| Ben Schultz | 1 | 0 | 0.5 | 0.5 | 0 |
| Owen Bergman | 1 | 1 | 0.0 | 0.0 | 1 |
| Antwoine Higgins | 2 | 1 | 0.0 | 1.0 | 0 |
| Montez Buchanon | 1 | 1 | 0.0 | 0.0 | 1 |
| Justin Marsh | 2 | 2 | 0.0 | 0.0 | 0 |
| Sean Gawronski | 1 | 1 | 0.0 | 0.0 | 0 |
| Mitchell Roetting | 1 | 0 | 0.0 | 0.0 | 0 |
| TEAM | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 49 | 25 | 5.0 | 7.0 | 3 |
