
                Football - Game Statistics
| Friday, October 27, 2023 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | MAS | LEB | |||
| MAS | FG | Max Gogul 29 YD | 3 | 0 | |
| MAS | TD | Temilade Adesanya 66 YD RUN (Max Gogul KICK) | 10 | 0 | |
| 2nd Quarter | MAS | LEB | |||
| MAS | TD | Colin Billhorn 19 YD PASS FROM Quinn Brown (Max Gogul KICK) | 17 | 0 | |
| Team Stat Comparison | ||
|---|---|---|
| MAS | LEB | |
| 1st Downs | 13 | 7 | 
| Total Yards | 257 | 66 | 
| Passing Completions | 3 | 9 | 
| Passing Attempts | 14 | 27 | 
| Passing Yards | 29 | 51 | 
| Passing Average | 2.1 | 1.9 | 
| Rushing Attempts | 45 | 25 | 
| Rushing Yards | 228 | 15 | 
| Rushing Average | 5.1 | 0.6 | 
| 3rd Down Efficiency | 0-0 | 15-2 | 
| 4th Down Efficiency | 0-0 | 6-1 | 
| Penalties | 6-73 | 3-30 | 
| Turnovers | 3 | 4 | 
| Possession | 25:26 | |
| Mason Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Lebanon Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Luke Faler | 9/26 | 51 | 2.0 | 0 | 3 | 
| Daniel Wallace | 0/1 | 0 | 0.0 | 0 | 1 | 
| Team | 9/27 | 51 | 1.9 | 0 | 4 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Alex Klein | 14 | 31 | 2.2 | 0 | 0 | 
| Luke Faler | 6 | -6 | -1.0 | 0 | 0 | 
| Daniel Wallace | 4 | -12 | -3.0 | 0 | 0 | 
| Lukas Roddy | 1 | 2 | 2.0 | 0 | 0 | 
| Team | 25 | 15 | 0.6 | 0 | 0 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Kyle Koch | 3 | 14 | 4.7 | 0 | 0 | 
| Lukas Roddy | 2 | 16 | 8.0 | 0 | 0 | 
| Daniel Wallace | 2 | 19 | 9.5 | 0 | 0 | 
| Luke Faler | 1 | -6 | -6.0 | 0 | 0 | 
| Jason Sams | 1 | 8 | 8.0 | 0 | 0 | 
| Team | 9 | 51 | 5.7 | 0 | 0 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Carson Forte | 7 | 292 | 41.7 | 0 | 1 | 57 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Andy Rohrs | 1 | 0 | 0 | 
| Charlie Smith | 0 | 1 | 0 | 
| Regan Bonny | 0 | 1 | 0 | 
| Brody Lamb | 0 | 1 | 0 | 
| Team | 1 | 3 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Charlie Smith | 11 | 8 | 0.0 | 0.0 | 1 | 
| Regan Bonny | 5 | 3 | 1.0 | 0.0 | 0 | 
| Luke Berberich | 7 | 6 | 0.0 | 0.0 | 0 | 
| Bryce Bohman | 4 | 2 | 0.0 | 0.0 | 1 | 
| Quinten Wagers | 4 | 3 | 1.0 | 0.0 | 0 | 
| Andy Rohrs | 4 | 2 | 0.0 | 0.0 | 0 | 
| Luke DeMichele | 5 | 3 | 0.0 | 0.0 | 0 | 
| Jack Sako | 3 | 2 | 0.0 | 0.0 | 2 | 
| Tanner Smith | 4 | 3 | 1.0 | 0.0 | 0 | 
| Isaac Parlett | 4 | 3 | 0.0 | 0.0 | 0 | 
| Zae Davenport | 3 | 2 | 0.0 | 0.0 | 1 | 
| Brody Lamb | 3 | 3 | 0.0 | 0.0 | 0 | 
| Reid Ayers | 3 | 2 | 0.0 | 0.0 | 0 | 
| Lukas Roddy | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 61 | 43 | 3.0 | 0.0 | 5 | 
