
                Football - Game Statistics
| Friday, October 27, 2023 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | KNG | LVL | |||
| KNG | TD | 09:00 | Carson Lindholm 3 YD RUN (Drew Burdine KICK) | 7 | 0 | 
| KNG | TD | 06:30 | Nate Lyman 42 YD PASS FROM Grant Nurre (Drew Burdine KICK) | 14 | 0 | 
| KNG | TD | 02:00 | Paul Kelly 10 YD PASS FROM Grant Nurre (Drew Burdine KICK) | 21 | 0 | 
| 2nd Quarter | KNG | LVL | |||
| KNG | TD | 00:33 | Nate Lyman 8 YD PASS FROM Grant Nurre (Drew Burdine KICK) | 28 | 7 | 
| 3rd Quarter | KNG | LVL | |||
| KNG | TD | 06:30 | Paul Kelly 35 YD PASS FROM Grant Nurre (Drew Burdine KICK) | 35 | 7 | 
| 4th Quarter | KNG | LVL | |||
| KNG | FG | 04:00 | Drew Burdine 44 YD | 38 | 10 | 
| Team Stat Comparison | ||
|---|---|---|
| KNG | LVL | |
| 1st Downs | 20 | 14 | 
| Total Yards | 382 | 285 | 
| Passing Completions | 12 | 17 | 
| Passing Attempts | 17 | 36 | 
| Passing Yards | 220 | 153 | 
| Passing Average | 12.9 | 4.3 | 
| Rushing Attempts | 39 | 20 | 
| Rushing Yards | 162 | 132 | 
| Rushing Average | 4.2 | 6.6 | 
| 3rd Down Efficiency | 4-11 | 3-10 | 
| 4th Down Efficiency | 3-3 | 1-3 | 
| Penalties | 9-88 | 9-58 | 
| Turnovers | 0 | 1 | 
| Possession | 25:57 | |
| Kings Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Grant Nurre | 12/17 | 220 | 12.9 | 4 | 0 | 
| Loveland Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Tyler Roberts | 15/34 | 119 | 3.5 | 0 | 1 | 
| Henry Bradley | 1/1 | 17 | 17.0 | 0 | 0 | 
| Jewel Vorbroker | 1/1 | 3 | 3.0 | 0 | 0 | 
| Team | 17/36 | 139 | 3.9 | 0 | 1 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Carson Lindholm | 21 | 120 | 5.7 | 28 | 1 | 
| Jackson Bake | 9 | 25 | 2.8 | 9 | 0 | 
| Grant Nurre | 9 | 17 | 1.9 | 11 | 0 | 
| Team | 39 | 162 | 4.2 | 28 | 1 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Colton Endicott | 17 | 118 | 6.9 | 0 | 1 | 
| Tyler Roberts | 4 | 13 | 3.3 | 0 | 1 | 
| Team | 21 | 131 | 6.2 | 0 | 2 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Paul Kelly | 6 | 126 | 21.0 | 35 | 2 | 
| Nate Lyman | 3 | 72 | 24.0 | 42 | 2 | 
| Jaxen Unruh | 2 | 19 | 9.5 | 15 | 0 | 
| Carson Lindholm | 1 | 3 | 3.0 | 3 | 0 | 
| Team | 12 | 220 | 18.3 | 42 | 4 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Henry Bradley | 4 | 52 | 13.0 | 0 | 0 | 
| Julius Vorbroker | 4 | 49 | 12.3 | 0 | 0 | 
| Colton Endicott | 4 | 13 | 3.3 | 0 | 0 | 
| Dylan Hacker | 3 | 27 | 9.0 | 0 | 0 | 
| Brayden McCaleb | 1 | 17 | 17.0 | 0 | 0 | 
| Max Carver | 1 | 4 | 4.0 | 0 | 0 | 
| Team | 17 | 162 | 9.5 | 0 | 0 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Drew Burdine | 1/1 | 100.0 | 44 | 5/5 | 8 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Brady Stidham | 1/2 | 50.0 | 34 | 0/0 | 3 | 
| Ben Hicks | 0/0 | 0.0 | 0 | 2/2 | 2 | 
| Team | 1/2 | 0.5 | 34 | 2/2 | 5 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Nate Lyman | 3 | 83 | 27.7 | 0 | 0 | 40 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Sawyer Muchmore | 4 | 122 | 30.5 | 0 | 1 | 0 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Ben Harris | 2 | 40 | 20.0 | 21 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Dylan Hacker | 3 | 35 | 11.7 | 0 | 0 | 
| Julius Vorbroker | 2 | 37 | 18.5 | 0 | 0 | 
| Team | 5 | 72 | 14.4 | 0 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Toriano Johnson | 1 | 4 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Patrick Holubetz | 6 | 4 | 0.0 | 1.0 | 1 | 
| Toriano Johnson | 6 | 5 | 0.0 | 1.0 | 0 | 
| Nate Wagner | 6 | 2 | 0.0 | 0.5 | 0 | 
| Zach Hoying | 7 | 2 | 0.0 | 0.0 | 0 | 
| Colton Weisbrod | 4 | 1 | 0.0 | 1.0 | 0 | 
| Nate Lyman | 4 | 2 | 0.0 | 1.5 | 0 | 
| Mason Smith | 4 | 2 | 0.0 | 0.0 | 1 | 
| Carter Poirier | 3 | 2 | 0.0 | 0.0 | 0 | 
| Michael Farnham | 3 | 0 | 0.0 | 0.0 | 0 | 
| Gavin Crooks | 3 | 0 | 0.0 | 0.0 | 0 | 
| Andrew Trapp | 2 | 0 | 0.0 | 0.0 | 0 | 
| Steven Bokumbe | 2 | 1 | 0.0 | 0.0 | 0 | 
| Max Lockwood | 1 | 0 | 0.0 | 0.0 | 0 | 
| Kato Meissner | 1 | 1 | 0.0 | 0.0 | 0 | 
| Josh Cassio | 1 | 1 | 0.0 | 0.0 | 0 | 
| Paul Kelly | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 54 | 24 | 0.0 | 5.0 | 2 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Kole Dahlke | 11 | 9 | 0.0 | 0.0 | 0 | 
| Max Carver | 9 | 8 | 0.0 | 0.0 | 0 | 
| Sawyer Muchmore | 8 | 5 | 0.0 | 0.0 | 0 | 
| Julius Vorbroker | 7 | 4 | 0.0 | 0.0 | 1 | 
| Drew Holman | 7 | 5 | 1.0 | 0.0 | 0 | 
| Carson Salzl | 6 | 5 | 0.0 | 0.0 | 0 | 
| Seth Ellis | 4 | 4 | 0.0 | 0.0 | 0 | 
| Calvin Lorek | 4 | 2 | 0.0 | 0.0 | 0 | 
| Will Stewart | 3 | 2 | 0.0 | 0.0 | 0 | 
| Adam King | 2 | 1 | 0.0 | 0.0 | 1 | 
| Jordan Liu | 1 | 0 | 1.0 | 0.0 | 0 | 
| Kolby King | 1 | 1 | 0.0 | 0.0 | 1 | 
| Brad Childs | 1 | 1 | 0.0 | 1.0 | 0 | 
| Dylan Hacker | 1 | 1 | 0.0 | 0.0 | 0 | 
| Brayden McCaleb | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 66 | 49 | 2.0 | 1.0 | 3 | 
