
                Football - Game Statistics
| Friday, October 27, 2023 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Scoring Summary | 
|---|
| Team Stat Comparison | ||
|---|---|---|
| LAS | WWD | |
| 1st Downs | 0 | 0 | 
| Total Yards | 0 | 165 | 
| Passing Completions | 0 | 9 | 
| Passing Attempts | 0 | 21 | 
| Passing Yards | 0 | 111 | 
| Passing Average | 0.0 | 5.3 | 
| Rushing Attempts | 0 | 22 | 
| Rushing Yards | 0 | 54 | 
| Rushing Average | 0.0 | 2.5 | 
| 3rd Down Efficiency | 0-0 | 0-0 | 
| 4th Down Efficiency | 0-0 | 0-0 | 
| Penalties | 0-0 | 0-0 | 
| Turnovers | 0 | 1 | 
| Possession | ||
| La Salle Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Winton Woods Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Bryshawn Brown | 9/21 | 111 | 5.3 | 0 | 1 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Tyler Gooding | 11 | 48 | 4.4 | 26 | 1 | 
| Zae Jennings | 4 | 19 | 4.8 | 15 | 0 | 
| Isaiah Garrett | 4 | 2 | 0.5 | 8 | 0 | 
| Bryshawn Brown | 3 | -15 | -5.0 | 4 | 0 | 
| Team | 22 | 54 | 2.5 | 26 | 1 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Tra'mar Harris | 6 | 84 | 14.0 | 24 | 0 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Donmiel Rogers Jr | 0 | 60 | 1 | 
| TJ Buckman | 2 | 1 | 0 | 
| Team | 2 | 61 | 1 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Tyler Jones | 5 | 4 | 2.0 | 3.5 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Donmiel Rogers Jr | 3 | 1 | 0.0 | 0.0 | 0 | 
| TJ Buckman | 9 | 8 | 2.0 | 2.0 | 0 | 
| Josh Thompson | 6 | 3 | 0.0 | 0.0 | 0 | 
| Ty Boler | 5 | 4 | 0.0 | 0.0 | 0 | 
| Jaylen Mercer | 3 | 2 | 0.0 | 1.0 | 0 | 
| Darrion Lumpkins | 3 | 3 | 0.0 | 1.0 | 0 | 
| Justin Hill | 2 | 2 | 0.0 | 1.0 | 0 | 
| Erick Morris | 3 | 1 | 0.0 | 0.0 | 0 | 
| Donald Robinson II | 2 | 1 | 0.0 | 0.0 | 0 | 
| Da'Von Cain | 1 | 1 | 0.0 | 1.0 | 0 | 
| Zae Jennings | 0 | 0 | 0.0 | 0.0 | 1 | 
| Valdez Kankeu | 1 | 0 | 0.0 | 0.0 | 0 | 
| Rihyael Kelley | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 39 | 26 | 2.0 | 6.0 | 1 | 
