
                Football - Game Statistics
| Friday, September 22, 2023 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Scoring Summary | 
|---|
| Team Stat Comparison | ||
|---|---|---|
| WHL | LVL | |
| 1st Downs | 0 | 15 | 
| Total Yards | 0 | 282 | 
| Passing Completions | 0 | 11 | 
| Passing Attempts | 0 | 19 | 
| Passing Yards | 0 | 94 | 
| Passing Average | 0.0 | 4.9 | 
| Rushing Attempts | 0 | 22 | 
| Rushing Yards | 0 | 188 | 
| Rushing Average | 0.0 | 8.5 | 
| 3rd Down Efficiency | 0-0 | 2-6 | 
| 4th Down Efficiency | 0-0 | 1-3 | 
| Penalties | 0-0 | 10-87 | 
| Turnovers | 2 | 1 | 
| Possession | 14:34 | |
| Walnut Hills Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Will Rivers | 5/11 | 37 | 3.4 | 0 | 0 | 
| Kellyn Brogan | 4/9 | 24 | 2.7 | 0 | 1 | 
| Chris Potts | 1/3 | 4 | 1.3 | 0 | 0 | 
| Team | 10/23 | 65 | 2.8 | 0 | 1 | 
| Loveland Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Tyler Roberts | 9/15 | 80 | 5.3 | 1 | 1 | 
| Ryan Dooley | 2/4 | 14 | 3.5 | 0 | 0 | 
| Team | 11/19 | 94 | 4.9 | 1 | 1 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Zion James | 15 | 66 | 4.4 | 13 | 0 | 
| Chris Potts | 4 | 20 | 5.0 | 11 | 0 | 
| Joshua Davis | 1 | 3 | 3.0 | 3 | 0 | 
| Javien Jackson | 1 | 0 | 0.0 | 0 | 0 | 
| Team | 21 | 89 | 4.2 | 13 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Colton Endicott | 12 | 139 | 11.6 | 0 | 2 | 
| Jewel Vorbroker | 8 | 33 | 4.1 | 0 | 2 | 
| Jordan Liu | 1 | 9 | 9.0 | 0 | 0 | 
| Julius Vorbroker | 1 | 7 | 7.0 | 0 | 0 | 
| Team | 22 | 188 | 8.5 | 0 | 4 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Braden Upp | 4 | 24 | 6.0 | 8 | 0 | 
| Mark Bronson | 3 | 24 | 8.0 | 12 | 0 | 
| Eric Terrell | 2 | 16 | 8.0 | 9 | 0 | 
| Kellyn Brogan | 1 | 1 | 1.0 | 1 | 0 | 
| Team | 10 | 65 | 6.5 | 12 | 0 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Julius Vorbroker | 3 | 25 | 8.3 | 0 | 0 | 
| Kolyn Ogletree | 3 | 25 | 8.3 | 0 | 0 | 
| Brayden McCaleb | 3 | 20 | 6.7 | 0 | 1 | 
| Colton Endicott | 1 | 18 | 18.0 | 0 | 0 | 
| Anderson Knecht | 1 | 6 | 6.0 | 0 | 0 | 
| Team | 11 | 94 | 8.5 | 0 | 1 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Ben Hicks | 0/0 | 0.0 | 0 | 5/5 | 5 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Ryan Dooley | 1 | 44 | 44.0 | 0 | 1 | 44 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Julius Vorbroker | 2 | 16 | 8.0 | 0 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Christian Parker-Rowe | 3 | 39 | 13.0 | 36 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Kade Fightmaster | 1 | 1 | 0 | 
| Brock Francis | 1 | 0 | 0 | 
| Joshua Thornton | 1 | 0 | 0 | 
| Team | 3 | 1 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Max Carver | 0 | 1 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Javien Jackson | 1 | 15 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Carson Salzl | 1 | 15 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Zion James | 13 | 11 | 0.0 | 0.0 | 1 | 
| Kade Fightmaster | 5 | 3 | 0.0 | 0.5 | 0 | 
| Dezmond Gayle | 3 | 3 | 1.0 | 3.0 | 0 | 
| Brock Francis | 4 | 2 | 0.0 | 0.5 | 0 | 
| Javien Jackson | 5 | 3 | 0.0 | 0.0 | 0 | 
| Christian Parker-Rowe | 5 | 3 | 0.0 | 0.0 | 0 | 
| Braden Upp | 4 | 3 | 0.0 | 0.0 | 0 | 
| Charles Swift | 4 | 2 | 0.0 | 0.0 | 0 | 
| Joshua Thornton | 3 | 1 | 0.0 | 0.0 | 0 | 
| Braylon Coleman | 2 | 2 | 0.0 | 0.0 | 0 | 
| Braylon Dennis | 2 | 1 | 0.0 | 0.0 | 0 | 
| Xander Hargis | 2 | 1 | 0.0 | 0.0 | 0 | 
| Loule Endale | 1 | 1 | 0.0 | 0.0 | 0 | 
| Joshua Davis | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 54 | 37 | 1.0 | 4.0 | 1 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Max Carver | 5 | 3 | 0.0 | 1.0 | 0 | 
| Drew Holman | 5 | 5 | 1.0 | 0.0 | 0 | 
| Kole Dahlke | 5 | 4 | 0.0 | 0.0 | 1 | 
| Sawyer Muchmore | 5 | 4 | 0.0 | 0.0 | 0 | 
| Brayden McCaleb | 5 | 3 | 0.0 | 0.0 | 0 | 
| Will Stewart | 5 | 3 | 0.0 | 0.0 | 0 | 
| Kolby King | 1 | 1 | 0.0 | 0.0 | 3 | 
| Jordan Liu | 2 | 2 | 0.0 | 1.0 | 0 | 
| Brock Conaster | 3 | 2 | 0.0 | 0.0 | 0 | 
| Seth Ellis | 2 | 2 | 0.0 | 0.0 | 1 | 
| Dylan Hacker | 2 | 2 | 0.0 | 0.0 | 0 | 
| Carson Salzl | 1 | 1 | 0.0 | 0.0 | 0 | 
| Danny Waters | 2 | 2 | 0.0 | 0.0 | 0 | 
| Julius Vorbroker | 2 | 2 | 0.0 | 0.0 | 0 | 
| Kobyn Ogletree | 1 | 1 | 0.0 | 0.0 | 0 | 
| Henry Bradley | 1 | 0 | 0.0 | 0.0 | 0 | 
| Gary Madison | 1 | 1 | 0.0 | 0.0 | 0 | 
| Gabe Willburn | 1 | 1 | 0.0 | 0.0 | 0 | 
| Jewel Vorbroker | 1 | 1 | 0.0 | 0.0 | 0 | 
| Adam Lake | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 51 | 41 | 1.0 | 2.0 | 5 | 
