
Football - Game Statistics
| Friday, August 25, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | LVL | AND | |||
| AND | TD | 01:25 | Brodey Berg 14 YD PASS FROM Justice Burnam (TJ Nelson RUSH) | 0 | 8 |
| 2nd Quarter | LVL | AND | |||
| AND | TD | 09:22 | Brodey Berg 5 YD RUN (PASS FAILED) | 0 | 14 |
| LVL | TD | 09:05 | VORBROKER,Jewel 82 YD PASS FROM ROBERTS,Tyler (HICKS,Ben KICK) | 7 | 14 |
| AND | TD | 05:27 | Brodey Berg 5 YD RUN (PASS FAILED) | 7 | 20 |
| AND | TD | 01:03 | Caden Piening 25 YD PASS FROM Justice Burnam (Landon Goethe KICK) | 7 | 27 |
| 3rd Quarter | LVL | AND | |||
| AND | TD | 09:28 | Brodey Berg 1 YD RUN (Landon Goethe KICK) | 7 | 34 |
| 4th Quarter | LVL | AND | |||
| AND | TD | 08:01 | Brodey Berg 1 YD RUN (Landon Goethe KICK) | 7 | 41 |
| LVL | TD | 06:35 | BRADLEY,Henry 72 YD PASS FROM ROBERTS,Tyler (HICKS,Ben KICK) | 14 | 41 |
| AND | TD | 05:48 | Aiden McClanahan 64 YD PASS FROM Justice Burnam (Landon Goethe KICK) | 14 | 48 |
| Team Stat Comparison | ||
|---|---|---|
| LVL | AND | |
| 1st Downs | 13 | 33 |
| Total Yards | 303 | 656 |
| Passing Completions | 24 | 28 |
| Passing Attempts | 40 | 36 |
| Passing Yards | 288 | 396 |
| Passing Average | 7.2 | 11.0 |
| Rushing Attempts | 10 | 38 |
| Rushing Yards | 15 | 260 |
| Rushing Average | 1.5 | 6.8 |
| 3rd Down Efficiency | 3-12 | 4-8 |
| 4th Down Efficiency | 2-4 | 3-3 |
| Penalties | 2-10 | 3-26 |
| Turnovers | 1 | 1 |
| Possession | 17:36 | 23:02 |
| Loveland Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Tyler Roberts | 24/38 | 288 | 7.6 | 2 | 1 |
| Jewel Vorbroker | 0/2 | 0 | 0.0 | 0 | 0 |
| Team | 24/40 | 288 | 7.2 | 2 | 1 |
| Anderson Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Justice Burnam | 27/34 | 391 | 11.5 | 3 | 0 |
| TJ Nelson | 1/1 | 5 | 5.0 | 0 | 0 |
| Brodey Berg | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 28/36 | 396 | 11.0 | 3 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jewel Vorbroker | 4 | 17 | 4.3 | 0 | 0 |
| Tyler Roberts | 3 | -10 | -3.3 | 0 | 0 |
| Jordan Liu | 3 | 8 | 2.7 | 0 | 0 |
| Team | 10 | 15 | 1.5 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Brodey Berg | 22 | 160 | 7.3 | 44 | 4 |
| Justice Burnam | 15 | 96 | 6.4 | 16 | 0 |
| Mike Smith | 1 | 4 | 4.0 | 4 | 0 |
| Team | 38 | 260 | 6.8 | 44 | 4 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Julius Vorbroker | 7 | 50 | 7.1 | 0 | 0 |
| Jewel Vorbroker | 5 | 99 | 19.8 | 0 | 1 |
| Brayden McCaleb | 5 | 27 | 5.4 | 0 | 0 |
| Henry Bradley | 3 | 86 | 28.7 | 0 | 1 |
| Anderson Knecht | 2 | 10 | 5.0 | 0 | 0 |
| Kolyn Ogletree | 1 | 12 | 12.0 | 0 | 0 |
| Dylan Hacker | 1 | 6 | 6.0 | 0 | 0 |
| Team | 24 | 290 | 12.1 | 0 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Trace Jallick | 13 | 126 | 9.7 | 19 | 0 |
| Mike Smith | 7 | 93 | 13.3 | 21 | 0 |
| Brodey Berg | 4 | 34 | 8.5 | 14 | 1 |
| Caden Piening | 2 | 61 | 30.5 | 36 | 1 |
| Aiden McClanahan | 1 | 64 | 64.0 | 64 | 1 |
| Jack Sammarco | 1 | 18 | 18.0 | 18 | 0 |
| Team | 28 | 396 | 14.1 | 64 | 3 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Ben Hicks | 0/0 | 0.0 | 0 | 2/2 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Landon Goethe | 0/1 | 0.0 | 0 | 4/4 | 4 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Sawyer Muchmore | 5 | 264 | 52.8 | 0 | 2 | 80 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| TJ Nelson | 2 | 20 | 10.0 | 21 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jewel Vorbroker | 4 | 66 | 16.5 | 0 | 0 |
| Jordan Liu | 1 | 9 | 9.0 | 0 | 0 |
| Julius Vorbroker | 1 | 14 | 14.0 | 0 | 0 |
| Team | 6 | 89 | 14.8 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| TJ Nelson | 1 | 28 | 28.0 | 28 | 0 |
| Trace Jallick | 1 | 21 | 21.0 | 21 | 0 |
| Team | 2 | 49 | 24.5 | 28 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Kolby King | 0 | 1 | 0 |
| Julius Vorbroker | 0 | 1 | 0 |
| Team | 0 | 2 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Patterson McHugh | 1 | 0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Max Carver | 10 | 10 | 0.0 | 0.0 | 0 |
| Sawyer Muchmore | 7 | 7 | 0.0 | 0.0 | 0 |
| Drew Holman | 7 | 6 | 0.0 | 0.0 | 0 |
| Will Stewart | 6 | 6 | 0.0 | 0.0 | 0 |
| Julius Vorbroker | 5 | 4 | 0.0 | 0.0 | 0 |
| Garett Minks | 4 | 3 | 1.0 | 0.0 | 0 |
| Dylan Hacker | 4 | 4 | 0.0 | 0.0 | 0 |
| Jordan Liu | 3 | 3 | 0.0 | 0.0 | 0 |
| Kole Dahlke | 3 | 3 | 0.0 | 0.0 | 0 |
| Kolby King | 1 | 1 | 0.0 | 0.0 | 0 |
| Kobyn Ogletree | 2 | 2 | 0.0 | 0.0 | 0 |
| Landen Schinbeckler | 2 | 2 | 0.0 | 0.0 | 0 |
| Seth Ellis | 2 | 2 | 0.0 | 0.0 | 0 |
| Gary Madison | 1 | 1 | 0.0 | 0.0 | 0 |
| Brayden McCaleb | 1 | 1 | 0.0 | 0.0 | 0 |
| Brock Conaster | 1 | 1 | 0.0 | 0.0 | 0 |
| Cooper Williams | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 60 | 57 | 1.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TJ Nelson | 7 | 5 | 0.0 | 0.5 | 0 |
| Patterson McHugh | 5 | 4 | 0.0 | 1.0 | 1 |
| Joey Emrick | 7 | 4 | 0.0 | 0.0 | 1 |
| Seth Wake | 6 | 2 | 0.0 | 0.5 | 0 |
| Tommy Huster | 3 | 2 | 1.0 | 2.0 | 0 |
| Ace Alston | 5 | 3 | 0.0 | 0.0 | 0 |
| Owen Bergman | 5 | 1 | 0.0 | 0.0 | 0 |
| Antwoine Higgins | 3 | 0 | 0.0 | 0.5 | 1 |
| Reid Baker | 4 | 0 | 0.0 | 0.5 | 0 |
| Bradyn Hemstra-Berkley | 2 | 1 | 0.0 | 0.0 | 2 |
| Montez Buchanon | 3 | 0 | 0.0 | 0.0 | 0 |
| Alex Stanyard | 1 | 1 | 1.0 | 1.0 | 0 |
| Leo Muehlenkanp | 2 | 0 | 0.0 | 0.5 | 0 |
| Ben Schultz | 2 | 1 | 0.0 | 0.0 | 0 |
| Brody Snyder | 1 | 0 | 0.0 | 0.5 | 0 |
| Brady Kuhn | 1 | 1 | 0.0 | 0.0 | 0 |
| Justin Marsh | 1 | 1 | 0.0 | 0.0 | 0 |
| TEAM | 1 | 1 | 0.0 | 0.0 | 0 |
| Zach Jump | 1 | 0 | 0.0 | 0.0 | 0 |
| David Norgren | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 61 | 27 | 2.0 | 7.0 | 5 |
