
Football - Game Statistics
| Friday, October 6, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | AND | WC | |||
| AND | TD | 09:15 | Brodey Berg 4 YD RUN (Jack Sammarco RECP) | 8 | 0 |
| WC | SAF | Julian Hinkston SAFETY | 8 | 2 | |
| WC | FG | Isaac Cooper 35 YD | 8 | 5 | |
| 2nd Quarter | AND | WC | |||
| AND | TD | 10:23 | Brodey Berg 2 YD RUN (Landon Goethe KICK) | 15 | 5 |
| AND | TD | 06:05 | Justice Burnam 9 YD RUN (Landon Goethe KICK) | 22 | 5 |
| AND | TD | 04:14 | Brodey Berg 30 YD PASS FROM Justice Burnam (Landon Goethe KICK) | 29 | 5 |
| AND | TD | 00:42 | Brodey Berg 10 YD RUN (Landon Goethe KICK) | 36 | 5 |
| AND | TD | 00:10 | Trace Jallick 51 YD PASS FROM Justice Burnam (Landon Goethe KICK) | 43 | 5 |
| 3rd Quarter | AND | WC | |||
| AND | TD | 08:26 | Aiden McClanahan 40 YD PASS FROM Justice Burnam (Landon Goethe KICK) | 50 | 5 |
| Team Stat Comparison | ||
|---|---|---|
| AND | WC | |
| 1st Downs | 22 | 6 |
| Total Yards | 433 | 130 |
| Passing Completions | 30 | 4 |
| Passing Attempts | 37 | 13 |
| Passing Yards | 351 | 29 |
| Passing Average | 9.5 | 2.2 |
| Rushing Attempts | 24 | 31 |
| Rushing Yards | 82 | 101 |
| Rushing Average | 3.4 | 3.3 |
| 3rd Down Efficiency | 5-9 | 1-9 |
| 4th Down Efficiency | 2-3 | 0-4 |
| Penalties | 3-35 | 3-15 |
| Turnovers | 2 | 3 |
| Possession | 19:00 | 26:26 |
| Anderson Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Justice Burnam | 25/30 | 293 | 9.8 | 3 | 0 |
| Carson Tenhundfeld | 3/5 | 13 | 2.6 | 0 | 1 |
| Brodey Berg | 2/2 | 45 | 22.5 | 0 | 0 |
| Team | 30/37 | 351 | 9.5 | 3 | 1 |
| West Clermont Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Bryson Earley | 2/6 | 22 | 3.7 | 0 | 0 |
| Zander Hauck | 2/4 | 7 | 1.8 | 0 | 1 |
| Elijah Embry | 0/3 | 0 | 0.0 | 0 | 1 |
| Team | 4/13 | 29 | 2.2 | 0 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Brodey Berg | 9 | 39 | 4.3 | 10 | 3 |
| Justice Burnam | 9 | 36 | 4.0 | 9 | 1 |
| Carson Tenhundfeld | 5 | 9 | 1.8 | 7 | 0 |
| Bobby Stanyard | 1 | -2 | -2.0 | 0 | 0 |
| Team | 24 | 82 | 3.4 | 10 | 4 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Elijah Embry | 11 | 35 | 3.2 | 16 | 0 |
| Hayden Jones | 7 | 33 | 4.7 | 18 | 0 |
| Bryson Earley | 6 | 20 | 3.3 | 6 | 0 |
| Mysaun Sanders | 4 | 7 | 1.8 | 4 | 0 |
| Zander Hauck | 2 | 8 | 4.0 | 6 | 0 |
| Caden Yeary | 1 | -2 | -2.0 | 0 | 0 |
| Team | 31 | 101 | 3.3 | 18 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Trace Jallick | 15 | 155 | 10.3 | 51 | 1 |
| Brodey Berg | 7 | 94 | 13.4 | 30 | 1 |
| Mike Smith | 3 | 35 | 11.7 | 22 | 0 |
| Aiden McClanahan | 2 | 43 | 21.5 | 40 | 1 |
| Jack Sammarco | 1 | 14 | 14.0 | 14 | 0 |
| Nick Martin | 1 | 2 | 2.0 | 2 | 0 |
| Will White | 1 | 8 | 8.0 | 8 | 0 |
| Team | 30 | 351 | 11.7 | 51 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Landen Edwards | 2 | 22 | 11.0 | 14 | 0 |
| Caden Yeary | 2 | 7 | 3.5 | 4 | 0 |
| Team | 4 | 29 | 7.3 | 14 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Landon Goethe | 0/0 | 0.0 | 0 | 6/6 | 6 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Isaac Cooper | 1/1 | 100.0 | 35 | 0/0 | 3 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Zander Hauck | 3 | 109 | 36.3 | 1 | 0 | 42 |
| Bryson Earley | 2 | 89 | 44.5 | 0 | 1 | 53 |
| Team | 5 | 198 | 39.6 | 1 | 1 | 53 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| TJ Nelson | 1 | 23 | 23.0 | 23 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Mike Smith | 1 | 21 | 21.0 | 21 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Hayden Jones | 6 | 120 | 20.0 | 38 | 0 |
| Elijah Embry | 3 | 85 | 28.3 | 40 | 0 |
| Team | 9 | 205 | 22.8 | 40 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Ace Alston | 0 | 1 | 0 |
| Joey Emrick | 1 | 0 | 0 |
| Team | 1 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Bryson Earley | 0 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Montez Buchanon | 1 | 1 | 0 |
| Joey Emrick | 1 | 29 | 0 |
| Team | 2 | 30 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Nick Bush | 1 | 2 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Joey Emrick | 6 | 4 | 0.0 | 0.5 | 1 |
| Antwoine Higgins | 2 | 1 | 1.0 | 0.5 | 1 |
| Ben Schultz | 4 | 3 | 0.0 | 1.0 | 0 |
| Bradyn Hemstra-Berkley | 4 | 4 | 0.0 | 0.0 | 1 |
| Seth Wake | 3 | 2 | 0.0 | 1.0 | 0 |
| Brady Kuhn | 3 | 2 | 0.0 | 0.5 | 0 |
| David Norgren | 3 | 1 | 0.0 | 0.5 | 0 |
| Leo Muehlenkanp | 3 | 2 | 0.0 | 0.0 | 1 |
| Brody Snyder | 3 | 2 | 0.0 | 0.0 | 0 |
| Patterson McHugh | 3 | 2 | 0.0 | 0.0 | 0 |
| Owen Bergman | 2 | 2 | 0.0 | 1.0 | 0 |
| TEAM | 3 | 3 | 0.0 | 0.0 | 0 |
| Ace Alston | 2 | 0 | 0.0 | 0.0 | 0 |
| TJ Nelson | 3 | 3 | 0.0 | 0.0 | 0 |
| Tommy Huster | 2 | 2 | 0.0 | 1.0 | 0 |
| Justin Marsh | 2 | 1 | 0.0 | 0.0 | 0 |
| Montez Buchanon | 1 | 1 | 0.0 | 0.0 | 0 |
| Reid Baker | 2 | 0 | 0.0 | 0.0 | 0 |
| Jack Sammarco | 1 | 1 | 0.0 | 0.0 | 0 |
| Landon Goethe | 1 | 0 | 0.0 | 0.0 | 0 |
| Sean Gawronski | 1 | 1 | 0.0 | 0.0 | 0 |
| Mason Glen | 1 | 1 | 0.0 | 0.0 | 0 |
| Ethan Hopper | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 56 | 38 | 1.0 | 6.0 | 4 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Riley Wooldridge | 10 | 6 | 0.0 | 0.0 | 0 |
| Julian Hinkston | 7 | 3 | 0.0 | 0.5 | 0 |
| Mysaun Sanders | 8 | 6 | 0.0 | 0.0 | 0 |
| Bryson Earley | 4 | 2 | 0.0 | 0.0 | 1 |
| Hayden Jones | 3 | 2 | 0.0 | 0.5 | 1 |
| Burt Caiden | 5 | 2 | 0.0 | 0.0 | 0 |
| Daryl Ackley | 2 | 2 | 1.0 | 1.0 | 0 |
| Connor Prewitt | 4 | 3 | 0.0 | 0.0 | 0 |
| Caillou Robinson | 3 | 2 | 0.0 | 0.0 | 0 |
| Carter Lucas | 2 | 2 | 0.0 | 0.0 | 0 |
| Aidan Turner | 2 | 0 | 0.0 | 0.0 | 0 |
| Brayden Hall | 1 | 1 | 0.0 | 0.0 | 0 |
| Brayden Toft | 1 | 0 | 0.0 | 0.0 | 0 |
| Zander Hauck | 1 | 1 | 0.0 | 0.0 | 0 |
| Nick Bush | 0 | 0 | 0.0 | 0.0 | 0 |
| Calab Riley | 1 | 0 | 0.0 | 0.0 | 0 |
| Ashton Schlueter | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 55 | 33 | 1.0 | 2.0 | 2 |
