
Football - Game Statistics
| Friday, September 1, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | LEB | AND | |||
| AND | TD | 09:44 | Trace Jallick 12 YD PASS FROM Justice Burnam (Brodey Berg RUSH) | 0 | 8 |
| LEB | TD | 06:08 | KOCH,Kyle 36 YD PASS FROM FALER,Luke (FORTE,Carson KICK) | 7 | 8 |
| AND | TD | 01:25 | Brodey Berg 2 YD RUN (Landon Goethe KICK) | 7 | 15 |
| 2nd Quarter | LEB | AND | |||
| LEB | TD | Lukas Roddy 33 YD PASS FROM Luke Faler (Carson Forte KICK) | 7 | 15 | |
| AND | TD | 03:44 | Brodey Berg 6 YD RUN (Landon Goethe KICK) | 14 | 22 |
| 3rd Quarter | LEB | AND | |||
| AND | TD | 04:08 | Brodey Berg 27 YD RUN (Caden Piening RUSH) | 14 | 30 |
| 4th Quarter | LEB | AND | |||
| AND | TD | 11:55 | Brodey Berg 5 YD RUN (Landon Goethe KICK) | 14 | 37 |
| AND | TD | 06:44 | Mike Smith 23 YD PASS FROM Justice Burnam (Landon Goethe KICK) | 14 | 44 |
| Team Stat Comparison | ||
|---|---|---|
| LEB | AND | |
| 1st Downs | 0 | 24 |
| Total Yards | 198 | 399 |
| Passing Completions | 14 | 23 |
| Passing Attempts | 23 | 36 |
| Passing Yards | 153 | 253 |
| Passing Average | 6.7 | 7.0 |
| Rushing Attempts | 26 | 39 |
| Rushing Yards | 45 | 146 |
| Rushing Average | 1.7 | 3.7 |
| 3rd Down Efficiency | 0-0 | 6-14 |
| 4th Down Efficiency | 0-0 | 3-6 |
| Penalties | 0-0 | 4-62 |
| Turnovers | 1 | 1 |
| Possession | 22:34 | 25:26 |
| Lebanon Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Luke Faler | 14/23 | 153 | 6.7 | 2 | 1 |
| Anderson Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Justice Burnam | 21/33 | 244 | 7.4 | 2 | 1 |
| Carson Tenhundfeld | 2/3 | 9 | 3.0 | 0 | 0 |
| Team | 23/36 | 253 | 7.0 | 2 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Alex Klein | 16 | 41 | 2.6 | 0 | 0 |
| Daniel Wallace | 10 | 4 | 0.4 | 0 | 0 |
| Team | 26 | 45 | 1.7 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Brodey Berg | 24 | 161 | 6.7 | 27 | 4 |
| Justice Burnam | 14 | -9 | -0.6 | 6 | 0 |
| Carson Tenhundfeld | 1 | -6 | -6.0 | 0 | 0 |
| Team | 39 | 146 | 3.7 | 27 | 4 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Kyle Koch | 4 | 49 | 12.3 | 36 | 1 |
| Cam Williams | 4 | 24 | 6.0 | 0 | 0 |
| Lukas Roddy | 3 | 55 | 18.3 | 33 | 1 |
| Alex Klein | 2 | 16 | 8.0 | 0 | 0 |
| Daniel Wallace | 1 | 7 | 7.0 | 0 | 0 |
| Team | 14 | 151 | 10.8 | 36 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Brodey Berg | 6 | 57 | 9.5 | 22 | 0 |
| Mike Smith | 5 | 61 | 12.2 | 23 | 1 |
| Trace Jallick | 5 | 43 | 8.6 | 25 | 1 |
| Caden Piening | 4 | 71 | 17.8 | 38 | 0 |
| Jack Sammarco | 2 | 13 | 6.5 | 11 | 0 |
| Aiden McClanahan | 1 | 8 | 8.0 | 8 | 0 |
| Team | 23 | 253 | 11.0 | 38 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Carson Forte | 0/0 | 0.0 | 0 | 2/2 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Landon Goethe | 0/0 | 0.0 | 0 | 4/4 | 4 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Cam Williams | 5 | 131 | 26.2 | 0 | 0 | 0 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Brodey Berg | 1 | 10 | 10.0 | 0 | 0 | 10 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| TJ Nelson | 2 | 21 | 10.5 | 22 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Cam Williams | 6 | 101 | 16.8 | 0 | 0 |
| Lukas Roddy | 1 | 16 | 16.0 | 0 | 0 |
| Team | 7 | 117 | 16.7 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Mike Smith | 2 | 27 | 13.5 | 20 | 0 |
| Aiden McClanahan | 1 | 3 | 3.0 | 3 | 0 |
| Team | 3 | 30 | 10.0 | 20 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Jack Sako | 1 | 6 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TJ Nelson | 1 | 0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Luke Berberich | 10 | 9 | 0.0 | 0.0 | 0 |
| Jack Sako | 4 | 2 | 0.0 | 0.0 | 2 |
| Isaac Parlett | 7 | 6 | 0.0 | 0.0 | 0 |
| Charlie Smith | 7 | 7 | 0.0 | 0.0 | 0 |
| Quinten Wagers | 2 | 2 | 3.0 | 0.0 | 0 |
| Evan Black | 4 | 4 | 1.0 | 0.0 | 0 |
| Luke DeMichele | 4 | 4 | 0.0 | 0.0 | 0 |
| Morgan Schepker | 3 | 2 | 0.0 | 0.0 | 0 |
| Tanner Smith | 2 | 2 | 1.0 | 0.0 | 0 |
| Regan Bonny | 2 | 1 | 0.0 | 0.0 | 0 |
| Bryce Bohman | 2 | 2 | 0.0 | 0.0 | 0 |
| Andy Rohrs | 1 | 0 | 1.0 | 0.0 | 0 |
| Zae Davenport | 2 | 2 | 0.0 | 0.0 | 0 |
| Zach Amburgy | 1 | 1 | 0.0 | 0.0 | 0 |
| Hudson Newman | 1 | 0 | 0.0 | 0.0 | 0 |
| Ari Sizemore | 1 | 1 | 0.0 | 0.0 | 0 |
| Lukas Roddy | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 54 | 45 | 6.0 | 0.0 | 2 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Joey Emrick | 12 | 5 | 0.0 | 2.0 | 0 |
| TJ Nelson | 7 | 5 | 0.0 | 0.0 | 1 |
| Reid Baker | 5 | 2 | 0.0 | 2.0 | 0 |
| Zach Jump | 5 | 4 | 0.0 | 1.0 | 0 |
| Antwoine Higgins | 5 | 2 | 0.0 | 0.5 | 0 |
| Owen Bergman | 4 | 2 | 0.0 | 1.0 | 0 |
| Ace Alston | 4 | 3 | 0.0 | 0.0 | 1 |
| Tommy Huster | 5 | 3 | 0.0 | 0.0 | 0 |
| David Norgren | 3 | 1 | 0.0 | 0.0 | 0 |
| Ben Schultz | 2 | 0 | 0.0 | 0.5 | 0 |
| Seth Wake | 3 | 0 | 0.0 | 0.0 | 0 |
| Jack Sammarco | 1 | 1 | 1.0 | 1.0 | 0 |
| Caden Piening | 1 | 0 | 0.0 | 0.0 | 0 |
| Leo Muehlenkanp | 1 | 1 | 0.0 | 0.0 | 0 |
| TEAM | 1 | 1 | 0.0 | 0.0 | 0 |
| Brody Snyder | 1 | 0 | 0.0 | 0.0 | 0 |
| Patterson McHugh | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 61 | 31 | 1.0 | 8.0 | 2 |
