
                Football - Game Statistics
| Friday, September 15, 2023 | |||||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		|||||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | LVL | LEB | |||
| LVL | TD | Brayden McCaleb 73 YD PASS FROM Tyler Roberts (Ben Hicks KICK) | 7 | 0 | |
| LEB | TD | Alex Klein 2 YD RUN (Carson Forte KICK FAILED) | 7 | 7 | |
| LEB | FG | Carson Forte 31 YD | 7 | 10 | |
| 2nd Quarter | LVL | LEB | |||
| LVL | TD | Colton Endicott 9 YD RUN (Ben Hicks KICK) | 14 | 10 | |
| LEB | TD | Alex Klein 2 YD RUN (Carson Forte KICK) | 14 | 17 | |
| LEB | TD | Cam Williams 18 YD PASS FROM Luke Faler (Carson Forte KICK) | 14 | 24 | |
| LVL | FG | Brady Stidham 39 YD | 17 | 24 | |
| 3rd Quarter | LVL | LEB | |||
| LVL | TD | Colton Endicott 12 YD RUN (Brady Stidham KICK) | 24 | 24 | |
| 4th Quarter | LVL | LEB | |||
| LVL | TD | Jewel Vorbroker 4 YD RUN (Ben Hicks KICK) | 31 | 24 | |
| LEB | TD | Kyle Koch 29 YD PASS FROM Luke Faler (Carson Forte KICK) | 31 | 31 | |
| Overtime | LVL | LEB | |||
| LVL | TD | Evan Faessler 10 YD RUN ( KICK FAILED) | 37 | 31 | |
| Team Stat Comparison | ||
|---|---|---|
| LVL | LEB | |
| 1st Downs | 0 | 22 | 
| Total Yards | 337 | 359 | 
| Passing Completions | 13 | 28 | 
| Passing Attempts | 25 | 38 | 
| Passing Yards | 135 | 278 | 
| Passing Average | 5.4 | 7.3 | 
| Rushing Attempts | 35 | 24 | 
| Rushing Yards | 202 | 81 | 
| Rushing Average | 5.8 | 3.4 | 
| 3rd Down Efficiency | 0-0 | 5-12 | 
| 4th Down Efficiency | 0-0 | 0-0 | 
| Penalties | 9-106 | 7-90 | 
| Turnovers | 0 | 2 | 
| Possession | 28:04 | 22:12 | 
| Loveland Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Tyler Roberts | 13/25 | 135 | 5.4 | 1 | 0 | 
| Lebanon Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Luke Faler | 28/38 | 278 | 7.3 | 2 | 2 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Colton Endicott | 27 | 169 | 6.3 | 0 | 3 | 
| Jewel Vorbroker | 8 | 33 | 4.1 | 0 | 1 | 
| Team | 35 | 202 | 5.8 | 0 | 4 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Alex Klein | 19 | 74 | 3.9 | 0 | 2 | 
| Luke Faler | 3 | 8 | 2.7 | 0 | 0 | 
| Daniel Wallace | 1 | 3 | 3.0 | 0 | 0 | 
| Lukas Roddy | 1 | -4 | -4.0 | 0 | 0 | 
| Team | 24 | 81 | 3.4 | 0 | 2 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Colton Endicott | 5 | 17 | 3.4 | 0 | 0 | 
| Brayden McCaleb | 3 | 95 | 31.7 | 0 | 1 | 
| Kolyn Ogletree | 3 | 17 | 5.7 | 0 | 0 | 
| Julius Vorbroker | 2 | 6 | 3.0 | 0 | 0 | 
| Team | 13 | 135 | 10.4 | 0 | 1 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Kyle Koch | 14 | 143 | 10.2 | 0 | 1 | 
| Cam Williams | 8 | 68 | 8.5 | 0 | 1 | 
| Alex Klein | 2 | 13 | 6.5 | 0 | 0 | 
| Luke Edmonds | 2 | 33 | 16.5 | 0 | 0 | 
| Daniel Wallace | 1 | 7 | 7.0 | 0 | 0 | 
| Lukas Roddy | 1 | 14 | 14.0 | 0 | 0 | 
| Team | 28 | 278 | 9.9 | 0 | 2 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Ben Hicks | 0/0 | 0.0 | 0 | 4/4 | 4 | 
| Brady Stidham | 1/1 | 100.0 | 30 | 0/0 | 3 | 
| Team | 1/1 | 1.0 | 30 | 4/4 | 7 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Carson Forte | 1/2 | 50.0 | 31 | 4/4 | 7 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Ryan Dooley | 8 | 261 | 32.6 | 0 | 0 | 51 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Daniel Wallace | 4 | 156 | 39.0 | 0 | 0 | 50 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Julius Vorbroker | 3 | 14 | 4.7 | 0 | 0 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Julius Vorbroker | 3 | 75 | 25.0 | 38 | 0 | 
| Kole Dahlke | 2 | 18 | 9.0 | 0 | 0 | 
| Jordan Liu | 1 | 10 | 10.0 | 0 | 0 | 
| Team | 6 | 103 | 17.2 | 38 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Lukas Roddy | 2 | 15 | 7.5 | 0 | 0 | 
| Kyle Koch | 2 | 24 | 12.0 | 0 | 0 | 
| Team | 4 | 39 | 9.8 | 0 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Quinten Wagers | 1 | 0 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Dylan Hacker | 1 | 0 | 0 | 
| Kolby King | 1 | 0 | 0 | 
| Team | 2 | 0 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Luke Berberich | 1 | 0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Kolby King | 5 | 5 | 0.0 | 0.0 | 2 | 
| Max Carver | 5 | 5 | 0.0 | 2.0 | 0 | 
| Dylan Hacker | 3 | 3 | 0.0 | 0.0 | 2 | 
| Will Stewart | 5 | 4 | 1.0 | 0.0 | 0 | 
| Sawyer Muchmore | 6 | 5 | 0.0 | 0.0 | 0 | 
| Julius Vorbroker | 4 | 4 | 0.0 | 0.0 | 0 | 
| Kole Dahlke | 4 | 4 | 0.0 | 0.0 | 0 | 
| Calvin Lorek | 0 | 0 | 1.5 | 1.0 | 0 | 
| Drew Holman | 2 | 2 | 0.0 | 0.0 | 0 | 
| Jewel Vorbroker | 1 | 1 | 0.0 | 0.0 | 0 | 
| Kobyn Ogletree | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 36 | 34 | 2.5 | 3.0 | 4 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Regan Bonny | 6 | 6 | 1.0 | 0.0 | 1 | 
| Quinten Wagers | 6 | 6 | 1.0 | 0.0 | 0 | 
| Luke Berberich | 6 | 5 | 0.0 | 0.0 | 0 | 
| Bryce Bohman | 4 | 3 | 1.0 | 0.0 | 1 | 
| Charlie Smith | 5 | 5 | 0.0 | 0.0 | 0 | 
| Evan Black | 5 | 4 | 0.0 | 0.0 | 0 | 
| Luke DeMichele | 4 | 4 | 0.0 | 0.0 | 0 | 
| Zae Davenport | 2 | 1 | 0.0 | 0.0 | 1 | 
| Kyle Koch | 3 | 2 | 0.0 | 0.0 | 0 | 
| Jack Sako | 3 | 2 | 0.0 | 0.0 | 0 | 
| Andy Rohrs | 3 | 2 | 0.0 | 0.0 | 0 | 
| Tanner Smith | 2 | 2 | 0.0 | 0.0 | 0 | 
| Ari Sizemore | 1 | 0 | 0.0 | 0.0 | 0 | 
| Hudson Newman | 1 | 1 | 0.0 | 0.0 | 0 | 
| Isaac Parlett | 1 | 1 | 0.0 | 0.0 | 0 | 
| Carson Forte | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 53 | 44 | 3.0 | 0.0 | 3 | 
