
                Football - Game Statistics
| Friday, October 13, 2023 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | LEB | WHL | |||
| LEB | TD | Daniel Wallace 2 YD RUN (Carson Forte KICK) | 7 | 0 | |
| LEB | TD | Cam Williams 11 YD PASS FROM Luke Faler (Carson Forte KICK) | 14 | 0 | |
| LEB | TD | Cam Williams 26 YD PASS FROM Luke Faler (Carson Forte KICK) | 21 | 0 | |
| 3rd Quarter | LEB | WHL | |||
| WHL | TD | Zion James 1 YD RUN (Juan Cruz-Garcia KICK) | 21 | 7 | |
| Team Stat Comparison | ||
|---|---|---|
| LEB | WHL | |
| 1st Downs | 11 | 0 | 
| Total Yards | 283 | 0 | 
| Passing Completions | 8 | 0 | 
| Passing Attempts | 17 | 0 | 
| Passing Yards | 69 | 0 | 
| Passing Average | 4.1 | 0.0 | 
| Rushing Attempts | 29 | 0 | 
| Rushing Yards | 214 | 0 | 
| Rushing Average | 7.4 | 0.0 | 
| 3rd Down Efficiency | 11-3 | 0-0 | 
| 4th Down Efficiency | 2-0 | 0-0 | 
| Penalties | 6-77 | 0-0 | 
| Turnovers | 1 | 1 | 
| Possession | 18:51 | |
| Lebanon Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Luke Faler | 8/17 | 69 | 4.1 | 2 | 1 | 
| Walnut Hills Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Will Rivers | 18/32 | 193 | 6.0 | 0 | 1 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Logan Schmenk | 13 | 69 | 5.3 | 0 | 0 | 
| Daniel Wallace | 11 | 102 | 9.3 | 0 | 1 | 
| Luke Faler | 4 | 41 | 10.3 | 0 | 0 | 
| Luke Berberich | 1 | 2 | 2.0 | 0 | 0 | 
| Team | 29 | 214 | 7.4 | 0 | 1 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Zion James | 22 | 79 | 3.6 | 20 | 1 | 
| Joshua Davis | 2 | 4 | 2.0 | 2 | 0 | 
| Will Rivers | 1 | 0 | 0.0 | 0 | 0 | 
| Chris Potts | 1 | 0 | 0.0 | 0 | 0 | 
| Team | 26 | 83 | 3.2 | 20 | 1 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Lukas Roddy | 4 | 26 | 6.5 | 0 | 0 | 
| Cam Williams | 2 | 37 | 18.5 | 0 | 2 | 
| Daniel Wallace | 1 | 1 | 1.0 | 0 | 0 | 
| Jason Sams | 1 | 5 | 5.0 | 0 | 0 | 
| Team | 8 | 69 | 8.6 | 0 | 2 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Braden Upp | 9 | 53 | 5.9 | 16 | 0 | 
| Mark Bronson | 3 | 49 | 16.3 | 27 | 0 | 
| Zion James | 2 | 72 | 36.0 | 64 | 0 | 
| Kellyn Brogan | 2 | 19 | 9.5 | 4 | 0 | 
| Omar Mrabet | 1 | -2 | -2.0 | -2 | 0 | 
| Dashon Hoskins | 1 | 2 | 2.0 | 2 | 0 | 
| Team | 18 | 193 | 10.7 | 64 | 0 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Juan Cruz-Garcia | 0/0 | 0.0 | 0 | 1/1 | 1 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Carson Forte | 4 | 141 | 35.3 | 0 | 0 | 0 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Juan Cruz-Garcia | 1 | 34 | 34.0 | 0 | 0 | 34 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Lukas Roddy | 3 | 49 | 16.3 | 0 | 0 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Javien Jackson | 1 | 8 | 8.0 | 8 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Luke Edmonds | 1 | 6 | 6.0 | 0 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Chris Potts | 2 | 49 | 24.5 | 28 | 0 | 
| Javien Jackson | 2 | 22 | 11.0 | 16 | 0 | 
| Team | 4 | 71 | 17.8 | 28 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Charlie Smith | 1 | 26 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Kade Fightmaster | 1 | 20 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Charlie Smith | 7 | 5 | 0.0 | 0.0 | 1 | 
| Isaac Parlett | 8 | 4 | 0.0 | 0.0 | 0 | 
| Luke Berberich | 7 | 6 | 0.0 | 0.0 | 0 | 
| Tanner Smith | 7 | 4 | 0.0 | 0.0 | 0 | 
| Luke DeMichele | 6 | 5 | 0.0 | 0.0 | 0 | 
| Evan Black | 4 | 3 | 0.0 | 0.0 | 1 | 
| Jack Sako | 3 | 2 | 0.0 | 0.0 | 2 | 
| Quinten Wagers | 4 | 3 | 0.0 | 0.0 | 1 | 
| Bryce Bohman | 2 | 1 | 0.0 | 0.0 | 2 | 
| Regan Bonny | 3 | 2 | 0.0 | 0.0 | 1 | 
| Hudson Newman | 2 | 2 | 0.0 | 0.0 | 0 | 
| Cooper Scott | 1 | 0 | 0.0 | 0.0 | 0 | 
| Andy Rohrs | 1 | 1 | 0.0 | 0.0 | 0 | 
| Lukas Roddy | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 56 | 39 | 0.0 | 0.0 | 8 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Zion James | 12 | 8 | 0.0 | 3.0 | 1 | 
| Dezmond Gayle | 5 | 5 | 1.0 | 2.0 | 0 | 
| Kade Fightmaster | 5 | 5 | 1.0 | 0.0 | 0 | 
| Braden Upp | 3 | 2 | 0.0 | 0.0 | 2 | 
| Javien Jackson | 4 | 2 | 0.0 | 0.0 | 1 | 
| Dashon Hoskins | 3 | 1 | 0.0 | 1.0 | 0 | 
| Loule Endale | 3 | 2 | 1.0 | 0.0 | 0 | 
| Joshua Davis | 3 | 2 | 0.0 | 0.0 | 0 | 
| Christian Parker-Rowe | 2 | 1 | 0.0 | 0.0 | 0 | 
| Xander Hargis | 0 | 0 | 0.0 | 0.0 | 1 | 
| Jonathan Jackson Jr. | 1 | 1 | 0.0 | 0.0 | 0 | 
| Braylon Dennis | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 42 | 30 | 3.0 | 6.0 | 5 | 
