
                Football - Game Statistics
| Friday, September 29, 2023 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Scoring Summary | 
|---|
| Team Stat Comparison | ||
|---|---|---|
| LVL | TUR | |
| 1st Downs | 15 | 27 | 
| Total Yards | 321 | 447 | 
| Passing Completions | 11 | 26 | 
| Passing Attempts | 14 | 49 | 
| Passing Yards | 151 | 333 | 
| Passing Average | 10.8 | 6.8 | 
| Rushing Attempts | 26 | 26 | 
| Rushing Yards | 170 | 114 | 
| Rushing Average | 6.5 | 4.4 | 
| 3rd Down Efficiency | 6-11 | 7-15 | 
| 4th Down Efficiency | 1-1 | 3-5 | 
| Penalties | 5-40 | 5-35 | 
| Turnovers | 0 | 3 | 
| Possession | 17:23 | |
| Loveland Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Tyler Roberts | 10/13 | 134 | 10.3 | 1 | 0 | 
| Jewel Vorbroker | 1/1 | 17 | 17.0 | 0 | 0 | 
| Team | 11/14 | 151 | 10.8 | 1 | 0 | 
| Turpin Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Devan Nigam | 26/49 | 333 | 6.8 | 1 | 3 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Colton Endicott | 21 | 150 | 7.1 | 0 | 3 | 
| Jewel Vorbroker | 5 | 20 | 4.0 | 0 | 0 | 
| Team | 26 | 170 | 6.5 | 0 | 3 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Devan Nigam | 10 | 51 | 5.1 | 12 | 2 | 
| Joey Gardner | 6 | 27 | 4.5 | 12 | 0 | 
| Luke Jilek | 4 | 13 | 3.3 | 8 | 0 | 
| Davis Rogers | 3 | 10 | 3.3 | 4 | 0 | 
| Landon Mentzel | 1 | 3 | 3.0 | 3 | 0 | 
| Brody Nickerson | 1 | 6 | 6.0 | 6 | 0 | 
| Charlie Arnold | 1 | 4 | 4.0 | 4 | 0 | 
| Team | 26 | 114 | 4.4 | 12 | 2 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Kolyn Ogletree | 4 | 29 | 7.3 | 0 | 0 | 
| Henry Bradley | 3 | 49 | 16.3 | 0 | 0 | 
| Julius Vorbroker | 2 | 50 | 25.0 | 0 | 1 | 
| Max Carver | 1 | 17 | 17.0 | 0 | 0 | 
| Brayden McCaleb | 1 | 6 | 6.0 | 0 | 0 | 
| Team | 11 | 151 | 13.7 | 0 | 1 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Evan Overholser | 7 | 114 | 16.3 | 28 | 1 | 
| Will Schroeder | 6 | 56 | 9.3 | 24 | 0 | 
| Max Heis | 5 | 87 | 17.4 | 28 | 0 | 
| Luke Jilek | 2 | 19 | 9.5 | 14 | 0 | 
| Mickey Abbatiello | 2 | 25 | 12.5 | 16 | 0 | 
| Luke Mileham | 2 | 10 | 5.0 | 6 | 0 | 
| Charlie Arnold | 1 | 17 | 17.0 | 17 | 0 | 
| Tommy Mehring | 1 | 5 | 5.0 | 5 | 0 | 
| Team | 26 | 333 | 12.8 | 28 | 1 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Ben Hicks | 1/1 | 100.0 | 32 | 5/5 | 8 | 
| Brady Stidham | 1/1 | 100.0 | 43 | 0/0 | 3 | 
| Team | 2/2 | 1.0 | 43 | 5/5 | 11 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Addi Braun | 1/1 | 100.0 | 26 | 2/3 | 5 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Julius Vorbroker | 1 | 16 | 16.0 | 0 | 0 | 
| Max Carver | 1 | 0 | 0.0 | 0 | 0 | 
| Dylan Hacker | 1 | 2 | 2.0 | 0 | 0 | 
| Team | 3 | 18 | 6.0 | 0 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Luke Jilek | 1 | 27 | 27.0 | 27 | 0 | 
| Brady Gillespie | 1 | 13 | 13.0 | 13 | 0 | 
| Mickey Abbatiello | 1 | 24 | 24.0 | 24 | 0 | 
| Team | 3 | 64 | 21.3 | 27 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Calvin Lorek | 0 | 1 | 1 | 
| Drew Holman | 1 | 0 | 0 | 
| Team | 1 | 1 | 1 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Carson Stier | 0 | 1 | 0 | 
| Zane Plattner | 1 | 0 | 0 | 
| Team | 1 | 1 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Julius Vorbroker | 1 | 79 | 1 | 
| Dylan Hacker | 1 | 29 | 0 | 
| Kolby King | 1 | 20 | 0 | 
| Team | 3 | 128 | 1 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Dylan Hacker | 6 | 5 | 0.0 | 0.0 | 2 | 
| Drew Holman | 6 | 5 | 1.0 | 0.0 | 0 | 
| Kolby King | 3 | 3 | 0.0 | 0.0 | 3 | 
| Sawyer Muchmore | 5 | 5 | 0.5 | 0.0 | 0 | 
| Julius Vorbroker | 3 | 3 | 0.0 | 0.0 | 1 | 
| Kole Dahlke | 5 | 5 | 0.0 | 0.0 | 0 | 
| Adam Lake | 3 | 1 | 0.0 | 0.0 | 1 | 
| Calvin Lorek | 2 | 1 | 0.0 | 0.0 | 0 | 
| Jordan Liu | 1 | 1 | 0.5 | 0.0 | 0 | 
| Max Carver | 1 | 1 | 0.0 | 0.0 | 0 | 
| Gary Madison | 1 | 1 | 0.0 | 0.0 | 0 | 
| Zach Chaney | 1 | 1 | 0.0 | 0.0 | 0 | 
| Seth Ellis | 1 | 1 | 0.0 | 0.0 | 0 | 
| Henry Bradley | 1 | 1 | 0.0 | 0.0 | 0 | 
| Will Stewart | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 40 | 35 | 2.0 | 0.0 | 7 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Brody Nickerson | 9 | 4 | 0.0 | 1.0 | 0 | 
| Zane Plattner | 6 | 4 | 0.0 | 3.0 | 0 | 
| Mitchell Tamkus | 8 | 2 | 0.0 | 0.0 | 0 | 
| JJ Heath | 6 | 2 | 0.0 | 0.0 | 0 | 
| Trey Arrington | 3 | 2 | 0.0 | 0.0 | 1 | 
| Tommy Mehring | 3 | 1 | 0.0 | 0.0 | 0 | 
| Ben Schroeder | 2 | 2 | 0.0 | 0.0 | 0 | 
| Caleb Herzog | 2 | 0 | 0.0 | 0.0 | 0 | 
| Brady Gillespie | 2 | 1 | 0.0 | 0.0 | 0 | 
| Brody Miller | 2 | 0 | 0.0 | 0.0 | 0 | 
| Daniel Wessling | 1 | 0 | 0.0 | 0.0 | 0 | 
| Carson Stier | 0 | 0 | 0.0 | 0.0 | 0 | 
| Landon Mentzel | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 45 | 19 | 0.0 | 4.0 | 1 | 
