
                Football - Game Statistics
| Friday, September 22, 2023 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | TUR | LEB | |||
| TUR | FG | Addi Braun 33 YD | 3 | 0 | |
| 2nd Quarter | TUR | LEB | |||
| LEB | TD | Lukas Roddy 19 YD PASS FROM Luke Faler (Carson Forte KICK) | 3 | 7 | |
| 3rd Quarter | TUR | LEB | |||
| LEB | TD | Lukas Roddy 17 YD PASS FROM Luke Faler (Carson Forte KICK) | 3 | 14 | |
| 4th Quarter | TUR | LEB | |||
| TUR | TD | Evan Overholser 84 YD PASS FROM Devan Nigam (Tommy Mehring RECP) | 11 | 14 | |
| Team Stat Comparison | ||
|---|---|---|
| TUR | LEB | |
| 1st Downs | 12 | 20 | 
| Total Yards | 284 | 390 | 
| Passing Completions | 18 | 23 | 
| Passing Attempts | 32 | 37 | 
| Passing Yards | 276 | 304 | 
| Passing Average | 8.6 | 8.2 | 
| Rushing Attempts | 16 | 31 | 
| Rushing Yards | 8 | 86 | 
| Rushing Average | 0.5 | 2.8 | 
| 3rd Down Efficiency | 1-12 | 5-15 | 
| 4th Down Efficiency | 1-1 | 5-1 | 
| Penalties | 4-30 | 5-45 | 
| Turnovers | 0 | 0 | 
| Possession | 23:35 | 24:25 | 
| Turpin Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Devan Nigam | 18/32 | 276 | 8.6 | 1 | 0 | 
| Lebanon Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Luke Faler | 23/37 | 304 | 8.2 | 2 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Luke Jilek | 10 | 0 | 0.0 | 2 | 0 | 
| Devan Nigam | 3 | 5 | 1.7 | 3 | 0 | 
| Luke Mileham | 2 | 2 | 1.0 | 1 | 0 | 
| Mickey Abbatiello | 1 | 1 | 1.0 | 1 | 0 | 
| Team | 16 | 8 | 0.5 | 3 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Alex Klein | 25 | 89 | 3.6 | 0 | 0 | 
| Luke Faler | 3 | -5 | -1.7 | 0 | 0 | 
| Daniel Wallace | 3 | 2 | 0.7 | 0 | 0 | 
| Team | 31 | 86 | 2.8 | 0 | 0 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Evan Overholser | 7 | 166 | 23.7 | 85 | 1 | 
| Max Heis | 4 | 48 | 12.0 | 21 | 0 | 
| Mickey Abbatiello | 2 | 14 | 7.0 | 9 | 0 | 
| Luke Jilek | 2 | 43 | 21.5 | 31 | 0 | 
| Charlie Arnold | 2 | 5 | 2.5 | 4 | 0 | 
| Tommy Mehring | 1 | 0 | 0.0 | 0 | 0 | 
| Team | 18 | 276 | 15.3 | 85 | 1 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Lukas Roddy | 13 | 184 | 14.2 | 0 | 2 | 
| Jason Sams | 4 | 51 | 12.8 | 0 | 0 | 
| Kyle Koch | 3 | 20 | 6.7 | 0 | 0 | 
| Alex Klein | 3 | 20 | 6.7 | 0 | 0 | 
| Cam Williams | 1 | 11 | 11.0 | 0 | 0 | 
| Team | 24 | 286 | 11.9 | 0 | 2 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Addi Braun | 1/2 | 50.0 | 35 | 0/0 | 3 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Carson Forte | 0/3 | 0.0 | 0 | 2/2 | 2 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Luke Jilek | 7 | 189 | 27.0 | 0 | 0 | 49 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Daniel Wallace | 4 | 121 | 30.3 | 0 | 0 | 44 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Carson Stier | 1 | 0 | 0.0 | 0 | 0 | 
| Mickey Abbatiello | 1 | 19 | 19.0 | 19 | 0 | 
| Team | 2 | 19 | 9.5 | 19 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Cam Williams | 2 | 15 | 7.5 | 0 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Carson Stier | 0 | 1 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Zane Plattner | 12 | 3 | 1.0 | 2.0 | 0 | 
| Daniel Wessling | 6 | 0 | 0.0 | 1.5 | 0 | 
| Brody Nickerson | 8 | 2 | 0.0 | 0.5 | 0 | 
| Brody Miller | 7 | 4 | 0.0 | 0.0 | 0 | 
| Caleb Herzog | 6 | 0 | 0.0 | 0.5 | 0 | 
| Brady Gillespie | 6 | 3 | 0.0 | 0.0 | 1 | 
| Mitchell Tamkus | 6 | 4 | 0.0 | 0.0 | 0 | 
| Landon Mentzel | 6 | 5 | 0.0 | 0.0 | 0 | 
| Tommy Mehring | 4 | 0 | 0.0 | 0.5 | 0 | 
| Ben Schroeder | 5 | 2 | 0.0 | 0.0 | 0 | 
| JJ Heath | 2 | 0 | 0.0 | 0.0 | 0 | 
| Ayden Davison | 1 | 1 | 0.0 | 0.0 | 0 | 
| Carson Stier | 0 | 0 | 0.0 | 0.0 | 0 | 
| Charlie Arnold | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 70 | 24 | 1.0 | 5.0 | 1 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Regan Bonny | 5 | 4 | 2.5 | 0.0 | 0 | 
| Jack Sako | 4 | 3 | 0.0 | 0.0 | 2 | 
| Bryce Bohman | 3 | 2 | 0.0 | 0.0 | 2 | 
| Tanner Smith | 4 | 4 | 1.0 | 0.0 | 0 | 
| Zae Davenport | 3 | 2 | 0.0 | 0.0 | 2 | 
| Quinten Wagers | 3 | 2 | 1.0 | 0.0 | 0 | 
| Isaac Parlett | 4 | 3 | 0.0 | 0.0 | 0 | 
| Luke Berberich | 4 | 3 | 0.0 | 0.0 | 0 | 
| Morgan Schepker | 3 | 3 | 0.0 | 0.0 | 0 | 
| Luke DeMichele | 2 | 2 | 0.0 | 0.0 | 1 | 
| Evan Black | 1 | 1 | 1.0 | 0.0 | 0 | 
| Hunter Davis | 0 | 0 | 1.0 | 0.0 | 0 | 
| Team | 36 | 29 | 6.5 | 0.0 | 7 | 
