
                Football - Game Statistics
| Friday, August 18, 2023 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | OAK | TUR | |||
| TUR | TD | Joey Gardner 1 YD RUN (Addi Braun KICK) | 0 | 7 | |
| 2nd Quarter | OAK | TUR | |||
| TUR | TD | 06:07 | Brody Miller 45 YD INT RETURN (Addi Braun KICK) | 0 | 14 | 
| TUR | FG | 00:36 | Addi Braun 31 YD | 0 | 17 | 
| 3rd Quarter | OAK | TUR | |||
| TUR | TD | 06:03 | Will Schroeder 32 YD PASS FROM Devan Nigam (Addi Braun KICK) | 0 | 24 | 
| OAK | TD | Elias Wheeler 18 YD PASS FROM Wil Kraus (Max Supe RUSH) | 8 | 24 | |
| 4th Quarter | OAK | TUR | |||
| OAK | TD | Max Supe 16 YD PASS FROM Wil Kraus (Wil Kraus RUSH) | 16 | 24 | |
| OAK | TD | Wil Kraus 6 YD RUN (Jeremiah Triggs RECP) | 24 | 24 | |
| TUR | TD | 00:54 | Luke Jilek 20 YD PASS FROM Devan Nigam (Addi Braun KICK) | 24 | 31 | 
| Team Stat Comparison | ||
|---|---|---|
| OAK | TUR | |
| 1st Downs | 0 | 18 | 
| Total Yards | 0 | 366 | 
| Passing Completions | 0 | 18 | 
| Passing Attempts | 0 | 32 | 
| Passing Yards | 0 | 274 | 
| Passing Average | 0.0 | 8.6 | 
| Rushing Attempts | 0 | 25 | 
| Rushing Yards | 0 | 92 | 
| Rushing Average | 0.0 | 3.7 | 
| 3rd Down Efficiency | 0-0 | 1-3 | 
| 4th Down Efficiency | 0-0 | 3-2 | 
| Penalties | 0-0 | 7-62 | 
| Turnovers | 1 | 0 | 
| Possession | 16:57 | |
| Oak Hills Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Turpin Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Devan Nigam | 18/32 | 274 | 8.6 | 2 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Joey Gardner | 18 | 62 | 3.4 | 15 | 1 | 
| Devan Nigam | 4 | 21 | 5.3 | 11 | 0 | 
| Mickey Abbatiello | 2 | 3 | 1.5 | 2 | 0 | 
| Luke Jilek | 1 | 6 | 6.0 | 6 | 0 | 
| Team | 25 | 92 | 3.7 | 15 | 1 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Luke Jilek | 6 | 106 | 17.7 | 48 | 1 | 
| Will Schroeder | 6 | 131 | 21.8 | 44 | 1 | 
| Max Heis | 4 | 29 | 7.3 | 10 | 0 | 
| Mickey Abbatiello | 2 | 8 | 4.0 | 6 | 0 | 
| Team | 18 | 274 | 15.2 | 48 | 2 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Addi Braun | 1/1 | 100.0 | 31 | 4/4 | 7 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Luke Jilek | 4 | 126 | 31.5 | 0 | 0 | 45 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Mickey Abbatiello | 1 | 34 | 34.0 | 34 | 0 | 
| Luke Jilek | 1 | 13 | 13.0 | 13 | 0 | 
| Team | 2 | 47 | 23.5 | 34 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Tommy Mehring | 1 | 0 | 0 | 
| Caleb Herzog | 1 | 0 | 0 | 
| Team | 2 | 0 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Brody Miller | 1 | 45 | 1 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Caleb Herzog | 9 | 4 | 0.0 | 2.5 | 1 | 
| Brody Nickerson | 8 | 4 | 0.0 | 0.5 | 0 | 
| Daniel Wessling | 9 | 3 | 0.0 | 0.0 | 0 | 
| Ben Schroeder | 7 | 5 | 0.0 | 0.0 | 0 | 
| Trey Arrington | 4 | 3 | 0.0 | 0.0 | 3 | 
| Brody Miller | 4 | 2 | 0.0 | 0.0 | 1 | 
| JJ Heath | 5 | 2 | 0.0 | 0.0 | 0 | 
| Zane Plattner | 5 | 2 | 0.0 | 0.0 | 0 | 
| Carson Stier | 4 | 4 | 0.0 | 0.0 | 0 | 
| Tommy Mehring | 1 | 1 | 0.0 | 0.0 | 1 | 
| Brady Gillespie | 2 | 1 | 0.0 | 0.0 | 0 | 
| Mitchell Tamkus | 2 | 1 | 0.0 | 0.0 | 0 | 
| Austin Arnold | 1 | 1 | 0.0 | 0.0 | 0 | 
| Luke Jilek | 1 | 0 | 0.0 | 0.0 | 0 | 
| Roman Wullenweber | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 63 | 33 | 0.0 | 3.0 | 6 | 
