
                Football - Game Statistics
| Friday, October 20, 2023 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | TUR | MIL | |||
| MIL | TD | 03:50 | Reece Davis 42 YD PASS FROM Caden Bailey (Mason Cooper KICK) | 0 | 7 | 
| 2nd Quarter | TUR | MIL | |||
| MIL | TD | 11:24 | Reece Davis 40 YD PASS FROM Caden Bailey (Mason Cooper KICK) | 0 | 14 | 
| MIL | TD | 00:33 | Ashton Warther 27 YD PASS FROM Caden Bailey (Mason Cooper KICK) | 0 | 21 | 
| 3rd Quarter | TUR | MIL | |||
| MIL | TD | 10:06 | Jacob Luecke 29 YD PASS FROM Caden Bailey (Mason Cooper KICK) | 0 | 28 | 
| 4th Quarter | TUR | MIL | |||
| MIL | TD | 06:47 | Nathan Webster 20 YD RUN (Mason Cooper KICK) | 14 | 35 | 
| MIL | TD | 02:36 | Nathan Webster 27 YD RUN (Mason Cooper KICK) | 21 | 42 | 
| Team Stat Comparison | ||
|---|---|---|
| TUR | MIL | |
| 1st Downs | 22 | 18 | 
| Total Yards | 300 | 332 | 
| Passing Completions | 21 | 19 | 
| Passing Attempts | 37 | 28 | 
| Passing Yards | 218 | 239 | 
| Passing Average | 5.9 | 8.5 | 
| Rushing Attempts | 32 | 25 | 
| Rushing Yards | 82 | 93 | 
| Rushing Average | 2.6 | 3.7 | 
| 3rd Down Efficiency | 7-16 | 6-12 | 
| 4th Down Efficiency | 3-5 | 2-4 | 
| Penalties | 5-48 | 10-80 | 
| Turnovers | 1 | 1 | 
| Possession | 26:39 | 21:21 | 
| Turpin Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Devan Nigam | 20/36 | 199 | 5.5 | 2 | 1 | 
| Luke Mileham | 1/1 | 19 | 19.0 | 0 | 0 | 
| Team | 21/37 | 218 | 5.9 | 2 | 1 | 
| Milford Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Caden Bailey | 19/28 | 239 | 8.5 | 4 | 1 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Joey Gardner | 19 | 60 | 3.2 | 12 | 0 | 
| Devan Nigam | 11 | 21 | 1.9 | 6 | 1 | 
| Luke Jilek | 2 | 1 | 0.5 | 6 | 0 | 
| Team | 32 | 82 | 2.6 | 12 | 1 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Nathan Webster | 21 | 98 | 4.7 | 27 | 2 | 
| Caden Bailey | 2 | 2 | 1.0 | 4 | 0 | 
| TEAM | 2 | -7 | -3.5 | 0 | 0 | 
| Team | 25 | 93 | 3.7 | 27 | 2 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Will Schroeder | 7 | 84 | 12.0 | 33 | 0 | 
| Luke Jilek | 6 | 52 | 8.7 | 18 | 1 | 
| Mickey Abbatiello | 5 | 61 | 12.2 | 27 | 1 | 
| Max Heis | 2 | 9 | 4.5 | 6 | 0 | 
| Joey Gardner | 1 | 12 | 12.0 | 12 | 0 | 
| Team | 21 | 218 | 10.4 | 33 | 2 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Ashton Warther | 6 | 53 | 8.8 | 27 | 1 | 
| Nathan Webster | 4 | 45 | 11.3 | 29 | 0 | 
| Ethan Melgard | 4 | 26 | 6.5 | 9 | 0 | 
| Reece Davis | 3 | 87 | 29.0 | 42 | 2 | 
| Jacob Luecke | 1 | 29 | 29.0 | 29 | 1 | 
| JaMario Sebastian | 1 | -1 | -1.0 | 0 | 0 | 
| Team | 19 | 239 | 12.6 | 42 | 4 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Addi Braun | 0/0 | 0.0 | 0 | 3/3 | 3 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Mason Cooper | 0/0 | 0.0 | 0 | 6/6 | 6 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Luke Jilek | 3 | 64 | 21.3 | 0 | 0 | 25 | 
| Daniel Wessling | 1 | 34 | 34.0 | 0 | 1 | 34 | 
| Team | 4 | 98 | 24.5 | 0 | 1 | 34 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jacob Luecke | 1 | 45 | 45.0 | 0 | 1 | 45 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Will Reid | 1 | 6 | 6.0 | 6 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Mickey Abbatiello | 2 | 41 | 20.5 | 25 | 0 | 
| Noah Biederman | 1 | 14 | 14.0 | 14 | 0 | 
| Team | 3 | 55 | 18.3 | 25 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Reece Davis | 1 | 22 | 22.0 | 22 | 0 | 
| David Kittrell | 1 | 29 | 29.0 | 29 | 0 | 
| Team | 2 | 51 | 25.5 | 29 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Trey Arrington | 1 | 0 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Will Reid | 1 | 0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Mitchell Tamkus | 10 | 5 | 0.0 | 0.0 | 0 | 
| Zane Plattner | 6 | 0 | 0.0 | 0.5 | 0 | 
| Brody Nickerson | 6 | 3 | 0.0 | 0.5 | 0 | 
| Caleb Herzog | 5 | 0 | 0.0 | 1.0 | 0 | 
| Daniel Wessling | 4 | 1 | 0.0 | 1.5 | 1 | 
| Trey Arrington | 5 | 3 | 0.0 | 0.0 | 0 | 
| JJ Heath | 4 | 2 | 0.0 | 0.5 | 0 | 
| Brody Miller | 5 | 0 | 0.0 | 0.0 | 0 | 
| Tommy Mehring | 2 | 1 | 0.0 | 1.0 | 0 | 
| Ben Schroeder | 3 | 1 | 0.0 | 0.0 | 0 | 
| Carson Stier | 1 | 0 | 0.0 | 0.0 | 0 | 
| Brady Gillespie | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 52 | 16 | 0.0 | 5.0 | 1 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Andrew Littrell | 14 | 6 | 0.0 | 0.0 | 0 | 
| Tofa Luani | 8 | 5 | 0.0 | 2.0 | 0 | 
| Cole Miller | 8 | 3 | 0.0 | 0.0 | 0 | 
| Magnus Boben | 5 | 1 | 1.0 | 1.0 | 0 | 
| Rob Mickler | 6 | 5 | 0.0 | 0.0 | 1 | 
| Hunter Gulaskey | 4 | 1 | 1.0 | 1.0 | 0 | 
| JP Naylor | 5 | 3 | 0.0 | 1.0 | 0 | 
| Tim Dick | 3 | 1 | 0.0 | 0.0 | 1 | 
| Carter Ings | 4 | 4 | 0.0 | 0.0 | 0 | 
| Christian Felix | 2 | 1 | 0.0 | 1.0 | 0 | 
| Will Reid | 1 | 1 | 0.0 | 0.0 | 1 | 
| Max Hardoerfer | 2 | 1 | 0.0 | 0.0 | 0 | 
| Trayshaun McDaniel | 2 | 0 | 0.0 | 0.0 | 0 | 
| Andrew Crouch | 2 | 2 | 0.0 | 0.0 | 0 | 
| Samson Tomsic | 1 | 0 | 0.0 | 0.0 | 0 | 
| Ryan Crompton | 1 | 1 | 0.0 | 0.0 | 0 | 
| Jacob Dixon | 1 | 0 | 0.0 | 0.0 | 0 | 
| Preston Warther | 1 | 1 | 0.0 | 0.0 | 0 | 
| JaMario Sebastian | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 71 | 37 | 2.0 | 6.0 | 3 | 
