
                Football - Game Statistics
| Friday, October 20, 2023 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 2nd Quarter | WWD | LEB | |||
| LEB | TD | Charlie Smith 25 YD INT RETURN (Carson Forte KICK) | 0 | 7 | |
| LEB | TD | Lukas Roddy 9 YD RUN (Carson Forte KICK FAILED) | 0 | 13 | |
| 3rd Quarter | WWD | LEB | |||
| LEB | TD | Luke Faler 1 YD RUN (PASS FAILED) | 14 | 19 | |
| Team Stat Comparison | ||
|---|---|---|
| WWD | LEB | |
| 1st Downs | 0 | 10 | 
| Total Yards | 278 | 152 | 
| Passing Completions | 18 | 15 | 
| Passing Attempts | 39 | 28 | 
| Passing Yards | 235 | 119 | 
| Passing Average | 6.0 | 4.3 | 
| Rushing Attempts | 18 | 23 | 
| Rushing Yards | 43 | 33 | 
| Rushing Average | 2.4 | 1.4 | 
| 3rd Down Efficiency | 0-0 | 3-15 | 
| 4th Down Efficiency | 0-0 | 2-0 | 
| Penalties | 0-0 | 10-169 | 
| Turnovers | 1 | 1 | 
| Possession | ||
| Winton Woods Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Bryshawn Brown | 18/39 | 235 | 6.0 | 2 | 1 | 
| Lebanon Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Luke Faler | 15/28 | 119 | 4.3 | 1 | 1 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Tyler Gooding | 8 | 33 | 4.1 | 0 | 0 | 
| Landen Anderson | 4 | 4 | 1.0 | 0 | 0 | 
| Charles Johnson | 3 | 10 | 3.3 | 0 | 0 | 
| Isaiah Garrett | 2 | -3 | -1.5 | 0 | 0 | 
| Bryshawn Brown | 1 | -1 | -1.0 | 0 | 0 | 
| Team | 18 | 43 | 2.4 | 0 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Logan Schmenk | 17 | 38 | 2.2 | 0 | 0 | 
| Luke Faler | 5 | -5 | -1.0 | 0 | 1 | 
| Lukas Roddy | 1 | 0 | 0.0 | 0 | 0 | 
| Team | 23 | 33 | 1.4 | 0 | 1 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Tra'mar Harris | 10 | 110 | 11.0 | 0 | 2 | 
| Charles Johnson | 3 | 10 | 3.3 | 0 | 0 | 
| Charles Mathis II | 2 | 18 | 9.0 | 0 | 0 | 
| Mikale Satterwhite | 2 | 58 | 29.0 | 0 | 0 | 
| Isaiah Garrett | 1 | 15 | 15.0 | 0 | 0 | 
| Team | 18 | 211 | 11.7 | 0 | 2 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jason Sams | 5 | 26 | 5.2 | 0 | 0 | 
| Kyle Koch | 5 | 27 | 5.4 | 0 | 0 | 
| Lukas Roddy | 3 | 65 | 21.7 | 0 | 1 | 
| Logan Schmenk | 1 | -5 | -5.0 | 0 | 0 | 
| Bryce Bohman | 1 | 6 | 6.0 | 0 | 0 | 
| Team | 15 | 119 | 7.9 | 0 | 1 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Carson Forte | 0/0 | 0.0 | 0 | 1/2 | 1 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Carson Forte | 9 | 289 | 32.1 | 0 | 5 | 45 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Zae Davenport | 2 | 26 | 13.0 | 0 | 0 | 
| Lukas Roddy | 1 | 17 | 17.0 | 0 | 0 | 
| Team | 3 | 43 | 14.3 | 0 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| KJ Brown | 1 | 0 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Charlie Smith | 1 | 25 | 1 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TJ Buckman | 5 | 5 | 0.0 | 3.0 | 0 | 
| Justin Hill | 2 | 1 | 0.0 | 1.0 | 3 | 
| Delan Massey-Wright | 4 | 2 | 0.0 | 2.0 | 0 | 
| Donmiel Rogers Jr | 3 | 3 | 0.0 | 0.0 | 0 | 
| Erick Morris | 3 | 1 | 0.0 | 0.0 | 0 | 
| Cameron Jackson | 2 | 1 | 0.0 | 0.0 | 0 | 
| Darrion Lumpkins | 2 | 2 | 0.0 | 0.0 | 0 | 
| Ty Boler | 2 | 2 | 0.0 | 0.0 | 0 | 
| Josh Thompson | 1 | 0 | 0.0 | 0.0 | 0 | 
| Ly'vi'el Waters | 1 | 0 | 0.0 | 0.0 | 0 | 
| KJ Brown | 0 | 0 | 0.0 | 0.0 | 0 | 
| Landen Anderson | 1 | 1 | 0.0 | 0.0 | 0 | 
| Seaonta Stewart Jr | 0 | 0 | 0.0 | 0.0 | 1 | 
| Team | 26 | 18 | 0.0 | 6.0 | 4 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Charlie Smith | 5 | 5 | 0.5 | 0.0 | 0 | 
| Luke DeMichele | 7 | 6 | 0.0 | 0.0 | 0 | 
| Quinten Wagers | 4 | 4 | 2.0 | 0.0 | 1 | 
| Luke Berberich | 6 | 6 | 0.0 | 0.0 | 0 | 
| Andy Rohrs | 3 | 3 | 1.0 | 0.0 | 1 | 
| Tanner Smith | 3 | 2 | 1.0 | 0.0 | 0 | 
| Regan Bonny | 2 | 2 | 2.0 | 0.0 | 0 | 
| Isaac Parlett | 3 | 2 | 0.0 | 0.0 | 1 | 
| Jack Sako | 3 | 3 | 0.0 | 0.0 | 1 | 
| Bryce Bohman | 2 | 2 | 0.0 | 0.0 | 1 | 
| Zae Davenport | 2 | 2 | 0.0 | 0.0 | 1 | 
| Brody Lamb | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 41 | 38 | 6.5 | 0.0 | 6 | 
