
                Football - Game Statistics
| Friday, September 15, 2023 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Scoring Summary | 
|---|
| Team Stat Comparison | ||
|---|---|---|
| LM | WWD | |
| 1st Downs | 4 | 0 | 
| Total Yards | 71 | 379 | 
| Passing Completions | 6 | 4 | 
| Passing Attempts | 23 | 6 | 
| Passing Yards | 45 | 50 | 
| Passing Average | 2.0 | 8.3 | 
| Rushing Attempts | 13 | 20 | 
| Rushing Yards | 26 | 329 | 
| Rushing Average | 2.0 | 16.5 | 
| 3rd Down Efficiency | 0-10 | 0-0 | 
| 4th Down Efficiency | 0-2 | 0-0 | 
| Penalties | 4-40 | 0-0 | 
| Turnovers | 2 | 0 | 
| Possession | 12:46 | |
| Little Miami Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Luke Brewsaugh | 6/21 | 45 | 2.1 | 0 | 1 | 
| Camden Fox | 0/2 | 0 | 0.0 | 0 | 1 | 
| Team | 6/23 | 45 | 2.0 | 0 | 2 | 
| Winton Woods Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Vance George | 2/3 | 12 | 4.0 | 0 | 0 | 
| Bryshawn Brown | 2/3 | 38 | 12.7 | 1 | 0 | 
| Team | 4/6 | 50 | 8.3 | 1 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Wyatt Albers | 7 | 18 | 2.6 | 12 | 0 | 
| Luke Brewsaugh | 3 | 2 | 0.7 | 5 | 0 | 
| Camden Fox | 2 | 9 | 4.5 | 8 | 0 | 
| Tyler Manocchio | 1 | -3 | -3.0 | 0 | 0 | 
| Team | 13 | 26 | 2.0 | 12 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Tyler Gooding | 10 | 135 | 13.5 | 63 | 3 | 
| Isaiah Garrett | 8 | 130 | 16.3 | 44 | 2 | 
| Vance George | 2 | 64 | 32.0 | 58 | 1 | 
| Team | 20 | 329 | 16.5 | 63 | 6 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Charlie McGuinness | 3 | 20 | 6.7 | 10 | 0 | 
| Mitchell Lyons | 2 | 16 | 8.0 | 9 | 0 | 
| Matthew Lyons | 1 | 8 | 8.0 | 8 | 0 | 
| Grayer Williams | 1 | 12 | 12.0 | 12 | 0 | 
| Team | 7 | 56 | 8.0 | 12 | 0 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Ly'vi'el Waters | 3 | 43 | 14.3 | 23 | 1 | 
| Tra'mar Harris | 1 | 7 | 7.0 | 0 | 0 | 
| Valdez Kankeu | 1 | 19 | 19.0 | 0 | 0 | 
| Team | 5 | 69 | 13.8 | 23 | 1 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Gunnar Hoffman | 7 | 233 | 33.3 | 0 | 1 | 47 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Charlie McGuinness | 7 | 130 | 18.6 | 26 | 0 | 
| Kameron Everett | 1 | 11 | 11.0 | 11 | 0 | 
| Team | 8 | 141 | 17.6 | 26 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Talan Doyle | 1 | 1 | 0 | 
| Cody Neltner | 1 | 0 | 0 | 
| Team | 2 | 1 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Donmiel Rogers Jr | 0 | 1 | 0 | 
| Josh Thompson | 1 | 0 | 0 | 
| Team | 1 | 1 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Tyler Cox | 1 | 0 | 0 | 
| Nathanael Dawson | 1 | 0 | 0 | 
| Team | 2 | 0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Rhys Jones | 11 | 8 | 1.0 | 1.0 | 0 | 
| Wyatt Cunningham | 6 | 4 | 0.0 | 1.0 | 4 | 
| Cody Neltner | 5 | 3 | 0.0 | 1.0 | 0 | 
| Talan Doyle | 3 | 2 | 0.0 | 1.0 | 0 | 
| Colin Duncan | 4 | 3 | 0.0 | 0.0 | 0 | 
| Lincoln Engelhart | 3 | 0 | 0.0 | 0.0 | 1 | 
| Kameron Everett | 4 | 3 | 0.0 | 0.0 | 0 | 
| Tristan Kornaker | 4 | 1 | 0.0 | 0.0 | 0 | 
| Kaleb Mullins | 3 | 2 | 0.0 | 1.0 | 0 | 
| Lincoln Music-Quick | 2 | 1 | 0.0 | 1.0 | 0 | 
| TJ Blackburn | 2 | 2 | 0.0 | 0.0 | 0 | 
| Brayden Daughtery | 1 | 0 | 0.0 | 0.0 | 0 | 
| Chase Day | 1 | 0 | 0.0 | 0.0 | 0 | 
| Logan Tolbert | 1 | 1 | 0.0 | 0.0 | 0 | 
| Austin Beaver | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 51 | 31 | 1.0 | 6.0 | 5 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Delan Massey-Wright | 4 | 1 | 0.0 | 1.0 | 1 | 
| Tyler Cox | 3 | 2 | 0.0 | 0.0 | 2 | 
| Donmiel Rogers Jr | 2 | 1 | 0.0 | 0.0 | 3 | 
| Jaylen Mercer | 1 | 1 | 1.0 | 0.0 | 1 | 
| Wan Morrison Jr | 2 | 0 | 0.0 | 0.5 | 0 | 
| Ty Boler | 2 | 1 | 0.0 | 0.0 | 1 | 
| Darrion Lumpkins | 2 | 2 | 0.0 | 1.0 | 0 | 
| Justin Hill | 2 | 0 | 0.0 | 0.5 | 0 | 
| Rihyael Kelley | 1 | 1 | 0.0 | 0.0 | 1 | 
| Nathanael Dawson | 0 | 0 | 0.0 | 0.0 | 1 | 
| Josiah Hill | 2 | 1 | 0.0 | 0.0 | 0 | 
| Josh Thompson | 1 | 1 | 0.0 | 0.0 | 0 | 
| Donald Robinson II | 2 | 1 | 0.0 | 0.0 | 0 | 
| Seaonta Stewart Jr | 0 | 0 | 0.0 | 0.0 | 1 | 
| Team | 24 | 12 | 1.0 | 3.0 | 11 | 
