
 
                Football - Game Statistics
| Friday, October 28, 2022 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | WC | PRI | |||
| PRI | TD | 06:07 | Teryntino Brown-Freeman 2 YD RUN (Will Oliver KICK FAILED) | 0 | 6 | 
| 2nd Quarter | WC | PRI | |||
| PRI | TD | 11:17 | Riley Woods 33 YD PASS FROM RJ West (Will Oliver KICK) | 0 | 13 | 
| PRI | FG | 07:19 | Will Oliver 21 YD | 0 | 16 | 
| WC | TD | 07:08 | Hayden Jones 60 YD PASS FROM Bryson Earley (PASS FAILED) | 6 | 16 | 
| PRI | TD | 04:40 | Riley Woods 20 YD PASS FROM RJ West (Will Oliver KICK FAILED) | 6 | 22 | 
| PRI | TD | 02:43 | Teryntino Brown-Freeman 14 YD RUN (Will Oliver KICK) | 6 | 29 | 
| 4th Quarter | WC | PRI | |||
| PRI | TD | 06:45 | Tyson Beach 6 YD RUN (Will Oliver KICK) | 6 | 36 | 
| PRI | TD | 03:27 | Treyvon Williams 33 YD FUMBLE RECOVERY RETURN (Will Oliver KICK) | 6 | 43 | 
| Team Stat Comparison | ||
|---|---|---|
| WC | PRI | |
| 1st Downs | 6 | 15 | 
| Total Yards | 145 | 307 | 
| Passing Completions | 6 | 11 | 
| Passing Attempts | 19 | 24 | 
| Passing Yards | 82 | 130 | 
| Passing Average | 4.3 | 5.4 | 
| Rushing Attempts | 25 | 38 | 
| Rushing Yards | 63 | 177 | 
| Rushing Average | 2.5 | 4.7 | 
| 3rd Down Efficiency | 1-11 | 8-15 | 
| 4th Down Efficiency | 0-2 | 1-2 | 
| Penalties | 4-35 | 10-95 | 
| Turnovers | 2 | 1 | 
| Possession | 23:36 | 24:24 | 
| West Clermont Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Bryson Earley | 6/17 | 82 | 4.8 | 1 | 0 | 
| Bo Rickman | 0/2 | 0 | 0.0 | 0 | 1 | 
| Team | 6/19 | 82 | 4.3 | 1 | 1 | 
| Princeton Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RJ West | 11/24 | 130 | 5.4 | 2 | 1 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Bryson Earley | 9 | 21 | 2.3 | 6 | 0 | 
| Riley Wooldridge | 6 | 2 | 0.3 | 3 | 0 | 
| Bo Rickman | 5 | 26 | 5.2 | 13 | 0 | 
| Hayden Jones | 3 | 12 | 4.0 | 7 | 0 | 
| Adriel Orona | 2 | 2 | 1.0 | 3 | 0 | 
| Team | 25 | 63 | 2.5 | 13 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Deandre Rutherford | 18 | 78 | 4.3 | 14 | 0 | 
| Tyson Beach | 8 | 30 | 3.8 | 6 | 1 | 
| Teryntino Brown-Freeman | 7 | 28 | 4.0 | 14 | 2 | 
| RJ West | 5 | 38 | 7.6 | 19 | 0 | 
| Team | 38 | 177 | 4.7 | 19 | 3 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Chris Henry Jr | 3 | 0 | 0.0 | 3 | 0 | 
| Adriel Orona | 1 | 13 | 13.0 | 13 | 0 | 
| Riley Wooldridge | 1 | 8 | 8.0 | 8 | 0 | 
| Hayden Jones | 1 | 60 | 60.0 | 60 | 1 | 
| Team | 6 | 81 | 13.5 | 60 | 1 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Riley Woods | 5 | 76 | 15.2 | 33 | 2 | 
| Jordan Houston | 4 | 31 | 7.8 | 14 | 0 | 
| Deandre Rutherford | 2 | 23 | 11.5 | 23 | 0 | 
| Team | 11 | 130 | 11.8 | 33 | 2 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Will Oliver | 1/1 | 100.0 | 21 | 4/6 | 7 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Landen Earley | 6 | 115 | 19.2 | 0 | 0 | 28 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Nate Riep | 3 | 117 | 39.0 | 0 | 2 | 47 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Tyson Beach | 1 | 2 | 2.0 | 0 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Chris Henry Jr | 4 | 42 | 10.5 | 16 | 0 | 
| Xander Hauck | 1 | -1 | -1.0 | 0 | 0 | 
| Adriel Orona | 1 | 6 | 6.0 | 6 | 0 | 
| Hayden Jones | 1 | 9 | 9.0 | 9 | 0 | 
| Team | 7 | 56 | 8.0 | 16 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Donevin Favors | 2 | 0 | 0.0 | 0 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Carter Lucas | 1 | 0 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Treyvon Williams | 0 | 1 | 1 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Riley Wooldridge | 1 | 18 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Chaz Cole | 1 | 17 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Chris Henry Jr | 6 | 5 | 0.0 | 1.0 | 2 | 
| Landen Earley | 7 | 1 | 0.0 | 0.0 | 1 | 
| Alex Young | 6 | 3 | 0.0 | 1.0 | 0 | 
| Riley Wooldridge | 5 | 3 | 0.0 | 0.0 | 0 | 
| Brandon Holder | 4 | 2 | 1.0 | 1.0 | 0 | 
| Carter Lucas | 5 | 3 | 0.0 | 0.0 | 0 | 
| Caleb Stepp | 6 | 2 | 0.0 | 0.0 | 0 | 
| Carter Sleet | 4 | 1 | 0.0 | 0.0 | 1 | 
| Connor Prewitt | 5 | 4 | 0.0 | 0.0 | 0 | 
| Evan Seeboham | 2 | 1 | 0.0 | 0.0 | 1 | 
| Kanen Messer | 1 | 1 | 0.0 | 1.0 | 0 | 
| Adriel Orona | 1 | 1 | 0.0 | 0.0 | 1 | 
| Ashton Schlueter | 1 | 1 | 0.0 | 0.0 | 0 | 
| Dantrell Moses | 1 | 1 | 0.0 | 0.0 | 0 | 
| Shaun Pouncy | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 55 | 29 | 1.0 | 4.0 | 6 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Chaz Cole | 5 | 4 | 0.0 | 0.0 | 0 | 
| PJ Nelson | 5 | 4 | 0.0 | 0.5 | 0 | 
| Airriss Rosemond | 4 | 3 | 0.0 | 0.5 | 0 | 
| Travis Lawrence | 5 | 2 | 0.0 | 0.0 | 0 | 
| Solomon Farrell | 4 | 2 | 0.0 | 1.0 | 0 | 
| Caleb Clark-Glover | 3 | 2 | 0.0 | 0.0 | 1 | 
| Donya Borden | 3 | 0 | 0.0 | 0.5 | 0 | 
| Journey Cain-Evans | 3 | 3 | 0.0 | 1.0 | 0 | 
| Gino Nesmith | 1 | 1 | 0.0 | 1.0 | 0 | 
| David Hambrick | 2 | 2 | 0.0 | 0.0 | 0 | 
| Kevin Jordan | 2 | 2 | 0.0 | 0.0 | 0 | 
| Micah Elliot | 2 | 1 | 0.0 | 0.0 | 0 | 
| CJ Coleman | 1 | 0 | 0.0 | 0.5 | 0 | 
| Shawn Saturday | 1 | 1 | 0.0 | 0.0 | 0 | 
| Treyvon Williams | 0 | 0 | 0.0 | 0.0 | 0 | 
| Andrew Wells | 1 | 1 | 0.0 | 0.0 | 0 | 
| Blake Howard | 1 | 0 | 0.0 | 0.0 | 0 | 
| RJ West | 1 | 1 | 0.0 | 0.0 | 0 | 
| Breeon Ishmail | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 45 | 29 | 0.0 | 5.0 | 1 | 


  
 