
Football - Game Statistics
| Friday, August 19, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | MID | LVL | |||
| MID | TD | 08:09 | Lemond Chambers 3 YD RUN (Zach Johnson KICK) | 7 | 0 |
| MID | TD | 06:01 | Chandler Shields 11 YD PASS FROM Kellen Davis (Zach Johnson KICK) | 14 | 0 |
| 2nd Quarter | MID | LVL | |||
| LVL | TD | 08:18 | Will Bradley 16 YD PASS FROM Jake Svitkovich (Tyler Hendricks KICK) | 14 | 7 |
| MID | TD | 04:32 | Lemond Chambers 42 YD RUN (Zach Johnson KICK) | 21 | 7 |
| MID | TD | 01:08 | James Franklin 43 YD PASS FROM Kellen Davis (Zach Johnson KICK) | 28 | 7 |
| LVL | TD | 00:08 | Will Bradley 9 YD PASS FROM Jake Svitkovich (Ben Hicks KICK FAILED) | 28 | 13 |
| 3rd Quarter | MID | LVL | |||
| MID | TD | 11:33 | Lemond Chambers 2 YD RUN (AJ King KICK FAILED) | 34 | 13 |
| MID | TD | 10:02 | Mikell Dorn 23 YD INT RETURN (AJ King KICK) | 41 | 13 |
| LVL | TD | 08:50 | Parker Frazier 43 YD PASS FROM Julius Vorbroker (Ben Hicks KICK) | 41 | 20 |
| LVL | TD | 02:33 | Jake Svitkovich 2 YD RUN (Ben Hicks KICK) | 41 | 27 |
| 4th Quarter | MID | LVL | |||
| MID | TD | 09:59 | Quintin Russell 17 YD INT RETURN (AJ King KICK FAILED) | 47 | 27 |
| LVL | TD | 01:17 | TEAM 12 YD PASS FROM Jake Svitkovich (Colton Endicott RUSH FAILED) | 47 | 33 |
| Team Stat Comparison | ||
|---|---|---|
| MID | LVL | |
| 1st Downs | 0 | 26 |
| Total Yards | 263 | 389 |
| Passing Completions | 5 | 22 |
| Passing Attempts | 7 | 44 |
| Passing Yards | 76 | 268 |
| Passing Average | 10.9 | 6.1 |
| Rushing Attempts | 29 | 22 |
| Rushing Yards | 187 | 121 |
| Rushing Average | 6.4 | 5.5 |
| 3rd Down Efficiency | 0-0 | 11-3 |
| 4th Down Efficiency | 0-0 | 6-3 |
| Penalties | 0-0 | 6-60 |
| Turnovers | 0 | 4 |
| Possession | 23:04 | 24:56 |
| Middletown Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Kellan Davis | 4/6 | 87 | 14.5 | 2 | 0 |
| Virgil Coleman | 1/1 | -11 | -11.0 | 0 | 0 |
| Team | 5/7 | 76 | 10.9 | 2 | 0 |
| Loveland Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jake Svitkovich | 21/43 | 225 | 5.2 | 3 | 4 |
| Julius Vorbroker | 1/1 | 43 | 43.0 | 1 | 0 |
| Team | 22/44 | 268 | 6.1 | 4 | 4 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Eric Schroeder | 14 | 88 | 6.3 | 0 | 0 |
| Lemond Chambers | 8 | 84 | 10.5 | 0 | 3 |
| Kellan Davis | 7 | 15 | 2.1 | 0 | 0 |
| Team | 29 | 187 | 6.4 | 0 | 3 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Colton Endicott | 15 | 100 | 6.7 | 0 | 0 |
| Jake Svitkovich | 3 | 3 | 1.0 | 0 | 1 |
| Ethan Freeland | 3 | 20 | 6.7 | 0 | 0 |
| Julius Vorbroker | 1 | -2 | -2.0 | 0 | 0 |
| Team | 22 | 121 | 5.5 | 0 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Chandler Shields | 2 | 23 | 11.5 | 0 | 0 |
| James Frankin | 2 | 32 | 16.0 | 0 | 0 |
| Talan Malicote | 1 | 21 | 21.0 | 0 | 0 |
| Team | 5 | 76 | 15.2 | 0 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Colton Endicott | 6 | 64 | 10.7 | 0 | 0 |
| Will Bradley | 6 | 62 | 10.3 | 0 | 2 |
| Brayden McCaleb | 5 | 42 | 8.4 | 0 | 1 |
| Parker Frazier | 2 | 67 | 33.5 | 0 | 1 |
| Owen Kist | 2 | 15 | 7.5 | 0 | 0 |
| Julius Vorbroker | 1 | 18 | 18.0 | 0 | 0 |
| Team | 22 | 268 | 12.2 | 0 | 4 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Zach Johnson | 0/0 | 0.0 | 0 | 4/4 | 4 |
| AJ King | 0/0 | 0.0 | 0 | 1/3 | 1 |
| Team | 0/0 | 0.0 | 0 | 5/7 | 5 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Ben Hicks | 0/0 | 0.0 | 0 | 3/3 | 3 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Talan Malicote | 3 | 119 | 39.7 | 0 | 2 | 0 |
| AJ King | 1 | 24 | 24.0 | 0 | 0 | 0 |
| Team | 4 | 143 | 35.8 | 0 | 2 | 0 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Julius Vorbroker | 3 | 0 | 0.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| James Frankin | 2 | 75 | 37.5 | 0 | 0 |
| Eric Schroeder | 2 | 67 | 33.5 | 0 | 0 |
| DeMarco Powell | 1 | 0 | 0.0 | 0 | 0 |
| Team | 5 | 142 | 28.4 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Julius Vorbroker | 7 | 178 | 25.4 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Kellan Davis | 1 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Talan Malicote | 1 | 0 | 0 |
| Quintin Russell | 1 | 15 | 1 |
| Gabe Terrell | 1 | 27 | 0 |
| Mikell Dorn | 1 | 42 | 1 |
| Team | 4 | 84 | 2 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Quintin Russell | 4 | 3 | 0.0 | 0.0 | 0 |
| Ronan Casanova | 4 | 2 | 0.0 | 0.0 | 0 |
| Christian Printup | 4 | 3 | 0.0 | 0.0 | 0 |
| Mikell Dorn | 2 | 2 | 0.0 | 0.0 | 0 |
| Talan Malicote | 2 | 2 | 0.0 | 0.0 | 0 |
| Gabe Terrell | 2 | 2 | 0.0 | 0.0 | 0 |
| Lemondte Chambers | 3 | 3 | 0.0 | 0.0 | 0 |
| Jazreel Simpson | 2 | 2 | 0.0 | 0.0 | 0 |
| Jamon Wallace | 2 | 2 | 0.0 | 0.0 | 0 |
| Jovaun Davis | 2 | 1 | 0.0 | 0.0 | 0 |
| Lemond Chambers | 2 | 2 | 0.0 | 0.0 | 0 |
| Max Johnson | 2 | 2 | 0.0 | 0.0 | 0 |
| Majaden Lewis | 2 | 2 | 0.0 | 0.0 | 0 |
| DeAndre Goodson | 2 | 2 | 0.0 | 0.0 | 0 |
| Trey Tillis | 2 | 1 | 0.0 | 0.0 | 0 |
| Kellan Davis | 0 | 0 | 0.0 | 0.0 | 0 |
| DeMarco Powell | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 38 | 32 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Ethan Freeland | 10 | 5 | 0.0 | 3.0 | 0 |
| Connor Bond | 10 | 5 | 0.5 | 0.0 | 0 |
| Drew Holman | 4 | 1 | 1.0 | 1.0 | 0 |
| Sawyer Muchmore | 6 | 5 | 0.0 | 0.0 | 0 |
| Max Carver | 5 | 2 | 0.0 | 0.0 | 0 |
| Gavin Ritter | 2 | 1 | 1.0 | 1.0 | 0 |
| Paul Hocker | 2 | 0 | 0.5 | 0.0 | 0 |
| Jordan Liu | 3 | 2 | 0.0 | 0.0 | 0 |
| Quinn Jenkins | 2 | 1 | 0.0 | 0.0 | 0 |
| Seth Ellis | 2 | 0 | 0.0 | 0.0 | 0 |
| Julius Vorbroker | 1 | 1 | 0.0 | 0.0 | 0 |
| Jordan Brooker | 1 | 1 | 0.0 | 0.0 | 0 |
| Kolyn Ogletree | 1 | 1 | 0.0 | 0.0 | 0 |
| Will Stewart | 1 | 1 | 0.0 | 0.0 | 0 |
| Jake Svitkovich | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 51 | 27 | 3.0 | 5.0 | 0 |
