
Football - Game Statistics
| Friday, November 12, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | WWD | LAS | |||
| WWD | TD | 08:19 | KC Spears 3 YD RUN (Dan Umba Domobele KICK) | 7 | 0 |
| LAS | TD | 08:06 | Timiko Jackson 84 YD KICKOFF RETURN (Mason Luensman KICK) | 7 | 7 |
| 2nd Quarter | WWD | LAS | |||
| WWD | TD | 09:57 | KC Spears 2 YD RUN (Dan Umba Domobele KICK) | 14 | 7 |
| LAS | FG | 03:58 | Mason Luensman 32 YD | 14 | 10 |
| WWD | TD | 02:15 | KC Spears 83 YD RUN (Dan Umba Domobele KICK) | 21 | 10 |
| 3rd Quarter | WWD | LAS | |||
| WWD | TD | 01:08 | KC Spears 36 YD RUN (Dan Umba Domobele KICK) | 28 | 10 |
| 4th Quarter | WWD | LAS | |||
| LAS | TD | 11:54 | Jaden Troehler 38 YD PASS FROM Cam Cope (Mason Luensman KICK) | 28 | 17 |
| WWD | TD | 10:52 | KC Spears 94 YD RUN (Dan Umba Domobele KICK) | 35 | 17 |
| LAS | TD | 06:59 | Cam Cope 7 YD RUN (Cam Cope RUSH) | 35 | 25 |
| WWD | TD | 03:36 | Tai'je Frazier 14 YD RUN (Dan Umba Domobele KICK) | 42 | 25 |
| Team Stat Comparison | ||
|---|---|---|
| WWD | LAS | |
| 1st Downs | 15 | 19 |
| Total Yards | 465 | 233 |
| Passing Completions | 4 | 11 |
| Passing Attempts | 6 | 26 |
| Passing Yards | 58 | 146 |
| Passing Average | 9.7 | 5.6 |
| Rushing Attempts | 38 | 30 |
| Rushing Yards | 407 | 87 |
| Rushing Average | 10.7 | 2.9 |
| 3rd Down Efficiency | 3-8 | 4-13 |
| 4th Down Efficiency | 1-2 | 1-2 |
| Penalties | 10-86 | 7-89 |
| Turnovers | 0 | 2 |
| Possession | 24:56 | 23:04 |
| Winton Woods Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Buddy Ellery | 4/6 | 58 | 9.7 | 0 | 0 |
| La Salle Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Cam Cope | 11/26 | 146 | 5.6 | 1 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Tyrek Spikes | 21 | 170 | 8.1 | 28 | 0 |
| KC Spears | 8 | 228 | 28.5 | 94 | 5 |
| TEAM | 4 | 0 | 0.0 | 0 | 0 |
| Buddy Ellery | 3 | -6 | -2.0 | 9 | 0 |
| Tai'je Frazier | 1 | 14 | 14.0 | 14 | 1 |
| Qierstin Williams | 1 | 1 | 1.0 | 1 | 0 |
| Team | 38 | 407 | 10.7 | 94 | 6 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Cam Cope | 19 | 59 | 3.1 | 13 | 1 |
| Jaylen Grant | 8 | 20 | 2.5 | 5 | 0 |
| GI Bran Payne | 1 | -2 | -2.0 | 0 | 0 |
| Cameron Kerkhoff | 1 | 1 | 1.0 | 1 | 0 |
| Davay Hill | 1 | 9 | 9.0 | 9 | 0 |
| Team | 30 | 87 | 2.9 | 13 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Tra'mar Harris | 2 | 40 | 20.0 | 26 | 0 |
| Tyrek Spikes | 1 | 7 | 7.0 | 7 | 0 |
| KC Spears | 1 | 11 | 11.0 | 11 | 0 |
| Team | 4 | 58 | 14.5 | 26 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jaden Troehler | 3 | 58 | 19.3 | 38 | 1 |
| Dylan Eddings | 3 | 36 | 12.0 | 14 | 0 |
| Garrett Patterson | 2 | 32 | 16.0 | 25 | 0 |
| Shawn Taylor | 1 | 17 | 17.0 | 17 | 0 |
| Ian Halbeisen | 1 | 8 | 8.0 | 8 | 0 |
| Ben Schleff | 1 | -5 | -5.0 | 0 | 0 |
| Team | 11 | 146 | 13.3 | 38 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Dan Umba Domobele | 0/0 | 0.0 | 0 | 6/6 | 6 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Mason Luensman | 1/1 | 100.0 | 32 | 2/2 | 5 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| KC Spears | 3 | 131 | 43.7 | 0 | 2 | 63 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Logan Forcum | 3 | 128 | 42.7 | 0 | 0 | 53 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KC Spears | 3 | 30 | 10.0 | 16 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Tyrek Spikes | 1 | 16 | 16.0 | 16 | 0 |
| Derrick Lawson | 1 | 12 | 12.0 | 12 | 0 |
| Team | 2 | 28 | 14.0 | 16 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Reece Robinson | 2 | 16 | 8.0 | 16 | 0 |
| Dylan Eddings | 2 | 42 | 21.0 | 40 | 0 |
| Garrett Patterson | 1 | 18 | 18.0 | 18 | 0 |
| Koy Beasley | 1 | 23 | 23.0 | 23 | 0 |
| Timiko Jackson | 1 | 84 | 84.0 | 84 | 1 |
| Team | 7 | 183 | 26.1 | 84 | 1 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Jermaine Mathews Jr | 1 | 6 | 0 |
| Cameron Calhoun | 1 | 4 | 0 |
| Team | 2 | 10 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jay'ron Gibson | 8 | 6 | 0.0 | 0.0 | 0 |
| Jeremiah Anderson | 7 | 3 | 0.0 | 0.0 | 0 |
| Quentin Jenkins Jr. | 6 | 5 | 0.0 | 0.0 | 0 |
| Jermaine Mathews Jr | 4 | 3 | 0.0 | 0.0 | 0 |
| Cameron Calhoun | 4 | 1 | 0.0 | 0.0 | 0 |
| Seven Blue | 3 | 2 | 0.0 | 0.0 | 0 |
| Qierstin Williams | 3 | 1 | 0.0 | 0.0 | 0 |
| Cameron Jackson | 2 | 0 | 0.0 | 0.0 | 0 |
| Terren Macklin | 2 | 2 | 0.0 | 0.0 | 0 |
| Camden Fuller | 2 | 2 | 0.0 | 0.0 | 0 |
| Lorenzo Hudson | 2 | 2 | 0.0 | 0.0 | 0 |
| Jayden Denton | 2 | 2 | 0.0 | 0.0 | 0 |
| Tai'je Frazier | 1 | 1 | 0.0 | 0.0 | 0 |
| Antonio Turner Jr. | 1 | 1 | 0.0 | 0.0 | 0 |
| Sahkai Talley | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 48 | 32 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Chase Stein | 8 | 6 | 0.0 | 0.0 | 0 |
| Deyor Brumfield | 4 | 3 | 0.0 | 0.0 | 0 |
| Tajh Landrum | 4 | 1 | 0.0 | 0.0 | 0 |
| JJ Ruffin | 4 | 3 | 0.0 | 0.0 | 0 |
| McKinley Johnson | 3 | 1 | 0.0 | 0.0 | 0 |
| Tristan Wolf | 2 | 2 | 0.0 | 0.0 | 0 |
| Kyle Kelhoffer | 2 | 0 | 0.0 | 0.0 | 0 |
| Charlie Etris | 2 | 0 | 0.0 | 0.0 | 0 |
| Brady O'Connor | 2 | 1 | 0.0 | 0.0 | 0 |
| Petyon Abney | 1 | 0 | 0.0 | 0.0 | 0 |
| Mick O'Connor | 1 | 1 | 0.0 | 0.0 | 0 |
| Jack Fries | 1 | 1 | 0.0 | 0.0 | 0 |
| Jake Rhodes | 1 | 0 | 0.0 | 0.0 | 0 |
| Unknown | 1 | 1 | 0.0 | 0.0 | 0 |
| Timiko Jackson | 1 | 1 | 0.0 | 0.0 | 0 |
| A'Timere Carter | 1 | 0 | 0.0 | 0.0 | 0 |
| Shawn Taylor | 1 | 0 | 0.0 | 0.0 | 0 |
| Alex Curry-Ziegler | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 40 | 22 | 0.0 | 0.0 | 0 |
