
Football - Game Statistics
| Friday, November 5, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | WWD | KNG | |||
| WWD | TD | 06:50 | Tyrek Spikes 39 YD RUN (Dan Umba Domobele KICK) | 7 | 0 |
| WWD | TD | 05:43 | Tyrek Spikes 73 YD RUN (Dan Umba Domobele KICK) | 14 | 0 |
| WWD | FG | 03:40 | Dan Umba Domobele 25 YD | 17 | 0 |
| 2nd Quarter | WWD | KNG | |||
| KNG | TD | 08:42 | Elijah Jones 25 YD PASS FROM Will Kocher (Ryan Stylski KICK) | 17 | 7 |
| WWD | TD | 04:51 | Antonio Turner Jr. 28 YD PASS FROM Tyrek Spikes (Dan Umba Domobele KICK) | 24 | 7 |
| WWD | TD | 00:31 | Buddy Ellery 1 YD RUN (Dan Umba Domobele KICK) | 31 | 7 |
| 3rd Quarter | WWD | KNG | |||
| KNG | TD | 04:40 | Will Kocher 6 YD RUN (Max Sannella RUSH) | 31 | 15 |
| 4th Quarter | WWD | KNG | |||
| KNG | TD | 04:07 | Max Sannella 1 YD RUN (PASS FAILED) | 31 | 21 |
| Team Stat Comparison | ||
|---|---|---|
| WWD | KNG | |
| 1st Downs | 17 | 14 |
| Total Yards | 405 | 395 |
| Passing Completions | 10 | 14 |
| Passing Attempts | 14 | 39 |
| Passing Yards | 113 | 309 |
| Passing Average | 8.1 | 7.9 |
| Rushing Attempts | 46 | 19 |
| Rushing Yards | 292 | 86 |
| Rushing Average | 6.3 | 4.5 |
| 3rd Down Efficiency | 6-13 | 5-14 |
| 4th Down Efficiency | 0-1 | 1-3 |
| Penalties | 6-52 | 4-52 |
| Turnovers | 1 | 4 |
| Possession | 27:59 | 19:00 |
| Winton Woods Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Buddy Ellery | 8/12 | 80 | 6.7 | 0 | 0 |
| Tyrek Spikes | 1/1 | 28 | 28.0 | 1 | 0 |
| KC Spears | 1/1 | 5 | 5.0 | 0 | 0 |
| Team | 10/14 | 113 | 8.1 | 1 | 0 |
| Kings Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Will Kocher | 14/39 | 309 | 7.9 | 1 | 3 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Tyrek Spikes | 36 | 240 | 6.7 | 73 | 2 |
| Buddy Ellery | 6 | 46 | 7.7 | 36 | 1 |
| James Minor III | 2 | 4 | 2.0 | 4 | 0 |
| Richard Bedford | 1 | 2 | 2.0 | 2 | 0 |
| TEAM | 1 | 0 | 0.0 | 0 | 0 |
| Team | 46 | 292 | 6.3 | 73 | 3 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Will Kocher | 11 | 43 | 3.9 | 23 | 1 |
| Max Sannella | 8 | 43 | 5.4 | 25 | 1 |
| Team | 19 | 86 | 4.5 | 25 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KC Spears | 3 | 22 | 7.3 | 11 | 0 |
| Khalil Olinger | 2 | 32 | 16.0 | 24 | 0 |
| Caden Sanders | 2 | 22 | 11.0 | 14 | 0 |
| Tyrek Spikes | 1 | -2 | -2.0 | 0 | 0 |
| Derrick Lawson | 1 | 11 | 11.0 | 11 | 0 |
| Antonio Turner Jr. | 1 | 28 | 28.0 | 28 | 1 |
| Team | 10 | 113 | 11.3 | 28 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jake Cameron | 6 | 166 | 27.7 | 77 | 0 |
| Michael Mussari | 3 | 72 | 24.0 | 36 | 0 |
| Max Sannella | 3 | 24 | 8.0 | 20 | 0 |
| Andy Bauman | 1 | 22 | 22.0 | 22 | 0 |
| Elijah Jones | 1 | 25 | 25.0 | 25 | 1 |
| Team | 14 | 309 | 22.1 | 77 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Dan Umba Domobele | 1/1 | 100.0 | 25 | 4/4 | 7 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Ryan Stylski | 0/1 | 0.0 | 0 | 1/1 | 1 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| KC Spears | 5 | 201 | 40.2 | 0 | 2 | 46 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Carson Caudell | 5 | 184 | 36.8 | 0 | 0 | 43 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KC Spears | 2 | 13 | 6.5 | 11 | 0 |
| Tyrek Spikes | 1 | 2 | 2.0 | 2 | 0 |
| Cameron Calhoun | 1 | 17 | 17.0 | 17 | 0 |
| Team | 4 | 32 | 8.0 | 17 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Tyrek Spikes | 1 | 7 | 7.0 | 7 | 0 |
| Jermaine Mathews Jr | 1 | 1 | 1.0 | 1 | 0 |
| Team | 2 | 8 | 4.0 | 7 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jake Cameron | 2 | 19 | 9.5 | 14 | 0 |
| Paul Kelly | 1 | 12 | 12.0 | 12 | 0 |
| Jay Holubetz | 1 | 4 | 4.0 | 4 | 0 |
| Team | 4 | 35 | 8.8 | 14 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Jermaine Mathews Jr | 1 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Eli Aruri | 0 | 1 | 0 |
| Andrew El Ouardighi | 1 | 0 | 0 |
| Team | 1 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Jermaine Mathews Jr | 2 | 0 | 0 |
| Cameron Calhoun | 1 | 0 | 0 |
| Team | 3 | 0 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jermaine Mathews Jr | 3 | 1 | 0.0 | 0.0 | 0 |
| Qierstin Williams | 7 | 1 | 0.0 | 0.0 | 0 |
| Cameron Calhoun | 5 | 3 | 0.0 | 0.0 | 0 |
| Mike Middleton Jr | 6 | 1 | 0.0 | 0.0 | 0 |
| Terren Macklin | 3 | 1 | 0.5 | 0.0 | 0 |
| Jeremiah Anderson | 3 | 2 | 0.0 | 0.0 | 0 |
| Quentin Jenkins Jr. | 3 | 2 | 0.0 | 0.0 | 0 |
| Lorenzo Hudson | 3 | 2 | 0.0 | 0.0 | 0 |
| Cameron Jackson | 2 | 0 | 0.5 | 0.0 | 0 |
| Jay'ron Gibson | 2 | 0 | 0.0 | 0.0 | 0 |
| Seven Blue | 2 | 2 | 0.0 | 0.0 | 0 |
| Unknown | 1 | 1 | 0.0 | 0.0 | 0 |
| Jayden Denton | 1 | 0 | 0.0 | 0.0 | 0 |
| Kyron Oliver | 1 | 0 | 0.0 | 0.0 | 0 |
| Sahkai Talley | 1 | 1 | 0.0 | 0.0 | 0 |
| Maurice Daniels | 1 | 0 | 0.0 | 0.0 | 0 |
| Caden Sanders | 1 | 1 | 0.0 | 0.0 | 0 |
| Camden Fuller | 1 | 0 | 0.0 | 0.0 | 0 |
| Damone Smith | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 47 | 18 | 1.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Nick Hoying | 10 | 5 | 0.0 | 0.0 | 0 |
| Max Sannella | 8 | 5 | 0.0 | 0.0 | 0 |
| Jake Cameron | 7 | 5 | 0.0 | 0.0 | 0 |
| Michael Sarchet | 6 | 2 | 0.0 | 0.0 | 0 |
| Luke Lynch | 6 | 2 | 0.0 | 0.0 | 0 |
| Andrew El Ouardighi | 3 | 1 | 1.0 | 0.0 | 0 |
| RJ Jackson | 5 | 3 | 0.0 | 0.0 | 0 |
| Carson Caudell | 3 | 3 | 0.0 | 0.0 | 0 |
| Eli Taylor | 3 | 2 | 0.0 | 0.0 | 0 |
| Andy Bauman | 2 | 2 | 0.0 | 0.0 | 0 |
| Owen Hodges | 2 | 2 | 0.0 | 0.0 | 0 |
| Aidan Guckenberger | 1 | 1 | 0.0 | 0.0 | 0 |
| Gavin Legault | 1 | 0 | 0.0 | 0.0 | 0 |
| Eli Aruri | 0 | 0 | 0.0 | 0.0 | 0 |
| Justin Berg | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 58 | 34 | 1.0 | 0.0 | 0 |
