
Football - Game Statistics
| Friday, October 22, 2021 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 3rd Quarter | WWD | LVL | |||
| WWD | TD | 04:33 | KC Spears 6 YD RUN (Dan Oboroh KICK) | 7 | 7 |
| 4th Quarter | WWD | LVL | |||
| WWD | TD | 08:07 | Derrick Lawson 15 YD PASS FROM Buddy Ellery (Dan Oboroh KICK FAILED) | 13 | 13 |
| Overtime | WWD | LVL | |||
| WWD | TD | 00:00 | Tyrek Spikes 92 YD RUN | 19 | 13 |
| Team Stat Comparison | ||
|---|---|---|
| WWD | LVL | |
| 1st Downs | 19 | 0 |
| Total Yards | 421 | 238 |
| Passing Completions | 18 | 13 |
| Passing Attempts | 26 | 30 |
| Passing Yards | 214 | 141 |
| Passing Average | 8.2 | 4.7 |
| Rushing Attempts | 37 | 25 |
| Rushing Yards | 207 | 97 |
| Rushing Average | 5.6 | 3.9 |
| 3rd Down Efficiency | 4-10 | 0-0 |
| 4th Down Efficiency | 0-4 | 0-0 |
| Penalties | 10-134 | 0-0 |
| Turnovers | 3 | 5 |
| Possession | 27:34 | 20:46 |
| Winton Woods Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Buddy Ellery | 18/25 | 214 | 8.6 | 1 | 2 |
| TEAM | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 18/26 | 214 | 8.2 | 1 | 2 |
| Loveland Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Luca Aquilino | 13/29 | 141 | 4.9 | 2 | 2 |
| Bailey Jackson | 0/1 | 0 | 0.0 | 0 | 1 |
| Team | 13/30 | 141 | 4.7 | 2 | 3 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Tyrek Spikes | 23 | 123 | 5.3 | 18 | 1 |
| James Minor III | 6 | 22 | 3.7 | 7 | 0 |
| Buddy Ellery | 5 | 43 | 8.6 | 40 | 0 |
| KC Spears | 3 | 19 | 6.3 | 10 | 1 |
| Team | 37 | 207 | 5.6 | 40 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Luca Aquilino | 14 | 40 | 2.9 | 0 | 0 |
| Colton Endicott | 5 | 15 | 3.0 | 0 | 0 |
| D'Marqo Johnson | 4 | 26 | 6.5 | 0 | 0 |
| Jackson Noe | 1 | 13 | 13.0 | 0 | 0 |
| Bailey Jackson | 1 | 3 | 3.0 | 0 | 0 |
| Team | 25 | 97 | 3.9 | 0 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Derrick Lawson | 6 | 69 | 11.5 | 20 | 1 |
| Khalil Olinger | 3 | 22 | 7.3 | 11 | 0 |
| Antonio Turner Jr. | 3 | 29 | 9.7 | 18 | 0 |
| Tai'je Frazier | 2 | 29 | 14.5 | 21 | 0 |
| KC Spears | 2 | 45 | 22.5 | 38 | 0 |
| Tyrek Spikes | 1 | 9 | 9.0 | 9 | 0 |
| Caden Sanders | 1 | 11 | 11.0 | 11 | 0 |
| Team | 18 | 214 | 11.9 | 38 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Ethan Lund | 5 | 54 | 10.8 | 0 | 1 |
| Bailey Jackson | 5 | 84 | 16.8 | 0 | 1 |
| Cameron Delaney | 2 | 5 | 2.5 | 0 | 0 |
| Jackson Noe | 1 | -2 | -2.0 | 0 | 0 |
| Team | 13 | 141 | 10.8 | 0 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Dan Oboroh | 0/0 | 0.0 | 0 | 1/2 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Logan Farnsworth | 0/0 | 0.0 | 0 | 1/2 | 1 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| KC Spears | 2 | 81 | 40.5 | 0 | 2 | 50 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Ethan Lund | 3 | 128 | 42.7 | 0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Tyrek Spikes | 2 | 12 | 6.0 | 12 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Caden Sanders | 1 | 0 | 0.0 | 0 | 0 |
| Damone Smith | 1 | 7 | 7.0 | 7 | 0 |
| Team | 2 | 7 | 3.5 | 7 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Bailey Jackson | 2 | 15 | 7.5 | 0 | 0 |
| Brayden McCaleb | 1 | 9 | 9.0 | 0 | 0 |
| Team | 3 | 24 | 8.0 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Logan Lawson | 0 | 2 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Clay Wheeler | 1 | 0 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Cameron Calhoun | 2 | 0 | 0 |
| Maurice Daniels | 1 | 40 | 0 |
| Logan Lawson | 1 | 10 | 0 |
| Team | 4 | 50 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Jameson Knecht | 1 | 63 | 0 |
| Ethan Lund | 1 | 12 | 0 |
| Team | 2 | 75 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jeremiah Anderson | 10 | 5 | 1.5 | 0.0 | 0 |
| Cameron Calhoun | 3 | 1 | 0.0 | 0.0 | 0 |
| Lorenzo Hudson | 5 | 2 | 0.0 | 0.0 | 0 |
| Logan Lawson | 2 | 0 | 0.0 | 0.0 | 0 |
| Jay'ron Gibson | 4 | 3 | 0.0 | 0.0 | 0 |
| Maurice Daniels | 3 | 2 | 0.0 | 0.0 | 0 |
| Seven Blue | 4 | 3 | 0.0 | 0.0 | 0 |
| Cameron Jackson | 2 | 0 | 0.5 | 0.0 | 0 |
| Camden Fuller | 2 | 1 | 0.0 | 0.0 | 0 |
| KC Spears | 2 | 1 | 0.0 | 0.0 | 0 |
| Terren Macklin | 2 | 0 | 0.0 | 0.0 | 0 |
| Charles Johnson | 2 | 2 | 0.0 | 0.0 | 0 |
| Jayden Denton | 2 | 1 | 0.0 | 0.0 | 0 |
| Aaron Wallace | 1 | 0 | 0.0 | 0.0 | 0 |
| Qierstin Williams | 1 | 0 | 0.0 | 0.0 | 0 |
| Caden Sanders | 1 | 1 | 0.0 | 0.0 | 0 |
| Sahkai Talley | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 47 | 23 | 2.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Ethan Freeland | 9 | 8 | 0.0 | 0.0 | 0 |
| Jameson Knecht | 6 | 6 | 0.0 | 0.0 | 0 |
| Drew Holman | 7 | 5 | 0.0 | 0.0 | 0 |
| Clay Wheeler | 5 | 3 | 0.0 | 0.0 | 0 |
| Gavin Ritter | 5 | 4 | 0.0 | 0.0 | 0 |
| Julius Vorbroker | 4 | 4 | 0.0 | 0.0 | 0 |
| Ethan Lund | 2 | 2 | 0.0 | 0.0 | 0 |
| Roman Wilburn | 3 | 3 | 0.0 | 0.0 | 0 |
| Reed Stewart | 3 | 2 | 0.0 | 0.0 | 0 |
| Tristen Greatorex | 2 | 2 | 0.0 | 0.0 | 0 |
| TJ Sims | 2 | 1 | 0.0 | 0.0 | 0 |
| Cameron Delaney | 1 | 1 | 0.0 | 0.0 | 0 |
| Nathan Schirmer | 1 | 1 | 0.0 | 0.0 | 0 |
| Bailey Jackson | 1 | 1 | 0.0 | 0.0 | 0 |
| Quinn Jenkins | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 52 | 44 | 0.0 | 0.0 | 0 |
