
Football - Game Statistics
| Friday, August 27, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | PRI | LVL | |||
| PRI | TD | 08:19 | Riley Woods 38 YD PUNT RETURN (Cole Walker KICK) | 7 | 0 |
| PRI | TD | 07:32 | TJ Engleman 1 YD RUN (Cole Walker KICK) | 14 | 0 |
| PRI | TD | 04:39 | Isaiah Myers 65 YD PASS FROM TJ Engleman (Cole Walker KICK) | 21 | 0 |
| LVL | TD | 02:04 | Ethan Lund 40 YD PASS FROM Luca Aquilino (Loga Farnsworth KICK) | 21 | 7 |
| PRI | TD | 00:12 | TJ Engleman 67 YD RUN (Cole Walker KICK) | 28 | 7 |
| 2nd Quarter | PRI | LVL | |||
| PRI | TD | 09:31 | TJ Engleman 13 YD RUN (Cole Walker KICK) | 35 | 7 |
| LVL | TD | 08:43 | Cameron Delaney 60 YD PASS FROM Luca Aquilino (Loga Farnsworth KICK FAILED) | 35 | 13 |
| PRI | TD | 08:26 | Jaleel Engleman 78 YD KICKOFF RETURN (Cole Walker KICK) | 42 | 13 |
| PRI | TD | 05:20 | TJ Engleman 33 YD RUN (Cole Walker KICK) | 49 | 13 |
| PRI | TD | 01:19 | Maurice Borden 9 YD RUN (Cole Walker KICK) | 56 | 13 |
| 3rd Quarter | PRI | LVL | |||
| PRI | TD | 10:59 | Jaleel Engleman 47 YD PASS FROM TJ Engleman (Cole Walker KICK) | 63 | 13 |
| LVL | TD | 07:25 | Cameron Delaney 27 YD PASS FROM Luca Aquilino (Tren Williamson RECP) | 63 | 21 |
| Team Stat Comparison | ||
|---|---|---|
| PRI | LVL | |
| 1st Downs | 0 | 0 |
| Total Yards | 333 | 255 |
| Passing Completions | 7 | 19 |
| Passing Attempts | 9 | 36 |
| Passing Yards | 180 | 289 |
| Passing Average | 20.0 | 8.0 |
| Rushing Attempts | 28 | 25 |
| Rushing Yards | 153 | -34 |
| Rushing Average | 5.5 | -1.4 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 0 | 2 |
| Possession | 04:12 | 13:59 |
| Princeton Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| TJ Engleman | 7/8 | 180 | 22.5 | 2 | 0 |
| Andre Adams | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 7/9 | 180 | 20.0 | 2 | 0 |
| Loveland Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Luca Aquilino | 17/31 | 243 | 7.8 | 3 | 1 |
| Jake Svitkovich | 2/5 | 46 | 9.2 | 0 | 0 |
| Team | 19/36 | 289 | 8.0 | 3 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| TJ Engleman | 10 | 131 | 13.1 | 0 | 4 |
| Andre Adams | 4 | -11 | -2.8 | 0 | 0 |
| Maurice Bolden | 4 | 28 | 7.0 | 0 | 1 |
| Tavier Lugo-Flowers | 2 | 1 | 0.5 | 0 | 0 |
| Emoni Steele | 2 | 4 | 2.0 | 0 | 0 |
| Deandre Rutherford | 2 | 2 | 1.0 | 0 | 0 |
| Jaleel Engleman | 1 | -1 | -1.0 | 0 | 0 |
| CJ Davie | 1 | 0 | 0.0 | 0 | 0 |
| Maceo Powell | 1 | 2 | 2.0 | 0 | 0 |
| Robert Butler | 1 | -3 | -3.0 | 0 | 0 |
| Team | 28 | 153 | 5.5 | 0 | 5 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Luca Aquilino | 14 | -15 | -1.1 | 0 | 0 |
| Trent Williamson | 7 | -8 | -1.1 | 0 | 0 |
| D'Marqo Johnson | 1 | 4 | 4.0 | 0 | 0 |
| Ethan Lund | 1 | -10 | -10.0 | 0 | 0 |
| Logan Jones | 1 | -1 | -1.0 | 0 | 0 |
| Colton Endicott | 1 | -4 | -4.0 | 0 | 0 |
| Team | 25 | -34 | -1.4 | 0 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Isaiah Meyers | 3 | 83 | 27.7 | 0 | 0 |
| Rodney Harris | 2 | 36 | 18.0 | 0 | 0 |
| Jaleel Engleman | 1 | 47 | 47.0 | 0 | 0 |
| Riley Woods | 1 | 14 | 14.0 | 0 | 0 |
| Team | 7 | 180 | 25.7 | 0 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Cameron Delaney | 4 | 95 | 23.8 | 0 | 2 |
| Jackson Noe | 3 | 31 | 10.3 | 0 | 0 |
| Jack Bergman | 3 | 28 | 9.3 | 0 | 0 |
| Ethan Lund | 3 | 55 | 18.3 | 0 | 1 |
| D'Marqo Johnson | 2 | 8 | 4.0 | 0 | 0 |
| Bailey Jackson | 1 | 19 | 19.0 | 0 | 0 |
| Will Bradley | 1 | 15 | 15.0 | 0 | 0 |
| Brayden McCaleb | 1 | 31 | 31.0 | 0 | 0 |
| Trent Williamson | 1 | 7 | 7.0 | 0 | 0 |
| Team | 19 | 289 | 15.2 | 0 | 3 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Cole Walker | 0/0 | 0.0 | 0 | 9/9 | 9 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Logan Farnsworth | 0/0 | 0.0 | 0 | 1/2 | 1 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Cole Walker | 2 | 69 | 34.5 | 0 | 0 | 0 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Ethan Lund | 3 | 108 | 36.0 | 0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Riley Woods | 3 | 61 | 20.3 | 0 | 1 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Bailey Jackson | 2 | 7 | 3.5 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jaleel Engleman | 1 | 78 | 78.0 | 0 | 1 |
| Isaiah Meyers | 1 | 21 | 21.0 | 0 | 0 |
| Robert Butler | 1 | 22 | 22.0 | 0 | 0 |
| Team | 3 | 121 | 40.3 | 0 | 1 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Colton Endicott | 5 | 89 | 17.8 | 0 | 0 |
| D'Marqo Johnson | 2 | 24 | 12.0 | 0 | 0 |
| Trent Williamson | 2 | 17 | 8.5 | 0 | 0 |
| Ethan Lund | 1 | 0 | 0.0 | 0 | 0 |
| Team | 10 | 130 | 13.0 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| PJ Nelson | 1 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| CJ Davie | 1 | 29 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jaylon Stoker | 7 | 7 | 0.0 | 0.0 | 0 |
| AJ Nunley | 7 | 6 | 0.0 | 0.0 | 0 |
| Anas Luqman | 5 | 4 | 0.0 | 0.0 | 0 |
| Miquise Humphrey - Grace | 5 | 3 | 0.0 | 0.0 | 0 |
| PJ Nelson | 2 | 2 | 0.0 | 0.0 | 0 |
| Caleb Clark-Glover | 2 | 2 | 0.0 | 0.0 | 0 |
| Maceo Powell | 2 | 1 | 0.0 | 0.0 | 0 |
| Ty Carter | 2 | 2 | 0.0 | 0.0 | 0 |
| Chaz Cole | 1 | 1 | 0.0 | 0.0 | 0 |
| Vince McQueen | 1 | 1 | 0.0 | 0.0 | 0 |
| Justin Wimpye | 1 | 0 | 0.0 | 0.0 | 0 |
| Tavier Lugo-Flowers | 1 | 1 | 0.0 | 0.0 | 0 |
| Deylin White | 1 | 1 | 0.0 | 0.0 | 0 |
| CJ Davie | 0 | 0 | 0.0 | 0.0 | 0 |
| Chris Gilam | 1 | 1 | 0.0 | 0.0 | 0 |
| Jaleel Engleman | 1 | 1 | 0.0 | 0.0 | 0 |
| Rodney Harris | 1 | 1 | 0.0 | 0.0 | 0 |
| Blake Howard | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 41 | 35 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Reed Stewart | 4 | 3 | 0.0 | 0.0 | 0 |
| Ethan Freeland | 4 | 3 | 0.0 | 0.0 | 0 |
| Cam Williamson | 4 | 3 | 0.0 | 0.0 | 0 |
| Clay Wheeler | 2 | 1 | 0.0 | 0.0 | 0 |
| Julius Vorbroker | 2 | 1 | 0.0 | 0.0 | 0 |
| Tristen Greatorex | 2 | 2 | 0.0 | 0.0 | 0 |
| Cameron Delaney | 2 | 1 | 0.0 | 0.0 | 0 |
| Drew Holman | 2 | 2 | 0.0 | 0.0 | 0 |
| Gavin Ritter | 1 | 1 | 0.0 | 0.0 | 0 |
| Trent Williamson | 1 | 1 | 0.0 | 0.0 | 0 |
| Jake Case | 1 | 1 | 0.0 | 0.0 | 0 |
| Connor Bond | 1 | 1 | 0.0 | 0.0 | 0 |
| Nathan Schirmer | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 27 | 21 | 0.0 | 0.0 | 0 |
