
Football - Game Statistics
| Friday, October 15, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | TUR | KNG | |||
| TUR | TD | 03:12 | George Machenheimer 25 YD PASS FROM Will Schulok (Robert Carson KICK) | 7 | 0 |
| 2nd Quarter | TUR | KNG | |||
| KNG | TD | 02:39 | Michael Mussari 42 YD PASS FROM Will Kocher (Ryan Stylski KICK) | 7 | 7 |
| KNG | TD | 00:37 | Max Sannella 12 YD RUN (Ryan Stylski KICK) | 7 | 14 |
| 3rd Quarter | TUR | KNG | |||
| KNG | TD | 11:20 | Will Kocher 69 YD RUN (Ryan Stylski KICK) | 7 | 21 |
| KNG | TD | 09:00 | Max Sannella 6 YD RUN (Ryan Stylski KICK) | 7 | 28 |
| TUR | TD | 02:30 | Keenan Alcalde 19 YD RUN (Robert Carson KICK) | 14 | 28 |
| KNG | TD | Michael Mussari 70 YD PASS FROM Will Kocher (Ryan Stylski KICK) | 14 | 35 | |
| 4th Quarter | TUR | KNG | |||
| TUR | TD | Ryan Mcdole 23 YD PASS FROM Will Schulok (Robert Carson KICK) | 21 | 35 | |
| Team Stat Comparison | ||
|---|---|---|
| TUR | KNG | |
| 1st Downs | 22 | 20 |
| Total Yards | 345 | 522 |
| Passing Completions | 16 | 14 |
| Passing Attempts | 27 | 23 |
| Passing Yards | 167 | 298 |
| Passing Average | 6.2 | 13.0 |
| Rushing Attempts | 32 | 29 |
| Rushing Yards | 178 | 224 |
| Rushing Average | 5.6 | 7.7 |
| 3rd Down Efficiency | 5-14 | 3-9 |
| 4th Down Efficiency | 2-2 | 0-1 |
| Penalties | 10-115 | 15-139 |
| Turnovers | 1 | 0 |
| Possession | 20:45 | 22:56 |
| Turpin Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Will Schulok | 16/27 | 167 | 6.2 | 2 | 1 |
| Kings Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Will Kocher | 14/23 | 298 | 13.0 | 2 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Keenan Alcalde | 26 | 207 | 8.0 | 26 | 1 |
| Will Schulok | 5 | -21 | -4.2 | 5 | 0 |
| Ryan Mcdole | 1 | -8 | -8.0 | 0 | 0 |
| Team | 32 | 178 | 5.6 | 26 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Will Kocher | 16 | 83 | 5.2 | 69 | 1 |
| Max Sannella | 8 | 123 | 15.4 | 73 | 2 |
| Jay Holubetz | 4 | 17 | 4.3 | 11 | 0 |
| Noah Spencer | 1 | 1 | 1.0 | 1 | 0 |
| Team | 29 | 224 | 7.7 | 73 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| George Machenheimer | 4 | 59 | 14.8 | 25 | 1 |
| Louie Birk | 3 | 56 | 18.7 | 33 | 0 |
| Clark Helgason | 3 | 13 | 4.3 | 9 | 0 |
| Ryan Mcdole | 2 | 39 | 19.5 | 23 | 1 |
| Jack Feltman | 1 | 4 | 4.0 | 4 | 0 |
| Luke Jilek | 1 | 0 | 0.0 | 0 | 0 |
| Keenan Alcalde | 1 | -4 | -4.0 | 0 | 0 |
| Team | 15 | 167 | 11.1 | 33 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Michael Mussari | 5 | 166 | 33.2 | 70 | 2 |
| Andy Bauman | 5 | 101 | 20.2 | 36 | 0 |
| Jake Cameron | 4 | 31 | 7.8 | 13 | 0 |
| Team | 14 | 298 | 21.3 | 70 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Robert Carson | 0/0 | 0.0 | 0 | 3/3 | 3 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Ryan Stylski | 0/0 | 0.0 | 0 | 4/4 | 4 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Reed Rosenbraugh | 5 | 168 | 33.6 | 0 | 1 | 41 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Carson Caudell | 4 | 133 | 33.3 | 0 | 1 | 48 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Paul Kelly | 1 | 0 | 0.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Ryan Mcdole | 1 | 13 | 13.0 | 13 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Paul Kelly | 2 | 26 | 13.0 | 17 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Jake Cameron | 1 | 30 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Drew Covington | 5 | 2 | 0.0 | 0.0 | 0 |
| Trey Carpenter | 4 | 1 | 0.0 | 0.0 | 0 |
| Reed Rosenbraugh | 2 | 0 | 0.5 | 0.0 | 0 |
| Tate Johnson | 3 | 2 | 0.0 | 0.0 | 0 |
| Luke Jilek | 3 | 1 | 0.0 | 0.0 | 0 |
| Gabe Asbury | 3 | 2 | 0.0 | 0.0 | 0 |
| Charlie Feltman | 2 | 0 | 0.0 | 0.0 | 0 |
| Ben Cushman | 1 | 0 | 0.5 | 0.0 | 0 |
| Charlie Hammelrath | 2 | 1 | 0.0 | 0.0 | 0 |
| 70 | 1 | 1 | 1.0 | 0.0 | 0 |
| Clark Helgason | 1 | 0 | 0.0 | 0.0 | 0 |
| JJ Heath | 1 | 0 | 0.0 | 0.0 | 0 |
| 48 | 1 | 0 | 0.0 | 0.0 | 0 |
| Yusuke Ito | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 30 | 11 | 2.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Nick Hoying | 9 | 6 | 0.5 | 0.0 | 0 |
| Luke Lynch | 5 | 1 | 0.5 | 0.0 | 0 |
| Kai Brown | 4 | 1 | 1.0 | 0.0 | 0 |
| RJ Jackson | 5 | 3 | 0.0 | 0.0 | 0 |
| Aidan Guckenberger | 4 | 3 | 0.0 | 0.0 | 0 |
| Carson Caudell | 4 | 3 | 0.0 | 0.0 | 0 |
| Hunter Jones | 3 | 0 | 1.0 | 0.0 | 0 |
| Owen Hodges | 3 | 0 | 0.5 | 0.0 | 0 |
| Justin Berg | 4 | 1 | 0.0 | 0.0 | 0 |
| Max Sannella | 3 | 1 | 0.0 | 0.0 | 0 |
| Gavin Legault | 1 | 0 | 1.0 | 0.0 | 0 |
| Andrew El Ouardighi | 1 | 1 | 0.0 | 0.0 | 0 |
| Mason Smith | 1 | 0 | 0.0 | 0.0 | 0 |
| Jake Cameron | 0 | 0 | 0.0 | 0.0 | 0 |
| Michael Sarchet | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 48 | 20 | 4.5 | 0.0 | 0 |
