
Football - Game Statistics
| Saturday, October 24, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | LM | WC | |||
| WC | TD | 09:20 | Gage Bullock 7 YD RUN (Kacey Berryhill KICK) | 0 | 7 |
| 2nd Quarter | LM | WC | |||
| WC | TD | 10:51 | Preston Hannika 39 YD PASS FROM Peyton Bryant (Kacey Berryhill KICK) | 0 | 14 |
| 4th Quarter | LM | WC | |||
| WC | TD | 11:32 | Gage Bullock 7 YD RUN (Kacey Berryhill KICK FAILED) | 7 | 20 |
| Team Stat Comparison | ||
|---|---|---|
| LM | WC | |
| 1st Downs | 18 | 17 |
| Total Yards | 227 | 376 |
| Passing Completions | 12 | 2 |
| Passing Attempts | 27 | 5 |
| Passing Yards | 189 | 54 |
| Passing Average | 7.0 | 10.8 |
| Rushing Attempts | 20 | 56 |
| Rushing Yards | 38 | 322 |
| Rushing Average | 1.9 | 5.8 |
| 3rd Down Efficiency | 2-10 | 6-12 |
| 4th Down Efficiency | 0-3 | 0-3 |
| Penalties | 11-101 | 12-146 |
| Turnovers | 2 | 2 |
| Possession | 36:26 | |
| Little Miami Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Aidan JONES | 12/28 | 190 | 6.8 | 2 | 2 |
| Reis STOCKSDALE | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 12/29 | 190 | 6.6 | 2 | 2 |
| West Clermont Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Peyton Bryant | 2/5 | 54 | 10.8 | 1 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Aidan JONES | 11 | 31 | 2.8 | 0 | 0 |
| Riley PRINGLE | 6 | 14 | 2.3 | 0 | 0 |
| Colton BLANKENSHIP | 1 | 2 | 2.0 | 0 | 0 |
| Trey WILLIAMS | 1 | 2 | 2.0 | 0 | 0 |
| Team | 19 | 49 | 2.6 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Austin Fultz | 15 | 48 | 3.2 | 10 | 0 |
| Gage Bullock | 14 | 93 | 6.6 | 34 | 2 |
| Preston Hannika | 12 | 131 | 10.9 | 28 | 0 |
| Josh Hogan | 7 | 34 | 4.9 | 12 | 0 |
| TEAM | 5 | 0 | 0.0 | 0 | 0 |
| Peyton Bryant | 2 | 29 | 14.5 | 18 | 0 |
| Landen Earley | 1 | -13 | -13.0 | 0 | 0 |
| Team | 56 | 322 | 5.8 | 34 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Trey WILLIAMS | 4 | 55 | 13.8 | 0 | 0 |
| Brayden BISCHOFF | 3 | 65 | 21.7 | 0 | 2 |
| Ty WILLIAMS | 2 | 30 | 15.0 | 0 | 0 |
| Reis STOCKSDALE | 1 | 12 | 12.0 | 0 | 0 |
| Riley PRINGLE | 1 | 20 | 20.0 | 0 | 0 |
| Ashton MIDDLEKAMP | 1 | 8 | 8.0 | 0 | 0 |
| Team | 12 | 190 | 15.8 | 0 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Preston Hannika | 2 | 54 | 27.0 | 39 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Lucas SWIERK | 0/0 | 0.0 | 0 | 2/2 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Kacey Berryhill | 0/1 | 0.0 | 0 | 2/3 | 2 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Ty WILLIAMS | 4 | 144 | 36.0 | 0 | 1 | 0 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Landen Earley | 2 | 32 | 16.0 | 0 | 0 | 32 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Gage Bullock | 1 | 10 | 10.0 | 10 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Ashton MIDDLEKAMP | 2 | 30 | 15.0 | 0 | 0 |
| Nathan REBMAN | 1 | 24 | 24.0 | 0 | 0 |
| Team | 3 | 54 | 18.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Stoney Hamilton | 1 | 33 | 33.0 | 33 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Sean BUSCHUR | 0 | 3 | 0 |
| Trey MILLER | 1 | 0 | 0 |
| Team | 1 | 3 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Stoney Hamilton | 2 | 10 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Trey MILLER | 13 | 13 | 0.0 | 0.0 | 0 |
| Sean BUSCHUR | 8 | 8 | 0.0 | 0.0 | 0 |
| Brayden BISCHOFF | 10 | 10 | 0.0 | 0.0 | 0 |
| Joey BECK | 10 | 10 | 0.0 | 0.0 | 0 |
| Collin STREUER | 7 | 7 | 0.0 | 0.0 | 0 |
| KC DUNCAN | 6 | 6 | 0.0 | 0.0 | 0 |
| Jayden WAYNE | 5 | 5 | 0.0 | 0.0 | 0 |
| Casey SAMUEL | 5 | 5 | 0.0 | 0.0 | 0 |
| Nathan GORDON | 4 | 4 | 0.0 | 0.0 | 0 |
| Brentan SIMMERMAN | 4 | 4 | 0.0 | 0.0 | 0 |
| Lucas SWIERK | 4 | 4 | 0.0 | 0.0 | 0 |
| Ty WILLIAMS | 3 | 3 | 0.0 | 0.0 | 0 |
| Nick GREENWELL | 2 | 2 | 0.0 | 0.0 | 0 |
| Ashton MIDDLEKAMP | 2 | 2 | 0.0 | 0.0 | 0 |
| Reis STOCKSDALE | 2 | 2 | 0.0 | 0.0 | 0 |
| Trey WILLIAMS | 1 | 1 | 0.0 | 0.0 | 0 |
| Brooks SMITH | 1 | 1 | 0.0 | 0.0 | 0 |
| Nathan REBMAN | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 88 | 88 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Tyler Taktak | 8 | 6 | 0.0 | 0.0 | 0 |
| Howard Bingham | 5 | 5 | 1.0 | 0.0 | 0 |
| Steven Botts | 3 | 1 | 1.5 | 0.0 | 0 |
| Gage Bullock | 4 | 2 | 0.0 | 0.0 | 0 |
| Stoney Hamilton | 2 | 2 | 0.0 | 0.0 | 0 |
| Noah Smith | 3 | 1 | 0.0 | 0.0 | 0 |
| Luis Jimenez | 2 | 0 | 0.5 | 0.0 | 0 |
| Kyle Seebohm | 3 | 1 | 0.0 | 0.0 | 0 |
| Cameron Sleet | 2 | 1 | 0.0 | 0.0 | 0 |
| Evan Seeboham | 1 | 1 | 0.0 | 0.0 | 0 |
| Chris Kennedy | 1 | 1 | 0.0 | 0.0 | 0 |
| Caleb Stepp | 1 | 1 | 0.0 | 0.0 | 0 |
| Lance West | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 36 | 22 | 3.0 | 0.0 | 0 |
