
Football - Game Statistics
| Friday, October 16, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| LM | LAS | |
| 1st Downs | 0 | 0 |
| Total Yards | 0 | 0 |
| Passing Completions | 0 | 0 |
| Passing Attempts | 0 | 0 |
| Passing Yards | 0 | 0 |
| Passing Average | 0.0 | 0.0 |
| Rushing Attempts | 0 | 0 |
| Rushing Yards | 0 | 0 |
| Rushing Average | 0.0 | 0.0 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 0 | 2 |
| Possession | ||
| Little Miami Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Colton BLANKENSHIP | 6/9 | 76 | 8.4 | 2 | 0 |
| Reis STOCKSDALE | 1/1 | 10 | 10.0 | 0 | 0 |
| Team | 7/10 | 86 | 8.6 | 2 | 0 |
| La Salle Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Reis STOCKSDALE | 7 | 10 | 1.4 | 0 | 0 |
| Sean BUSCHUR | 7 | 23 | 3.3 | 0 | 0 |
| Colton BLANKENSHIP | 6 | -3 | -0.5 | 0 | 0 |
| Ashton MIDDLEKAMP | 6 | 10 | 1.7 | 0 | 0 |
| Jack COOPER | 2 | -6 | -3.0 | 0 | 0 |
| Team | 28 | 34 | 1.2 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Reis STOCKSDALE | 3 | 53 | 17.7 | 0 | 2 |
| Ashton MIDDLEKAMP | 2 | 20 | 10.0 | 0 | 0 |
| Sean BUSCHUR | 1 | 3 | 3.0 | 0 | 0 |
| Evan KRAH | 1 | 10 | 10.0 | 0 | 0 |
| Team | 7 | 86 | 12.3 | 0 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Wyatt ALBERS | 0/0 | 0.0 | 0 | 2/2 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Sean BUSCHUR | 6 | 213 | 35.5 | 0 | 1 | 0 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Ashton MIDDLEKAMP | 4 | 69 | 17.3 | 0 | 0 |
| Nathan REBMAN | 2 | 28 | 14.0 | 0 | 0 |
| Joey BECK | 1 | 16 | 16.0 | 0 | 0 |
| Team | 7 | 113 | 16.1 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Nathan GORDON | 1 | 1 | 0 |
| Sean BUSCHUR | 0 | 1 | 0 |
| Brayden BISCHOFF | 1 | 0 | 0 |
| Team | 2 | 2 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Brayden BISCHOFF | 15 | 15 | 0.0 | 0.0 | 0 |
| Sean BUSCHUR | 9 | 7 | 0.0 | 0.0 | 0 |
| Trey MILLER | 10 | 10 | 0.0 | 0.0 | 0 |
| Jayden WAYNE | 9 | 9 | 0.0 | 0.0 | 0 |
| Collin STREUER | 8 | 8 | 0.0 | 0.0 | 0 |
| Nathan GORDON | 4 | 4 | 0.0 | 0.0 | 0 |
| Joey BECK | 6 | 6 | 0.0 | 0.0 | 0 |
| Brentan SIMMERMAN | 5 | 4 | 0.0 | 0.0 | 0 |
| Nathan REBMAN | 3 | 3 | 0.0 | 0.0 | 0 |
| Nick GREENWELL | 3 | 3 | 0.0 | 0.0 | 0 |
| KC DUNCAN | 2 | 2 | 0.0 | 0.0 | 0 |
| Kyle WILLIAMS | 1 | 1 | 0.0 | 0.0 | 0 |
| Luke SIZEMORE | 1 | 1 | 0.0 | 0.0 | 0 |
| Casey SAMUEL | 1 | 1 | 0.0 | 0.0 | 0 |
| Brayden KING | 1 | 1 | 0.0 | 0.0 | 0 |
| Conner MCGAUGHEY | 1 | 1 | 0.0 | 0.0 | 0 |
| Reis STOCKSDALE | 1 | 1 | 0.0 | 0.0 | 0 |
| Jack SNYDER | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 81 | 78 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
