
Football - Game Statistics
| Friday, September 4, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| RIV | LM | |
| 1st Downs | 0 | 0 |
| Total Yards | 0 | 0 |
| Passing Completions | 0 | 0 |
| Passing Attempts | 0 | 0 |
| Passing Yards | 0 | 0 |
| Passing Average | 0.0 | 0.0 |
| Rushing Attempts | 0 | 0 |
| Rushing Yards | 0 | 0 |
| Rushing Average | 0.0 | 0.0 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 0 | 0 |
| Possession | ||
| Riverside Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Little Miami Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Aidan JONES | 7/22 | 99 | 4.5 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Riley PRINGLE | 7 | 14 | 2.0 | 0 | 0 |
| Aidan JONES | 5 | -21 | -4.2 | 0 | 0 |
| Ashton MIDDLEKAMP | 1 | -2 | -2.0 | 0 | 0 |
| Team | 13 | -9 | -0.7 | 0 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Reis STOCKSDALE | 2 | 7 | 3.5 | 0 | 0 |
| Trey WILLIAMS | 2 | 79 | 39.5 | 0 | 0 |
| Riley PRINGLE | 1 | -1 | -1.0 | 0 | 0 |
| Brayden BISCHOFF | 1 | 9 | 9.0 | 0 | 0 |
| Ty WILLIAMS | 1 | 5 | 5.0 | 0 | 0 |
| Team | 7 | 99 | 14.1 | 0 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Ty WILLIAMS | 7 | 291 | 41.6 | 0 | 0 | 71 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Trey WILLIAMS | 2 | 42 | 21.0 | 0 | 0 |
| Ashton MIDDLEKAMP | 1 | 11 | 11.0 | 0 | 0 |
| Team | 3 | 53 | 17.7 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Trey MILLER | 10 | 10 | 0.0 | 0.0 | 0 |
| Sean BUSCHUR | 9 | 9 | 0.0 | 0.0 | 0 |
| Jayden WAYNE | 7 | 7 | 0.0 | 0.0 | 0 |
| Lucas SWIERK | 5 | 5 | 0.0 | 0.0 | 0 |
| Nathan GORDON | 4 | 4 | 0.0 | 0.0 | 0 |
| Joey BECK | 4 | 4 | 0.0 | 0.0 | 0 |
| Collin STREUER | 3 | 3 | 0.0 | 0.0 | 0 |
| Ben GAST | 2 | 2 | 0.0 | 0.0 | 0 |
| Aidan JONES | 2 | 2 | 0.0 | 0.0 | 0 |
| Brady WILLIAMS | 2 | 2 | 0.0 | 0.0 | 0 |
| Trey WILLIAMS | 1 | 1 | 0.0 | 0.0 | 0 |
| KC DUNCAN | 1 | 1 | 0.0 | 0.0 | 0 |
| Martin SAVIIR | 1 | 1 | 0.0 | 0.0 | 0 |
| Casey SAMUEL | 1 | 1 | 0.0 | 0.0 | 0 |
| Brooks SMITH | 1 | 1 | 0.0 | 0.0 | 0 |
| Nathan REBMAN | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 54 | 54 | 0.0 | 0.0 | 0 |
