
Football - Game Statistics
| Friday, September 25, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 2nd Quarter | LEB | TUR | |||
| TUR | TD | 11:04 | Logan Hurley 38 YD PASS FROM Will Schulok (Jack Rizzo KICK) | 0 | 7 |
| LEB | TD | 07:43 | Blake Lamb 19 YD PASS FROM Brayden Everitt (Austin Miller KICK FAILED) | 6 | 7 |
| TUR | TD | 05:38 | Max Gundrum 43 YD PASS FROM Will Schulok (Jack Rizzo KICK) | 6 | 14 |
| TUR | TD | 05:22 | Logan Hurley 20 YD PASS FROM Will Schulok (Jack Rizzo KICK) | 6 | 21 |
| TUR | TD | 03:50 | Logan Hurley 52 YD PASS FROM Will Schulok (Jack Rizzo KICK FAILED) | 6 | 27 |
| LEB | FG | 00:13 | Austin Miller 44 YD | 9 | 27 |
| 3rd Quarter | LEB | TUR | |||
| LEB | TD | 07:29 | Keith Farr 3 YD RUN (PASS FAILED) | 15 | 27 |
| TUR | TD | 02:24 | Logan Hurley 24 YD PASS FROM Will Schulok (Jack Rizzo KICK FAILED) | 15 | 33 |
| 4th Quarter | LEB | TUR | |||
| LEB | TD | 11:13 | Keith Farr 2 YD RUN (Austin Miller KICK) | 22 | 33 |
| TUR | TD | 08:34 | Max Gundrum 61 YD PASS FROM Will Schulok (Jack Rizzo KICK) | 22 | 40 |
| LEB | TD | 00:09 | Keith Farr 14 YD PASS FROM Brayden Everitt (Austin Miller KICK) | 29 | 40 |
| Team Stat Comparison | ||
|---|---|---|
| LEB | TUR | |
| 1st Downs | 21 | 20 |
| Total Yards | 389 | 460 |
| Passing Completions | 22 | 23 |
| Passing Attempts | 37 | 31 |
| Passing Yards | 278 | 368 |
| Passing Average | 7.5 | 11.9 |
| Rushing Attempts | 27 | 25 |
| Rushing Yards | 111 | 92 |
| Rushing Average | 4.1 | 3.7 |
| 3rd Down Efficiency | 5-13 | 5-10 |
| 4th Down Efficiency | 1-2 | 1-2 |
| Penalties | 5-50 | 4-32 |
| Turnovers | 2 | 1 |
| Possession | 25:28 | 22:28 |
| Lebanon Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Brayden Everitt | 22/37 | 278 | 7.5 | 2 | 1 |
| Turpin Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Will Schulok | 23/30 | 368 | 12.3 | 6 | 0 |
| Jakob Williams | 0/1 | 0 | 0.0 | 0 | 1 |
| Team | 23/31 | 368 | 11.9 | 6 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Keith Farr | 18 | 52 | 2.9 | 8 | 2 |
| Brayden Everitt | 8 | 56 | 7.0 | 16 | 0 |
| Seth Meyers | 1 | 3 | 3.0 | 3 | 0 |
| Team | 27 | 111 | 4.1 | 16 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Kaidan Naughton | 17 | 81 | 4.8 | 21 | 0 |
| Keenan Alcalde | 6 | 18 | 3.0 | 7 | 0 |
| Will Schulok | 2 | -7 | -3.5 | 0 | 0 |
| Team | 25 | 92 | 3.7 | 21 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Blake Lamb | 12 | 158 | 13.2 | 32 | 1 |
| Seth Meyers | 3 | 46 | 15.3 | 38 | 0 |
| Lukas Parlett | 3 | 25 | 8.3 | 12 | 0 |
| Keith Farr | 2 | 13 | 6.5 | 14 | 1 |
| Parker Dillhoff | 1 | 2 | 2.0 | 2 | 0 |
| Zane Duning | 1 | 34 | 34.0 | 34 | 0 |
| Team | 22 | 278 | 12.6 | 38 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Logan Hurley | 13 | 218 | 16.8 | 52 | 4 |
| Max Gundrum | 3 | 108 | 36.0 | 61 | 2 |
| Alex Steele | 2 | 16 | 8.0 | 10 | 0 |
| Keenan Alcalde | 2 | 11 | 5.5 | 8 | 0 |
| Garrett Manaster | 2 | 9 | 4.5 | 5 | 0 |
| Kaidan Naughton | 1 | 6 | 6.0 | 6 | 0 |
| Team | 23 | 368 | 16.0 | 61 | 6 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Austin Miller | 1/1 | 100.0 | 44 | 2/3 | 5 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Jack Rizzo | 2/2 | 100.0 | 0 | 4/6 | 10 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Braeden Coward | 3 | 99 | 33.0 | 0 | 0 | 40 |
| Keith Farr | 1 | 34 | 34.0 | 0 | 0 | 34 |
| Team | 4 | 133 | 33.3 | 0 | 0 | 40 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Will Myres | 3 | 134 | 44.7 | 1 | 1 | 46 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Blake Lamb | 2 | 10 | 5.0 | 7 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Alton Albright | 2 | 5 | 2.5 | 3 | 0 |
| Mason DeGennaro | 1 | 0 | 0.0 | 0 | 0 |
| Ethan Schepker | 1 | 0 | 0.0 | 0 | 0 |
| Team | 4 | 5 | 1.3 | 3 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jake Bruner | 2 | 15 | 7.5 | 15 | 0 |
| Kaidan Naughton | 1 | 13 | 13.0 | 13 | 0 |
| Daniel Hice | 1 | 23 | 23.0 | 23 | 0 |
| Team | 4 | 51 | 12.8 | 23 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Will Guy | 0 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Mason DeGennaro | 1 | 18 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Ryan Mcdole | 1 | 0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Mason DeGennaro | 11 | 7 | 0.0 | 0.0 | 0 |
| Parker Dillhoff | 6 | 4 | 0.5 | 0.0 | 0 |
| Eric West | 5 | 5 | 0.0 | 0.0 | 0 |
| Camden Harrison | 5 | 4 | 0.0 | 0.0 | 0 |
| Alton Albright | 5 | 4 | 0.0 | 0.0 | 0 |
| Blake Pearce | 3 | 1 | 0.5 | 0.0 | 0 |
| Wyatt Lawson | 4 | 2 | 0.0 | 0.0 | 0 |
| Jonny Ortega | 4 | 4 | 0.0 | 0.0 | 0 |
| Luke Stanfield | 2 | 2 | 0.0 | 0.0 | 0 |
| Seth Meyers | 2 | 1 | 0.0 | 0.0 | 0 |
| Blake Lamb | 2 | 2 | 0.0 | 0.0 | 0 |
| Kaden Campbell | 1 | 0 | 0.0 | 0.0 | 0 |
| Marquez Johnson | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 51 | 37 | 1.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Will Guy | 7 | 4 | 0.0 | 0.0 | 0 |
| Branson Faul | 6 | 6 | 0.0 | 0.0 | 0 |
| Drew Covington | 6 | 5 | 0.0 | 0.0 | 0 |
| Matthew Johnson | 6 | 3 | 0.0 | 0.0 | 0 |
| Ryan Mcdole | 4 | 4 | 0.0 | 0.0 | 0 |
| Ben Cushman | 5 | 4 | 0.0 | 0.0 | 0 |
| Drew Covington | 5 | 3 | 0.0 | 0.0 | 0 |
| Jake Bruner | 5 | 3 | 0.0 | 0.0 | 0 |
| Will Myres | 4 | 0 | 0.0 | 0.0 | 0 |
| Gabe Asbury | 4 | 2 | 0.0 | 0.0 | 0 |
| Max Cushman` | 2 | 1 | 0.0 | 0.0 | 0 |
| Drew Hilgefort | 1 | 0 | 0.0 | 0.0 | 0 |
| Maxwell Noe | 1 | 0 | 0.0 | 0.0 | 0 |
| Kyle Sweeney | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 57 | 35 | 0.0 | 0.0 | 0 |
