
Football - Game Statistics
| Friday, August 28, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| AND | LM | |
| 1st Downs | 0 | 0 |
| Total Yards | 567 | 0 |
| Passing Completions | 22 | 0 |
| Passing Attempts | 40 | 0 |
| Passing Yards | 381 | 0 |
| Passing Average | 9.5 | 0.0 |
| Rushing Attempts | 30 | 0 |
| Rushing Yards | 186 | 0 |
| Rushing Average | 6.2 | 0.0 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 1 | 2 |
| Possession | ||
| Anderson Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jackson Kuhn | 22/39 | 381 | 9.8 | 3 | 0 |
| Evan Upchurch | 0/1 | 0 | 0.0 | 0 | 1 |
| Team | 22/40 | 381 | 9.5 | 3 | 1 |
| Little Miami Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Aidan JONES | 16/23 | 180 | 7.8 | 2 | 0 |
| Colton BLANKENSHIP | 0/1 | 0 | 0.0 | 0 | 0 |
| Trey WILLIAMS | 0/1 | 0 | 0.0 | 0 | 1 |
| Team | 16/25 | 180 | 7.2 | 2 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Andrew Williams | 16 | 129 | 8.1 | 22 | 2 |
| Jackson Kuhn | 13 | 53 | 4.1 | 9 | 2 |
| Evan Upchurch | 1 | 4 | 4.0 | 4 | 0 |
| Team | 30 | 186 | 6.2 | 22 | 4 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Riley PRINGLE | 13 | 66 | 5.1 | 0 | 0 |
| Aidan JONES | 10 | 41 | 4.1 | 0 | 1 |
| Reis STOCKSDALE | 6 | 78 | 13.0 | 36 | 2 |
| Trey WILLIAMS | 3 | 12 | 4.0 | 0 | 0 |
| Ashton MIDDLEKAMP | 3 | 11 | 3.7 | 0 | 1 |
| Team | 35 | 208 | 5.9 | 36 | 4 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Evan Upchurch | 7 | 129 | 18.4 | 62 | 1 |
| Jerrick McClanahan | 6 | 102 | 17.0 | 54 | 1 |
| Joey Faulkner | 4 | 97 | 24.3 | 46 | 1 |
| Andrew Williams | 3 | 31 | 10.3 | 14 | 0 |
| Brody Foley | 2 | 22 | 11.0 | 13 | 0 |
| Team | 22 | 381 | 17.3 | 62 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Ty WILLIAMS | 6 | 110 | 18.3 | 0 | 2 |
| Reis STOCKSDALE | 5 | 41 | 8.2 | 0 | 0 |
| Trey WILLIAMS | 3 | 12 | 4.0 | 0 | 0 |
| Riley PRINGLE | 1 | 11 | 11.0 | 0 | 0 |
| Brayden BISCHOFF | 1 | 6 | 6.0 | 0 | 0 |
| Team | 16 | 180 | 11.3 | 0 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Hayden Brooke | 0/0 | 0.0 | 0 | 7/7 | 7 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Lucas SWIERK | 0/0 | 0.0 | 0 | 4/4 | 4 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Ty WILLIAMS | 2 | 49 | 24.5 | 0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Trey WILLIAMS | 5 | 124 | 24.8 | 40 | 0 |
| Jack COOPER | 1 | 7 | 7.0 | 0 | 0 |
| Brady WILLIAMS | 1 | 5 | 5.0 | 0 | 0 |
| Team | 7 | 136 | 19.4 | 40 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Mitchell Dinkins | 0 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Lucas SWIERK | 0 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| William Knott | 1 | 0 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Sean BUSCHUR | 1 | 5 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Mitchell Dinkins | 0 | 0 | 1.0 | 0.0 | 0 |
| William Knott | 0 | 0 | 0.0 | 0.0 | 0 |
| Casey O'Toole | 0 | 0 | 1.0 | 0.0 | 0 |
| McClain Morency | 0 | 0 | 0.5 | 0.0 | 0 |
| Cole Hinkle | 0 | 0 | 1.0 | 0.0 | 0 |
| James Ossoski | 0 | 0 | 0.5 | 0.0 | 0 |
| Team | 0 | 0 | 4.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Sean BUSCHUR | 10 | 10 | 1.0 | 0.0 | 0 |
| Brady WILLIAMS | 9 | 9 | 0.0 | 0.0 | 0 |
| Trey MILLER | 8 | 8 | 0.0 | 0.0 | 0 |
| Jayden WAYNE | 7 | 7 | 0.0 | 0.0 | 0 |
| Joey BECK | 6 | 6 | 0.0 | 0.0 | 0 |
| Lucas SWIERK | 5 | 5 | 0.0 | 0.0 | 0 |
| KC DUNCAN | 5 | 5 | 0.0 | 0.0 | 0 |
| Nick GREENWELL | 5 | 5 | 0.0 | 0.0 | 0 |
| Nathan GORDON | 5 | 5 | 0.0 | 0.0 | 0 |
| Collin STREUER | 3 | 3 | 0.0 | 0.0 | 0 |
| Casey SAMUEL | 2 | 2 | 0.0 | 0.0 | 0 |
| Martin SAVIIR | 2 | 2 | 0.0 | 0.0 | 0 |
| Aidan JONES | 2 | 2 | 0.0 | 0.0 | 0 |
| Dom SITEK | 2 | 2 | 0.0 | 0.0 | 0 |
| Jared BENTLY | 1 | 1 | 0.0 | 0.0 | 0 |
| Brentan SIMMERMAN | 1 | 1 | 0.0 | 0.0 | 0 |
| Trey WILLIAMS | 1 | 1 | 0.0 | 0.0 | 0 |
| Brooks SMITH | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 75 | 75 | 1.0 | 0.0 | 0 |
