
Football - Game Statistics
| Friday, October 25, 2019 | |||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| TUR | WTH | |
| 1st Downs | 0 | 0 |
| Total Yards | 503 | 182 |
| Passing Completions | 17 | 12 |
| Passing Attempts | 32 | 21 |
| Passing Yards | 306 | 82 |
| Passing Average | 9.6 | 3.9 |
| Rushing Attempts | 23 | 21 |
| Rushing Yards | 197 | 100 |
| Rushing Average | 8.6 | 4.8 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 0 | 0 |
| Possession | ||
| Turpin Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Justin Silverstein | 15/27 | 273 | 10.1 | 4 | 0 |
| Will Schulok | 2/5 | 33 | 6.6 | 1 | 0 |
| Team | 17/32 | 306 | 9.6 | 5 | 0 |
| Withrow Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Daniel Ingram | 12/21 | 82 | 3.9 | 1 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Miles Molloy | 17 | 172 | 10.1 | 33 | 2 |
| Keenan Alcalde | 3 | 1 | 0.3 | 4 | 0 |
| Justin Silverstein | 2 | 25 | 12.5 | 27 | 1 |
| Harry Tyszkiewicz | 1 | -1 | -1.0 | 0 | 0 |
| Team | 23 | 197 | 8.6 | 33 | 3 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Daniel Ingram | 12 | 75 | 6.3 | 23 | 1 |
| Ty'aris Stevenson | 9 | 25 | 2.8 | 25 | 0 |
| Team | 21 | 100 | 4.8 | 25 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Logan Hurley | 7 | 134 | 19.1 | 59 | 2 |
| TEAM | 4 | 81 | 20.3 | 33 | 1 |
| Max Gundrum | 4 | 65 | 16.3 | 0 | 1 |
| Josh Bell | 2 | 53 | 26.5 | 22 | 1 |
| Daniel Hice | 2 | 33 | 16.5 | 0 | 1 |
| Tim Conway | 1 | 20 | 20.0 | 20 | 0 |
| Garrett Manaster | 1 | 13 | 13.0 | 13 | 0 |
| Miles Molloy | 1 | 8 | 8.0 | 8 | 0 |
| Team | 22 | 407 | 18.5 | 59 | 6 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Tyrese Captain | 6 | 53 | 8.8 | 20 | 1 |
| Ryan Moore | 3 | 9 | 3.0 | 11 | 0 |
| Winston Combs | 1 | 19 | 19.0 | 19 | 0 |
| Anton Fant | 1 | 6 | 6.0 | 6 | 0 |
| Ty'aris Stevenson | 1 | -7 | -7.0 | 0 | 0 |
| Team | 12 | 80 | 6.7 | 20 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Miles Molloy | 1/1 | 100.0 | 24 | 8/8 | 11 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Themba Martin-Weiler | 0/0 | 0.0 | 0 | 1/1 | 1 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Damyn Trice | 4 | 117 | 29.3 | 0 | 0 | 35 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Brian Lindsey | 2 | 21 | 10.5 | 16 | 0 |
| Ty'aris Stevenson | 1 | 46 | 46.0 | 46 | 0 |
| Team | 3 | 67 | 22.3 | 46 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Jake Bolin | 0 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Will Myres | 0 | 0 | 1.5 | 0.0 | 0 |
| Jake Bolin | 0 | 0 | 0.0 | 0.0 | 0 |
| Phil Messerly | 0 | 0 | 1.0 | 0.0 | 0 |
| Keegan Slaney | 0 | 0 | 0.5 | 0.0 | 0 |
| Team | 0 | 0 | 3.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Winston Combs | 6 | 4 | 0.0 | 0.0 | 0 |
| Vincent Hargrove | 6 | 4 | 0.0 | 0.0 | 0 |
| James Coates | 3 | 0 | 0.0 | 0.0 | 0 |
| JaJuan Walker | 3 | 2 | 0.0 | 0.0 | 0 |
| Mose Jemison | 3 | 2 | 0.0 | 0.0 | 0 |
| Jaden Love | 3 | 3 | 0.0 | 0.0 | 0 |
| Deandre Woolens | 2 | 1 | 0.0 | 0.0 | 0 |
| Keandre Rogers-Heard | 2 | 2 | 0.0 | 0.0 | 0 |
| Riley Simpson | 2 | 2 | 0.0 | 0.0 | 0 |
| Ryan Moore | 1 | 1 | 0.0 | 0.0 | 0 |
| Brian Lindsey | 1 | 1 | 0.0 | 0.0 | 0 |
| Zion Shaw | 1 | 0 | 0.0 | 0.0 | 0 |
| Kush'i Abraham | 1 | 1 | 0.0 | 0.0 | 0 |
| Anton Fant | 1 | 1 | 0.0 | 0.0 | 0 |
| Tyrese Captain | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 36 | 25 | 0.0 | 0.0 | 0 |
