
Football - Game Statistics
| Friday, November 1, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | WTH | WHL | |||
| WTH | TD | 12:00 | Daniel Ingram 43 YD RUN (Themba Martin-Weiler KICK) | 7 | 0 |
| WHL | TD | 05:07 | Tyrese Dorn 6 YD RUN (Justin Brown KICK) | 7 | 7 |
| 2nd Quarter | WTH | WHL | |||
| WHL | TD | 09:00 | Garry Williams 1 YD RUN (Justin Brown KICK) | 7 | 14 |
| WTH | TD | 05:23 | Daniel Ingram 20 YD RUN (Themba Martin-Weiler KICK) | 14 | 14 |
| WHL | TD | 00:30 | Garry Williams 2 YD RUN (Justin Brown KICK) | 14 | 21 |
| 3rd Quarter | WTH | WHL | |||
| WHL | TD | 09:30 | Nick Presley 38 YD PASS FROM Jack Reuter (Justin Brown KICK) | 14 | 28 |
| 4th Quarter | WTH | WHL | |||
| WHL | TD | 09:03 | TEAM 3 YD RUN (Justin Brown KICK) | 14 | 35 |
| Team Stat Comparison | ||
|---|---|---|
| WTH | WHL | |
| 1st Downs | 10 | 18 |
| Total Yards | 281 | 273 |
| Passing Completions | 7 | 5 |
| Passing Attempts | 17 | 11 |
| Passing Yards | 87 | 109 |
| Passing Average | 5.1 | 9.9 |
| Rushing Attempts | 23 | 45 |
| Rushing Yards | 194 | 164 |
| Rushing Average | 8.4 | 3.6 |
| 3rd Down Efficiency | 1-9 | 7-13 |
| 4th Down Efficiency | 1-2 | 2-2 |
| Penalties | 6-85 | 5-34 |
| Turnovers | 1 | 1 |
| Possession | 14:24 | 30:43 |
| Withrow Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Daniel Ingram | 7/17 | 87 | 5.1 | 0 | 0 |
| Walnut Hills Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jack Reuter | 4/10 | 100 | 10.0 | 1 | 1 |
| Nick Presley | 1/1 | 9 | 9.0 | 0 | 0 |
| Team | 5/11 | 109 | 9.9 | 1 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Daniel Ingram | 12 | 145 | 12.1 | 53 | 2 |
| Ty'aris Stevenson | 10 | 49 | 4.9 | 18 | 0 |
| Ryan Moore | 1 | 0 | 0.0 | 0 | 0 |
| Team | 23 | 194 | 8.4 | 53 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Garry Williams | 24 | 109 | 4.5 | 17 | 2 |
| Tyrese Dorn | 11 | 71 | 6.5 | 32 | 1 |
| Jack Reuter | 6 | -33 | -5.5 | 3 | 0 |
| Nick Presley | 3 | 14 | 4.7 | 6 | 0 |
| TEAM | 1 | 3 | 3.0 | 3 | 1 |
| Team | 45 | 164 | 3.6 | 32 | 4 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Anton Fant | 3 | 34 | 11.3 | 16 | 0 |
| Ryan Moore | 3 | 21 | 7.0 | 14 | 0 |
| Ty'aris Stevenson | 1 | 32 | 32.0 | 32 | 0 |
| Team | 7 | 87 | 12.4 | 32 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Nick Presley | 3 | 92 | 30.7 | 44 | 1 |
| Jack Reuter | 1 | 9 | 9.0 | 9 | 0 |
| Garry Williams | 1 | 8 | 8.0 | 8 | 0 |
| Team | 5 | 109 | 21.8 | 44 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Themba Martin-Weiler | 0/0 | 0.0 | 0 | 2/2 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Justin Brown | 0/1 | 0.0 | 0 | 5/5 | 5 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Damyn Trice | 5 | 139 | 27.8 | 0 | 1 | 0 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Drew Petersen | 2 | 77 | 38.5 | 0 | 1 | 40 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Nick Presley | 1 | 2 | 2.0 | 2 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Daniel Ingram | 2 | 25 | 12.5 | 20 | 0 |
| Tyrese Captain | 1 | 15 | 15.0 | 15 | 0 |
| Brian Lindsey | 1 | 9 | 9.0 | 9 | 0 |
| Team | 4 | 49 | 12.3 | 20 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Nick Presley | 2 | 50 | 25.0 | 27 | 0 |
| TEAM | 1 | 6 | 6.0 | 6 | 0 |
| Team | 3 | 56 | 18.7 | 27 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| TEAM | 1 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Daniel Ingram | 1 | 18 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Winston Combs | 8 | 7 | 1.0 | 0.0 | 0 |
| Deandre Woolens | 7 | 4 | 0.5 | 0.0 | 0 |
| Jaden Love | 8 | 5 | 0.0 | 0.0 | 0 |
| Daniel Ingram | 5 | 2 | 0.0 | 0.0 | 0 |
| Tyshaun Thomas | 4 | 3 | 1.5 | 0.0 | 0 |
| Keandre Rogers-Heard | 5 | 4 | 0.0 | 0.0 | 0 |
| Tyrese Captain | 4 | 4 | 0.0 | 0.0 | 0 |
| Kush'i Abraham | 3 | 3 | 0.0 | 0.0 | 0 |
| Brian Lindsey | 2 | 1 | 0.0 | 0.0 | 0 |
| Vincent Hargrove | 2 | 2 | 0.0 | 0.0 | 0 |
| JaJuan Walker | 2 | 2 | 0.0 | 0.0 | 0 |
| Terry Cannon | 2 | 1 | 0.0 | 0.0 | 0 |
| Mose Jemison | 1 | 1 | 0.0 | 0.0 | 0 |
| James Coates | 1 | 1 | 0.0 | 0.0 | 0 |
| Anton Fant | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 55 | 41 | 3.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Johnathan Brooks | 7 | 5 | 0.0 | 0.0 | 0 |
| TEAM | 4 | 4 | 0.0 | 0.0 | 0 |
| Miles Cooper | 4 | 4 | 0.0 | 0.0 | 0 |
| Lundyn Lane | 2 | 2 | 0.0 | 0.0 | 0 |
| Tyrese Thacker | 2 | 2 | 0.0 | 0.0 | 0 |
| Anwar Dixon | 2 | 1 | 0.0 | 0.0 | 0 |
| Deontae Williams | 2 | 2 | 0.0 | 0.0 | 0 |
| Cepeda Morgan | 2 | 2 | 0.0 | 0.0 | 0 |
| Kevin West | 1 | 1 | 0.0 | 0.0 | 0 |
| Isaiah Williams | 1 | 1 | 0.0 | 0.0 | 0 |
| Justin Brown | 1 | 1 | 0.0 | 0.0 | 0 |
| Brody Foley | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 29 | 25 | 0.0 | 0.0 | 0 |
