
Football - Game Statistics
| Friday, October 11, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | MIL | WTH | |||
| WTH | TD | Ty'aris Stevenson 1 YD RUN (Themba Martin-Weiler KICK) | 0 | 7 | |
| 2nd Quarter | MIL | WTH | |||
| WTH | TD | Tyrese Captain 29 YD PASS FROM Daniel Ingram (Themba Martin-Weiler KICK FAILED) | 0 | 13 | |
| WTH | TD | Tyrese Captain 13 YD PASS FROM Daniel Ingram (Themba Martin-Weiler KICK) | 0 | 20 | |
| 3rd Quarter | MIL | WTH | |||
| MIL | TD | Vince Ringland 1 YD RUN (Grace Ertel KICK) | 7 | 20 | |
| MIL | TD | Payton Bauer 28 YD PASS FROM Vince Ringland (Grace Ertel KICK) | 14 | 20 | |
| Team Stat Comparison | ||
|---|---|---|
| MIL | WTH | |
| 1st Downs | 12 | 0 |
| Total Yards | 187 | 221 |
| Passing Completions | 9 | 6 |
| Passing Attempts | 24 | 16 |
| Passing Yards | 97 | 107 |
| Passing Average | 4.0 | 6.7 |
| Rushing Attempts | 31 | 26 |
| Rushing Yards | 90 | 114 |
| Rushing Average | 2.9 | 4.4 |
| 3rd Down Efficiency | 11-2 | 0-0 |
| 4th Down Efficiency | 4-1 | 0-0 |
| Penalties | 5-55 | 0-0 |
| Turnovers | 2 | 1 |
| Possession | 23:34 | |
| Milford Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Hunter Johnson | 4/12 | 35 | 2.9 | 0 | 2 |
| Vince Ringland | 5/11 | 62 | 5.6 | 1 | 0 |
| Payton Bauer | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 9/24 | 97 | 4.0 | 1 | 2 |
| Withrow Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Daniel Ingram | 6/16 | 107 | 6.7 | 2 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Max Ward | 10 | 47 | 4.7 | 10 | 0 |
| Jack Beyer | 9 | 24 | 2.7 | 7 | 0 |
| Vince Ringland | 7 | 26 | 3.7 | 22 | 1 |
| Hunter Johnson | 2 | -7 | -3.5 | 0 | 0 |
| Noah Earley | 1 | 0 | 0.0 | 0 | 0 |
| Payton Bauer | 1 | 0 | 0.0 | 0 | 0 |
| Caleb Johns | 1 | 0 | 0.0 | 0 | 0 |
| Team | 31 | 90 | 2.9 | 22 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Ty'aris Stevenson | 15 | 61 | 4.1 | 57 | 1 |
| Daniel Ingram | 11 | 53 | 4.8 | 25 | 0 |
| Team | 26 | 114 | 4.4 | 57 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Payton Bauer | 3 | 49 | 16.3 | 28 | 1 |
| Max Ward | 2 | 19 | 9.5 | 10 | 0 |
| Noah Earley | 2 | 10 | 5.0 | 7 | 0 |
| Jack Beyer | 1 | 11 | 11.0 | 11 | 0 |
| Vince Ringland | 1 | 8 | 8.0 | 8 | 0 |
| Team | 9 | 97 | 10.8 | 28 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Tyrese Captain | 4 | 67 | 16.8 | 30 | 2 |
| Ty'aris Stevenson | 1 | 7 | 7.0 | 7 | 0 |
| Zion Shaw | 1 | 33 | 33.0 | 33 | 0 |
| Team | 6 | 107 | 17.8 | 33 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Grace Ertel | 0/0 | 0.0 | 0 | 2/2 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Themba Martin-Weiler | 0/0 | 0.0 | 0 | 2/3 | 2 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Vince Ringland | 4 | 177 | 44.3 | 0 | 1 | 63 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Damyn Trice | 3 | 60 | 20.0 | 0 | 0 | 26 |
| Daniel Ingram | 2 | 45 | 22.5 | 0 | 0 | 24 |
| Team | 5 | 105 | 21.0 | 0 | 0 | 26 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Max Ward | 1 | 6 | 6.0 | 6 | 0 |
| Jaxon Stickle | 1 | 17 | 17.0 | 17 | 0 |
| Team | 2 | 23 | 11.5 | 17 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Tyrese Captain | 1 | 19 | 19.0 | 19 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Max Ward | 4 | 66 | 16.5 | 19 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Tyrese Captain | 1 | 15 | 15.0 | 15 | 0 |
| Vincent Hargrove | 1 | 5 | 5.0 | 5 | 0 |
| Team | 2 | 20 | 10.0 | 15 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Cameron Hemmert | 0 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Vincent Hargrove | 0 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Brian Lindsey | 1 | 24 | 0 |
| Kush'i Abraham | 1 | 23 | 0 |
| Team | 2 | 47 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Hayden Harvey | 9 | 3 | 0.5 | 0.0 | 0 |
| Cam Zoromski | 6 | 0 | 1.0 | 0.0 | 0 |
| Cameron Hemmert | 6 | 2 | 0.0 | 0.0 | 0 |
| Lucas Bowling | 7 | 4 | 0.0 | 0.0 | 0 |
| Haidyn Oberschlake | 5 | 0 | 0.5 | 0.0 | 0 |
| Joey Cutting | 5 | 1 | 0.0 | 0.0 | 0 |
| Mason Roy | 4 | 2 | 0.0 | 0.0 | 0 |
| Max Ward | 4 | 3 | 0.0 | 0.0 | 0 |
| Jacob Cook | 2 | 2 | 0.0 | 0.0 | 0 |
| Jaxon Stickle | 2 | 2 | 0.0 | 0.0 | 0 |
| Chase Hodge | 2 | 1 | 0.0 | 0.0 | 0 |
| Noah Earley | 1 | 0 | 0.0 | 0.0 | 0 |
| Connor Brown | 1 | 0 | 0.0 | 0.0 | 0 |
| Vince Ringland | 1 | 0 | 0.0 | 0.0 | 0 |
| Brandon Edwards | 1 | 1 | 0.0 | 0.0 | 0 |
| Jayvin Beverly | 1 | 1 | 0.0 | 0.0 | 0 |
| Daniel McCoy | 1 | 1 | 0.0 | 0.0 | 0 |
| Caleb Johns | 1 | 1 | 0.0 | 0.0 | 0 |
| Jared Peterson | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 60 | 24 | 2.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Winston Combs | 6 | 4 | 0.0 | 0.0 | 0 |
| Riley Simpson | 5 | 5 | 0.0 | 0.0 | 0 |
| Tyshaun Thomas | 5 | 5 | 0.0 | 0.0 | 0 |
| Deandre Woolens | 4 | 4 | 1.0 | 0.0 | 0 |
| Vincent Hargrove | 3 | 1 | 0.0 | 0.0 | 0 |
| Jaden Love | 3 | 3 | 0.0 | 0.0 | 0 |
| Tyrese Captain | 3 | 2 | 0.0 | 0.0 | 0 |
| Brian Lindsey | 2 | 1 | 0.0 | 0.0 | 0 |
| Mose Jemison | 2 | 1 | 0.0 | 0.0 | 0 |
| Kush'i Abraham | 1 | 1 | 0.0 | 0.0 | 0 |
| Shenazar Willis | 1 | 1 | 0.0 | 0.0 | 0 |
| Ryan Moore | 1 | 1 | 0.0 | 0.0 | 0 |
| Zion Shaw | 1 | 1 | 0.0 | 0.0 | 0 |
| James Coates | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 38 | 31 | 1.0 | 0.0 | 0 |
