
Football - Game Statistics
| Friday, September 27, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | WTH | AND | |||
| AND | TD | 06:52 | Cooper Bushman 39 YD PASS FROM Jackson Kuhn (Hayden Brooke KICK) | 0 | 7 |
| WTH | TD | Anton Fant 82 YD PASS FROM Daniel Ingram (PASS FAILED) | 6 | 7 | |
| AND | TD | 00:40 | Andrew Williams 3 YD RUN (Hayden Brooke KICK) | 6 | 14 |
| 2nd Quarter | WTH | AND | |||
| AND | TD | 11:31 | Cooper Bushman 34 YD PASS FROM Jackson Kuhn (Hayden Brooke KICK) | 6 | 21 |
| AND | TD | 02:18 | Andrew Williams 22 YD PASS FROM Jackson Kuhn (Hayden Brooke KICK) | 6 | 28 |
| AND | TD | 01:24 | Owen Koelle 7 YD RUN (PASS FAILED) | 6 | 34 |
| 3rd Quarter | WTH | AND | |||
| AND | TD | 09:32 | Andrew Williams 60 YD RUN (Hayden Brooke KICK) | 6 | 41 |
| 4th Quarter | WTH | AND | |||
| WTH | TD | Keontay Dear 51 YD PASS FROM Daniel Ingram (Anton Fant RECP) | 14 | 41 | |
| AND | TD | 05:49 | Andrew Williams 8 YD PASS FROM Evan Upchurch (Hayden Brooke KICK) | 14 | 48 |
| Team Stat Comparison | ||
|---|---|---|
| WTH | AND | |
| 1st Downs | 7 | 20 |
| Total Yards | 251 | 472 |
| Passing Completions | 9 | 22 |
| Passing Attempts | 21 | 43 |
| Passing Yards | 147 | 302 |
| Passing Average | 7.0 | 7.0 |
| Rushing Attempts | 22 | 24 |
| Rushing Yards | 104 | 170 |
| Rushing Average | 4.7 | 7.1 |
| 3rd Down Efficiency | 1-13 | 6-14 |
| 4th Down Efficiency | 1-3 | 1-6 |
| Penalties | 6-62 | 10-100 |
| Turnovers | 3 | 1 |
| Possession | 26:04 | 21:56 |
| Withrow Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Daniel Ingram | 9/20 | 147 | 7.4 | 2 | 0 |
| Damyn Trice | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 9/21 | 147 | 7.0 | 2 | 0 |
| Anderson Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jackson Kuhn | 21/42 | 294 | 7.0 | 3 | 1 |
| Evan Upchurch | 1/1 | 8 | 8.0 | 1 | 0 |
| Team | 22/43 | 302 | 7.0 | 4 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Daniel Ingram | 8 | 70 | 8.8 | 28 | 0 |
| Ty'aris Stevenson | 7 | 32 | 4.6 | 13 | 0 |
| Keontay Dear | 5 | 10 | 2.0 | 14 | 0 |
| Damyn Trice | 2 | -8 | -4.0 | 0 | 0 |
| Team | 22 | 104 | 4.7 | 28 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Evan Upchurch | 10 | 85 | 8.5 | 28 | 0 |
| Owen Koelle | 6 | 16 | 2.7 | 7 | 1 |
| Andrew Williams | 5 | 72 | 14.4 | 60 | 2 |
| Jackson Kuhn | 2 | -9 | -4.5 | 0 | 0 |
| Bennett Snyder | 1 | 6 | 6.0 | 6 | 0 |
| Team | 24 | 170 | 7.1 | 60 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Keontay Dear | 3 | 52 | 17.3 | 51 | 1 |
| Tyrese Captain | 3 | 7 | 2.3 | 5 | 0 |
| KENNETH DAVIS | 1 | 4 | 4.0 | 4 | 0 |
| Anton Fant | 1 | 82 | 82.0 | 82 | 1 |
| Ryan Moore | 1 | 2 | 2.0 | 2 | 0 |
| Team | 9 | 147 | 16.3 | 82 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Cooper Bushman | 7 | 195 | 27.9 | 44 | 2 |
| Bennett Snyder | 5 | 10 | 2.0 | 9 | 0 |
| James Camden | 4 | 35 | 8.8 | 13 | 0 |
| Evan Upchurch | 2 | 16 | 8.0 | 12 | 0 |
| Andrew Williams | 2 | 30 | 15.0 | 22 | 2 |
| Ross Parrish | 2 | 16 | 8.0 | 9 | 0 |
| Team | 22 | 302 | 13.7 | 44 | 4 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Hayden Brooke | 0/0 | 0.0 | 0 | 6/6 | 6 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Daniel Ingram | 6 | 171 | 28.5 | 0 | 0 | 40 |
| Themba Martin-Weiler | 1 | 3 | 3.0 | 0 | 0 | 3 |
| Team | 7 | 174 | 24.9 | 0 | 0 | 40 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Zach Caldwell | 2 | 56 | 28.0 | 0 | 0 | 37 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Keontay Dear | 1 | 0 | 0.0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| James Camden | 1 | 14 | 14.0 | 14 | 0 |
| Zach Caldwell | 1 | 7 | 7.0 | 7 | 0 |
| Team | 2 | 21 | 10.5 | 14 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Tyrese Captain | 2 | 16 | 8.0 | 10 | 0 |
| Keontay Dear | 1 | 30 | 30.0 | 30 | 0 |
| TEAM | 1 | 0 | 0.0 | 0 | 0 |
| Team | 4 | 46 | 11.5 | 30 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| James Camden | 2 | 34 | 17.0 | 19 | 0 |
| Andrew Williams | 1 | 23 | 23.0 | 23 | 0 |
| Team | 3 | 57 | 19.0 | 23 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| William Knott | 0 | 1 | 0 |
| Harrison Stith | 0 | 1 | 0 |
| Evan McHugh | 0 | 1 | 0 |
| Casey O'Toole | 0 | 1 | 0 |
| Team | 0 | 4 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Kush'i Abraham | 1 | 0 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jaden Love | 9 | 5 | 0.0 | 0.0 | 0 |
| Tyshaun Thomas | 7 | 4 | 1.0 | 0.0 | 0 |
| Winston Combs | 6 | 4 | 0.0 | 0.0 | 0 |
| Brian Lindsey | 4 | 3 | 0.0 | 0.0 | 0 |
| Markell Williams | 4 | 4 | 0.0 | 0.0 | 0 |
| Mose Jemison | 3 | 2 | 0.0 | 0.0 | 0 |
| Deandre Woolens | 3 | 2 | 0.0 | 0.0 | 0 |
| Tyrese Captain | 2 | 1 | 0.0 | 0.0 | 0 |
| Ty'aris Stevenson | 2 | 1 | 0.0 | 0.0 | 0 |
| Anton Fant | 2 | 0 | 0.0 | 0.0 | 0 |
| Riley Simpson | 2 | 2 | 0.0 | 0.0 | 0 |
| Keontay Dear | 2 | 2 | 0.0 | 0.0 | 0 |
| Ryan Moore | 1 | 1 | 0.0 | 0.0 | 0 |
| Kush'i Abraham | 0 | 0 | 0.0 | 0.0 | 0 |
| Shenazar Willis | 1 | 1 | 0.0 | 0.0 | 0 |
| James Coates | 1 | 0 | 0.0 | 0.0 | 0 |
| Damyn Trice | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 50 | 33 | 1.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Nate Crawford | 6 | 5 | 2.0 | 0.0 | 0 |
| Casey O'Toole | 5 | 2 | 0.5 | 0.0 | 0 |
| Elijah Willis | 4 | 2 | 1.5 | 0.0 | 0 |
| Evan McHugh | 3 | 1 | 1.0 | 0.0 | 0 |
| James Camden | 4 | 3 | 0.0 | 0.0 | 0 |
| Leyton Wheeldon | 3 | 1 | 0.0 | 0.0 | 0 |
| Zach Caldwell | 3 | 0 | 0.0 | 0.0 | 0 |
| Andrew Azeez | 3 | 1 | 0.0 | 0.0 | 0 |
| William Knott | 1 | 1 | 0.0 | 0.0 | 0 |
| Harrison Stith | 1 | 0 | 0.0 | 0.0 | 0 |
| Andrew Williams | 2 | 2 | 0.0 | 0.0 | 0 |
| Mitchell Dinkins | 2 | 1 | 0.0 | 0.0 | 0 |
| Wyatt Holt | 1 | 1 | 0.0 | 0.0 | 0 |
| James Ossoski | 1 | 1 | 0.0 | 0.0 | 0 |
| Carson Johnston | 1 | 0 | 0.0 | 0.0 | 0 |
| JT Glynn | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 41 | 21 | 5.0 | 0.0 | 0 |
