
Football - Game Statistics
| Friday, September 13, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| WTH | TFT | |
| 1st Downs | 0 | 0 |
| Total Yards | 397 | 0 |
| Passing Completions | 10 | 0 |
| Passing Attempts | 14 | 0 |
| Passing Yards | 213 | 0 |
| Passing Average | 15.2 | 0.0 |
| Rushing Attempts | 28 | 0 |
| Rushing Yards | 184 | 0 |
| Rushing Average | 6.6 | 0.0 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 2 | 0 |
| Possession | ||
| Withrow Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Daniel Ingram | 10/14 | 213 | 15.2 | 0 | 1 |
| Taft Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Daniel Ingram | 16 | 150 | 9.4 | 52 | 2 |
| Keontay Dear | 6 | 13 | 2.2 | 7 | 1 |
| Ty'aris Stevenson | 4 | 1 | 0.3 | 2 | 1 |
| Tyrese Captain | 1 | 8 | 8.0 | 8 | 0 |
| Ryan Moore | 1 | 12 | 12.0 | 12 | 0 |
| Team | 28 | 184 | 6.6 | 52 | 4 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Tyrese Captain | 4 | 105 | 26.3 | 52 | 0 |
| Anton Fant | 3 | 44 | 14.7 | 17 | 0 |
| Keontay Dear | 2 | 50 | 25.0 | 35 | 0 |
| Ryan Moore | 1 | 14 | 14.0 | 14 | 0 |
| Team | 10 | 213 | 21.3 | 52 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Daniel Ingram | 4 | 104 | 26.0 | 0 | 0 | 38 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Vincent Hargrove | 0 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Winston Combs | 7 | 2 | 0.0 | 0.0 | 0 |
| Tyshaun Thomas | 6 | 2 | 1.0 | 0.0 | 0 |
| Jaden Love | 7 | 4 | 0.0 | 0.0 | 0 |
| Deandre Woolens | 5 | 0 | 0.0 | 0.0 | 0 |
| Anton Fant | 5 | 5 | 0.0 | 0.0 | 0 |
| Vincent Hargrove | 3 | 2 | 0.0 | 0.0 | 0 |
| Riley Simpson | 4 | 3 | 0.0 | 0.0 | 0 |
| Ty'aris Stevenson | 3 | 3 | 0.0 | 0.0 | 0 |
| Damyn Trice | 2 | 1 | 0.0 | 0.0 | 0 |
| Tyrese Captain | 2 | 2 | 0.0 | 0.0 | 0 |
| Mose Jemison | 2 | 2 | 0.0 | 0.0 | 0 |
| Keontay Dear | 2 | 1 | 0.0 | 0.0 | 0 |
| Terry Cannon | 2 | 1 | 0.0 | 0.0 | 0 |
| Shenazar Willis | 1 | 1 | 0.0 | 0.0 | 0 |
| Keandre Rogers-Heard | 1 | 0 | 0.0 | 0.0 | 0 |
| James Coates | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 53 | 29 | 1.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
