
Football - Game Statistics
| Friday, September 13, 2019 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 2nd Quarter | WC | LEB | |||
| WC | SAF | 05:09 | TEAM SAFETY | 0 | 2 |
| 3rd Quarter | WC | LEB | |||
| LEB | TD | 10:00 | Keith Farr 5 YD RUN (Brayden Everitt RUSH FAILED) | 0 | 8 |
| 4th Quarter | WC | LEB | |||
| LEB | TD | 04:25 | Ethan Marsh 2 YD RUN (Mason DeGennaro RECP) | 0 | 16 |
| WC | TD | 00:35 | Kyle Walker 19 YD PASS FROM Donte Turner Jr (PASS FAILED) | 6 | 16 |
| Team Stat Comparison | ||
|---|---|---|
| WC | LEB | |
| 1st Downs | 12 | 15 |
| Total Yards | 123 | 292 |
| Passing Completions | 9 | 4 |
| Passing Attempts | 21 | 9 |
| Passing Yards | 79 | 18 |
| Passing Average | 3.8 | 2.0 |
| Rushing Attempts | 36 | 42 |
| Rushing Yards | 44 | 274 |
| Rushing Average | 1.2 | 6.5 |
| 3rd Down Efficiency | 2-12 | 1-8 |
| 4th Down Efficiency | 2-5 | 1-4 |
| Penalties | 7-64 | 8-75 |
| Turnovers | 1 | 1 |
| Possession | 23:10 | 24:15 |
| West Clermont Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Donte Turner Jr | 9/21 | 79 | 3.8 | 1 | 0 |
| Lebanon Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Ethan Marsh | 4/9 | 18 | 2.0 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Zach Lacy | 14 | 47 | 3.4 | 8 | 0 |
| Donte Turner Jr | 10 | 2 | 0.2 | 11 | 0 |
| Ryan Brown | 6 | 12 | 2.0 | 6 | 0 |
| Gage Bullock | 4 | -4 | -1.0 | 2 | 0 |
| Jake Ransbottom | 1 | 1 | 1.0 | 1 | 0 |
| Trevor Click | 1 | -14 | -14.0 | 0 | 0 |
| Team | 36 | 44 | 1.2 | 11 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Ethan Marsh | 23 | 167 | 7.3 | 38 | 1 |
| Keith Farr | 19 | 107 | 5.6 | 19 | 1 |
| Team | 42 | 274 | 6.5 | 38 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Tyler Slone | 3 | 34 | 11.3 | 18 | 0 |
| Ryan Brown | 2 | 20 | 10.0 | 13 | 0 |
| Kyle Walker | 2 | 27 | 13.5 | 19 | 1 |
| Gage Bullock | 2 | -2 | -1.0 | 0 | 0 |
| Team | 9 | 79 | 8.8 | 19 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Seth Meyers | 2 | 12 | 6.0 | 8 | 0 |
| Keith Farr | 1 | 0 | 0.0 | 0 | 0 |
| Blake Lamb | 1 | 6 | 6.0 | 6 | 0 |
| Team | 4 | 18 | 4.5 | 8 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Trevor Click | 4 | 138 | 34.5 | 0 | 0 | 43 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Darian Hughes | 3 | 124 | 41.3 | 0 | 1 | 44 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Zach Lacy | 2 | 28 | 14.0 | 23 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Howard Bingham | 1 | 0 | 0.0 | 0 | 0 |
| Tyler Slone | 1 | 0 | 0.0 | 0 | 0 |
| Peyton Bryant | 1 | 7 | 7.0 | 7 | 0 |
| Devon Boykin | 1 | 4 | 4.0 | 4 | 0 |
| Team | 4 | 11 | 2.8 | 7 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Blake Lamb | 1 | 17 | 17.0 | 17 | 0 |
| Lukas Taulbee | 1 | 0 | 0.0 | 0 | 0 |
| Team | 2 | 17 | 8.5 | 17 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Nick Abdellmassih | 1 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Mason DeGennaro | 1 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Nick Abdellmassih | 10 | 2 | 0.0 | 0.0 | 0 |
| Trevor Click | 11 | 4 | 0.0 | 0.0 | 0 |
| Howard Bingham | 10 | 3 | 0.0 | 0.0 | 0 |
| Tyler Taktak | 7 | 3 | 0.0 | 0.0 | 0 |
| Austin Fultz | 4 | 1 | 0.0 | 0.0 | 0 |
| Gage Bullock | 4 | 3 | 0.0 | 0.0 | 0 |
| Christopher Kennedy | 4 | 4 | 0.0 | 0.0 | 0 |
| Devon Boykin | 3 | 1 | 0.0 | 0.0 | 0 |
| Stoney Hamilton | 3 | 2 | 0.0 | 0.0 | 0 |
| Kyle Seebohm | 2 | 0 | 0.0 | 0.0 | 0 |
| Jacob Towner | 2 | 1 | 0.0 | 0.0 | 0 |
| Peyton Bryant | 1 | 1 | 0.0 | 0.0 | 0 |
| Zach Lacy | 1 | 1 | 0.0 | 0.0 | 0 |
| Tyler Slone | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 63 | 26 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Mason DeGennaro | 14 | 6 | 1.0 | 0.0 | 0 |
| Darian Hughes | 6 | 2 | 2.0 | 0.0 | 0 |
| Blake Pearce | 7 | 5 | 0.0 | 0.0 | 0 |
| Eric West | 4 | 1 | 0.5 | 0.0 | 0 |
| Colton Quantz | 4 | 2 | 0.5 | 0.0 | 0 |
| Jonathan Banks | 5 | 2 | 0.0 | 0.0 | 0 |
| Ethan Marsh | 5 | 1 | 0.0 | 0.0 | 0 |
| Keith Farr | 3 | 1 | 0.0 | 0.0 | 0 |
| Blake Lamb | 3 | 3 | 0.0 | 0.0 | 0 |
| Matthew McCowan | 2 | 0 | 0.0 | 0.0 | 0 |
| Luke Marsh | 2 | 1 | 0.0 | 0.0 | 0 |
| Gabe Hensley | 2 | 0 | 0.0 | 0.0 | 0 |
| Luke Stanfield | 1 | 1 | 0.0 | 0.0 | 0 |
| Jonas Jividen | 1 | 1 | 0.0 | 0.0 | 0 |
| Neco Smith | 1 | 1 | 0.0 | 0.0 | 0 |
| Dalton Hedges | 1 | 0 | 0.0 | 0.0 | 0 |
| Nathan Pascual | 1 | 0 | 0.0 | 0.0 | 0 |
| Lukas Taulbee | 1 | 1 | 0.0 | 0.0 | 0 |
| Jake Simko | 1 | 0 | 0.0 | 0.0 | 0 |
| Jonathon Zuiderhoek | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 65 | 29 | 4.0 | 0.0 | 0 |
