
Football - Game Statistics
| Friday, September 6, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | WIN | WC | |||
| WIN | TD | 09:11 | Micale Wingfield 5 YD RUN (Romel Velasquez KICK) | 7 | 0 |
| WIN | TD | 07:48 | Daylan Long 25 YD INT RETURN (Romel Velasquez KICK) | 14 | 0 |
| WIN | TD | 05:58 | Demeer Blankumsee 66 YD RUN (Romel Velasquez KICK) | 21 | 0 |
| 2nd Quarter | WIN | WC | |||
| WIN | TD | 10:58 | Myian Williams 1 YD RUN (Demeer Blankumsee RUSH) | 29 | 0 |
| WIN | TD | 04:41 | Jeremiah Anderson 11 YD RUN (Romel Velasquez KICK) | 36 | 0 |
| 4th Quarter | WIN | WC | |||
| WIN | TD | 03:37 | Deshawn Clifton 26 YD PASS FROM Bryan Johnson (Romel Velasquez KICK FAILED) | 42 | 0 |
| Team Stat Comparison | ||
|---|---|---|
| WIN | WC | |
| 1st Downs | 13 | 5 |
| Total Yards | 299 | 86 |
| Passing Completions | 6 | 2 |
| Passing Attempts | 13 | 7 |
| Passing Yards | 114 | 39 |
| Passing Average | 8.8 | 5.6 |
| Rushing Attempts | 26 | 36 |
| Rushing Yards | 185 | 47 |
| Rushing Average | 7.1 | 1.3 |
| 3rd Down Efficiency | 4-7 | 3-10 |
| 4th Down Efficiency | 0-1 | 0-3 |
| Penalties | 10-102 | 5-42 |
| Turnovers | 1 | 5 |
| Possession | 15:20 | 23:44 |
| Winton Woods Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Micale Wingfield | 3/9 | 73 | 8.1 | 1 | 1 |
| Bryan Johnson | 3/4 | 41 | 10.3 | 1 | 0 |
| Team | 6/13 | 114 | 8.8 | 2 | 1 |
| West Clermont Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Donte Turner Jr | 1/4 | 37 | 9.3 | 0 | 2 |
| Mason Steinker | 1/2 | 2 | 1.0 | 0 | 0 |
| Nolan Lucas | 0/1 | 0 | 0.0 | 0 | 1 |
| Team | 2/7 | 39 | 5.6 | 0 | 3 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Myian Williams | 11 | 76 | 6.9 | 32 | 1 |
| Micale Wingfield | 5 | 8 | 1.6 | 5 | 1 |
| Jamonte Murray | 4 | 11 | 2.8 | 9 | 0 |
| Demeer Blankumsee | 2 | 75 | 37.5 | 66 | 1 |
| Tyreke Spikes | 2 | 6 | 3.0 | 4 | 0 |
| Jeremiah Anderson | 1 | 11 | 11.0 | 11 | 1 |
| Zephania Jones | 1 | -2 | -2.0 | 0 | 0 |
| Team | 26 | 185 | 7.1 | 66 | 4 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Zach Lacy | 18 | 54 | 3.0 | 12 | 0 |
| Ryan Brown | 5 | 5 | 1.0 | 3 | 0 |
| Donte Turner Jr | 4 | 12 | 3.0 | 5 | 0 |
| Jake Ransbottom | 3 | 3 | 1.0 | 2 | 0 |
| Mason Steinker | 3 | -8 | -2.7 | 0 | 0 |
| Nolan Lucas | 1 | -10 | -10.0 | 0 | 0 |
| Trevor Click | 1 | -9 | -9.0 | 0 | 0 |
| Christopher Kennedy | 1 | 0 | 0.0 | 0 | 0 |
| Team | 36 | 47 | 1.3 | 12 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Demeer Blankumsee | 2 | 36 | 18.0 | 34 | 1 |
| Zephania Jones | 2 | 15 | 7.5 | 9 | 0 |
| Bryan Johnson | 1 | 37 | 37.0 | 37 | 0 |
| Deshawn Clifton | 1 | 26 | 26.0 | 26 | 1 |
| Team | 6 | 114 | 19.0 | 37 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Zach Lacy | 1 | 37 | 37.0 | 37 | 0 |
| Ryan Brown | 1 | 2 | 2.0 | 2 | 0 |
| Team | 2 | 39 | 19.5 | 37 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Romel Velasquez | 0/0 | 0.0 | 0 | 5/6 | 5 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Romel Velasquez | 1 | 56 | 56.0 | 0 | 1 | 56 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Trevor Click | 3 | 87 | 29.0 | 0 | 1 | 38 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Gage Bullock | 4 | 50 | 12.5 | 18 | 0 |
| Ryan Brown | 1 | 0 | 0.0 | 0 | 0 |
| Austin Fultz | 1 | 0 | 0.0 | 0 | 0 |
| Peyton Bryant | 1 | 0 | 0.0 | 0 | 0 |
| Trevor Click | 1 | 0 | 0.0 | 0 | 0 |
| Team | 8 | 50 | 6.3 | 18 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Unknown | 0 | 1 | 0 |
| Leonard Taylor | 0 | 1 | 0 |
| Team | 0 | 2 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Myquan Grace | 1 | 0 | 0 |
| Caleb Tubbs | 1 | 0 | 0 |
| Daylan Long | 1 | 25 | 1 |
| Team | 3 | 25 | 1 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Stoney Hamilton | 1 | 25 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Daylan Long | 5 | 5 | 0.0 | 0.0 | 0 |
| Cameron Sanders | 6 | 6 | 0.0 | 0.0 | 0 |
| Will Whitson | 5 | 5 | 0.0 | 0.0 | 0 |
| Myquan Grace | 3 | 3 | 0.0 | 0.0 | 0 |
| Andrew Booker | 3 | 3 | 1.0 | 0.0 | 0 |
| Kenny Brooks | 3 | 3 | 0.0 | 0.0 | 0 |
| Unknown | 1 | 1 | 0.0 | 0.0 | 0 |
| Jeremiah Anderson | 2 | 2 | 0.0 | 0.0 | 0 |
| Darius Ward | 2 | 2 | 0.0 | 0.0 | 0 |
| Caleb Tubbs | 1 | 1 | 0.0 | 0.0 | 0 |
| Brendan Lowry | 2 | 2 | 0.0 | 0.0 | 0 |
| Tamarion Crumpley | 1 | 1 | 0.0 | 0.0 | 0 |
| Sid Reese | 1 | 1 | 0.0 | 0.0 | 0 |
| Digger Williams | 1 | 1 | 0.0 | 0.0 | 0 |
| Akrim Ahmed | 1 | 1 | 0.0 | 0.0 | 0 |
| Micale Wingfield | 1 | 1 | 0.0 | 0.0 | 0 |
| Leonard Taylor | 0 | 0 | 0.0 | 0.0 | 0 |
| Team | 38 | 38 | 1.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Luke Mentzel | 6 | 6 | 0.0 | 0.0 | 0 |
| Howard Bingham | 3 | 3 | 1.0 | 0.0 | 0 |
| Nick Abdellmassih | 4 | 4 | 0.0 | 0.0 | 0 |
| Trevor Click | 4 | 4 | 0.0 | 0.0 | 0 |
| Tyler Slone | 3 | 3 | 0.0 | 0.0 | 0 |
| Gage Bullock | 2 | 2 | 0.0 | 0.0 | 0 |
| Tyler Taktak | 2 | 2 | 0.0 | 0.0 | 0 |
| Kyle Seebohm | 1 | 1 | 0.0 | 0.0 | 0 |
| Jacob Towner | 1 | 1 | 0.0 | 0.0 | 0 |
| Stoney Hamilton | 0 | 0 | 0.0 | 0.0 | 0 |
| Austin Fultz | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 27 | 27 | 1.0 | 0.0 | 0 |
