
Football - Game Statistics
| Friday, August 30, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | HAM | WC | |||
| HAM | TD | 07:19 | Keyshawn Stephens 1 YD RUN ( Rios KICK) | 7 | 0 |
| HAM | TD | 01:58 | Daryan Bowling 7 YD PASS FROM Quincy Simms-Marshall ( Rios KICK) | 14 | 0 |
| 2nd Quarter | HAM | WC | |||
| HAM | TD | 07:37 | Kaleb Johnson 4 YD RUN ( Rios KICK) | 21 | 0 |
| 4th Quarter | HAM | WC | |||
| WC | TD | 06:49 | Donte Turner Jr 1 YD RUN (Kyle Walker KICK) | 21 | 7 |
| Team Stat Comparison | ||
|---|---|---|
| HAM | WC | |
| 1st Downs | 20 | 12 |
| Total Yards | 370 | 71 |
| Passing Completions | 8 | 4 |
| Passing Attempts | 13 | 14 |
| Passing Yards | 97 | 24 |
| Passing Average | 7.5 | 1.7 |
| Rushing Attempts | 47 | 30 |
| Rushing Yards | 273 | 47 |
| Rushing Average | 5.8 | 1.6 |
| 3rd Down Efficiency | 2-8 | 2-10 |
| 4th Down Efficiency | 2-3 | 1-3 |
| Penalties | 12-117 | 8-76 |
| Turnovers | 2 | 2 |
| Possession | 28:38 | 18:38 |
| Hamilton Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Quincy Simms-Marshall | 8/13 | 97 | 7.5 | 1 | 1 |
| West Clermont Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Donte Turner Jr | 4/14 | 24 | 1.7 | 0 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Keyshawn Stephens | 22 | 71 | 3.2 | 13 | 1 |
| Kaleb Johnson | 14 | 148 | 10.6 | 28 | 1 |
| Quincy Simms-Marshall | 5 | 35 | 7.0 | 22 | 0 |
| TEAM | 4 | -6 | -1.5 | 0 | 0 |
| Kevon Burnett | 1 | -4 | -4.0 | 0 | 0 |
| Braedyn Jackson | 1 | 29 | 29.0 | 29 | 0 |
| Team | 47 | 273 | 5.8 | 29 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Donte Turner Jr | 18 | -2 | -0.1 | 19 | 1 |
| Ryan Brown | 7 | 23 | 3.3 | 10 | 0 |
| Jake Ransbottom | 3 | 23 | 7.7 | 11 | 0 |
| Kaden Samson | 1 | 2 | 2.0 | 2 | 0 |
| Trevor Click | 1 | 1 | 1.0 | 1 | 0 |
| Team | 30 | 47 | 1.6 | 19 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Kevon Burnett | 4 | 24 | 6.0 | 9 | 0 |
| Kaleb Johnson | 1 | 11 | 11.0 | 11 | 0 |
| Keyshawn Stephens | 1 | 46 | 46.0 | 46 | 0 |
| Breon Ismail | 1 | 9 | 9.0 | 9 | 0 |
| Daryan Bowling | 1 | 7 | 7.0 | 7 | 1 |
| Team | 8 | 97 | 12.1 | 46 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Kyle Walker | 2 | 18 | 9.0 | 11 | 0 |
| Kaden Samson | 1 | 8 | 8.0 | 8 | 0 |
| Jake Ransbottom | 1 | -2 | -2.0 | 0 | 0 |
| Team | 4 | 24 | 6.0 | 11 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Rios | 0/1 | 0.0 | 0 | 3/3 | 3 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Kyle Walker | 0/0 | 0.0 | 0 | 1/1 | 1 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Justin McCullah | 1 | 30 | 30.0 | 0 | 1 | 30 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Trevor Click | 3 | 156 | 52.0 | 0 | 1 | 64 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Kaleb Johnson | 1 | 10 | 10.0 | 10 | 0 |
| Jayden Marshall | 1 | 0 | 0.0 | 0 | 0 |
| Team | 2 | 10 | 5.0 | 10 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Gage Bullock | 4 | 78 | 19.5 | 43 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Dillon Lee | 0 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Howard Bingham | 0 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Cameron Richardson | 1 | 10 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Tyler Slone | 1 | 0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Luke Mattia | 8 | 3 | 0.0 | 0.0 | 0 |
| Dillon Lee | 6 | 5 | 1.0 | 0.0 | 0 |
| Jayden Marshall | 7 | 4 | 0.5 | 0.0 | 0 |
| Cameron Richardson | 4 | 2 | 0.0 | 0.0 | 0 |
| Nathan Pratt | 2 | 2 | 1.5 | 0.0 | 0 |
| Khaliyal Sowell | 4 | 4 | 0.0 | 0.0 | 0 |
| Isaac Craft | 3 | 2 | 0.0 | 0.0 | 0 |
| Jordan Jones | 3 | 2 | 0.0 | 0.0 | 0 |
| Genaro Zuniga | 2 | 1 | 0.0 | 0.0 | 0 |
| Xavier Rubio | 2 | 1 | 0.0 | 0.0 | 0 |
| Corey Roberts | 2 | 1 | 0.0 | 0.0 | 0 |
| Justin McCullah | 2 | 2 | 0.0 | 0.0 | 0 |
| Braedyn Jackson | 1 | 1 | 0.0 | 0.0 | 0 |
| James Turner | 1 | 0 | 0.0 | 0.0 | 0 |
| Kaleb Johnson | 1 | 1 | 0.0 | 0.0 | 0 |
| Gabe Ramirez | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 49 | 32 | 3.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Howard Bingham | 7 | 4 | 0.0 | 0.0 | 0 |
| Luke Mentzel | 6 | 4 | 0.0 | 0.0 | 0 |
| Christopher Kennedy | 5 | 5 | 0.0 | 0.0 | 0 |
| Madicke Jobe | 4 | 4 | 0.0 | 0.0 | 0 |
| Jacob Towner | 4 | 4 | 0.0 | 0.0 | 0 |
| Trevor Click | 3 | 3 | 0.0 | 0.0 | 0 |
| Tyler Slone | 2 | 2 | 0.0 | 0.0 | 0 |
| Zach Lacy | 3 | 3 | 0.0 | 0.0 | 0 |
| Tyler Taktak | 2 | 1 | 1.0 | 0.0 | 0 |
| Peyton Bryant | 2 | 2 | 0.0 | 0.0 | 0 |
| Nick Abdellmassih | 2 | 2 | 0.0 | 0.0 | 0 |
| Noah Smith | 1 | 1 | 0.0 | 0.0 | 0 |
| Gage Bullock | 1 | 1 | 0.0 | 0.0 | 0 |
| Stoney Hamilton | 1 | 1 | 0.0 | 0.0 | 0 |
| Landon Reveal | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 44 | 38 | 1.0 | 0.0 | 0 |
