
Football - Game Statistics
| Friday, September 13, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | WH | WHL | |||
| WHL | TD | 03:10 | Tyrese Dorn 8 YD RUN (Justin Brown KICK) | 0 | 7 |
| WHL | TD | 00:28 | Tyrese Dorn 16 YD RUN (Justin Brown KICK) | 0 | 14 |
| 2nd Quarter | WH | WHL | |||
| WHL | TD | 08:30 | Garry Williams 61 YD RUN (Justin Brown KICK) | 0 | 21 |
| 3rd Quarter | WH | WHL | |||
| WHL | TD | 07:04 | Jack Reuter 6 YD RUN (Justin Brown KICK) | 0 | 28 |
| WHL | TD | 03:29 | Nick Presley 87 YD RUN (Justin Brown KICK) | 0 | 35 |
| 4th Quarter | WH | WHL | |||
| WH | TD | 03:12 | BRITTEN,Kayvon 78 YD PASS FROM GAITHER,Na'Davi (BRITTEN,Kayvon RUSH FAILED) | 6 | 35 |
| Team Stat Comparison | ||
|---|---|---|
| WH | WHL | |
| 1st Downs | 7 | 15 |
| Total Yards | 281 | 496 |
| Passing Completions | 4 | 3 |
| Passing Attempts | 11 | 5 |
| Passing Yards | 109 | 77 |
| Passing Average | 9.9 | 15.4 |
| Rushing Attempts | 34 | 30 |
| Rushing Yards | 172 | 419 |
| Rushing Average | 5.1 | 14.0 |
| 3rd Down Efficiency | 3-11 | 1-3 |
| 4th Down Efficiency | 0-2 | 0-0 |
| Penalties | 3-118 | 4-29 |
| Turnovers | 0 | 3 |
| Possession | 25:04 | 22:56 |
| Western Hills Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| GAITHER,Na'Davi | 4/11 | 109 | 9.9 | 1 | 0 |
| Walnut Hills Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jack Reuter | 3/5 | 77 | 15.4 | 0 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| BRITTEN,Kayvon | 16 | 132 | 8.3 | 66 | 0 |
| GAITHER,Na'Davi | 13 | 30 | 2.3 | 10 | 0 |
| WHITSON,Mitchel | 2 | 9 | 4.5 | 6 | 0 |
| STONESTREET,Te' | 1 | 2 | 2.0 | 2 | 0 |
| SCOTT,Chris | 1 | 0 | 0.0 | 0 | 0 |
| WISON,Anthony | 1 | -1 | -1.0 | 0 | 0 |
| Team | 34 | 172 | 5.1 | 66 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Tyrese Dorn | 13 | 145 | 11.2 | 28 | 2 |
| Jack Reuter | 6 | 30 | 5.0 | 15 | 1 |
| Garry Williams | 4 | 110 | 27.5 | 71 | 1 |
| Kaden Sawyer | 3 | 32 | 10.7 | 29 | 0 |
| Nick Presley | 2 | 99 | 49.5 | 87 | 1 |
| Xander Wynn | 1 | 5 | 5.0 | 5 | 0 |
| TEAM | 1 | -2 | -2.0 | 0 | 0 |
| Team | 30 | 419 | 14.0 | 87 | 5 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| BRITTEN,Kayvon | 2 | 78 | 39.0 | 78 | 1 |
| CAMP,Eliyah | 1 | 16 | 16.0 | 16 | 0 |
| WISON,Anthony | 1 | 15 | 15.0 | 15 | 0 |
| Team | 4 | 109 | 27.3 | 78 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Garry Williams | 1 | 61 | 61.0 | 61 | 0 |
| Tyrese Dorn | 1 | 8 | 8.0 | 8 | 0 |
| Kaden Sawyer | 1 | 8 | 8.0 | 8 | 0 |
| Team | 3 | 77 | 25.7 | 61 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Justin Brown | 0/0 | 0.0 | 0 | 5/5 | 5 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| SCOTT,Chris | 5 | 81 | 16.2 | 0 | 1 | 32 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Nick Presley | 1 | 15 | 15.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| WISON,Anthony | 2 | 32 | 16.0 | 21 | 0 |
| STONESTREET,Te' | 1 | 13 | 13.0 | 13 | 0 |
| BRITTEN,Kayvon | 1 | 12 | 12.0 | 12 | 0 |
| Team | 4 | 57 | 14.3 | 21 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| TEAM | 0 | 2 | 0 |
| BRITTEN,Kayvon | 0 | 1 | 0 |
| Team | 0 | 3 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| WISON,Anthony | 1 | 15 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| STONESTREET,Te' | 6 | 4 | 0.0 | 0.0 | 0 |
| DAVIS,Darrail | 4 | 3 | 0.0 | 0.0 | 0 |
| TEAM | 2 | 2 | 0.0 | 0.0 | 0 |
| CAMP,Azariyah | 3 | 1 | 0.0 | 0.0 | 0 |
| WISON,Anthony | 2 | 2 | 0.0 | 0.0 | 0 |
| WALTON,Chris | 3 | 2 | 0.0 | 0.0 | 0 |
| LEWIS,Ahmad | 3 | 0 | 0.0 | 0.0 | 0 |
| MUMPHREY,Edward | 2 | 2 | 1.0 | 0.0 | 0 |
| BLACKSHEAR,D'Ju | 3 | 0 | 0.0 | 0.0 | 0 |
| BARROW,Kamari | 2 | 1 | 0.0 | 0.0 | 0 |
| BRITTEN,Kayvon | 0 | 0 | 0.0 | 0.0 | 0 |
| HILLS,Jalauni | 1 | 1 | 0.0 | 0.0 | 0 |
| 29 | 1 | 1 | 0.0 | 0.0 | 0 |
| SCOTT,Chris | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 33 | 19 | 1.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Kevin West | 5 | 5 | 1.0 | 0.0 | 0 |
| Tyrese Thacker | 5 | 3 | 0.0 | 0.0 | 0 |
| Isaiah Williams | 5 | 2 | 0.0 | 0.0 | 0 |
| Anwar Dixon | 3 | 3 | 0.0 | 0.0 | 0 |
| Miles Cooper | 3 | 1 | 0.0 | 0.0 | 0 |
| Sereno Winn | 2 | 1 | 0.0 | 0.0 | 0 |
| Trevon True | 2 | 1 | 0.0 | 0.0 | 0 |
| Kruz Scott | 2 | 1 | 0.0 | 0.0 | 0 |
| Avery Wyatt | 2 | 1 | 0.0 | 0.0 | 0 |
| Kevin Mullins | 2 | 2 | 0.0 | 0.0 | 0 |
| Xander Wynn | 2 | 2 | 0.0 | 0.0 | 0 |
| Deontae Williams | 2 | 2 | 0.0 | 0.0 | 0 |
| Cepeda Morgan | 2 | 2 | 0.0 | 0.0 | 0 |
| Isaiah Birl | 1 | 1 | 0.0 | 0.0 | 0 |
| Jackson Ward | 1 | 1 | 0.0 | 0.0 | 0 |
| John Jamison | 1 | 0 | 0.0 | 0.0 | 0 |
| Anthony Long | 1 | 1 | 0.0 | 0.0 | 0 |
| Yonathan Beyene | 1 | 0 | 0.0 | 0.0 | 0 |
| Jaheim Gardener | 1 | 0 | 0.0 | 0.0 | 0 |
| TEAM | 1 | 1 | 0.0 | 0.0 | 0 |
| Isaiah Southerland | 1 | 1 | 0.0 | 0.0 | 0 |
| Nick Presley | 1 | 1 | 0.0 | 0.0 | 0 |
| Lundyn Lane | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 47 | 33 | 1.0 | 0.0 | 0 |
