
Football - Game Statistics
| Friday, September 6, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | AIK | WHL | |||
| WHL | TD | Tyrese Dorn 55 YD RUN (Justin Brown KICK) | 0 | 7 | |
| WHL | TD | Tyrese Dorn 1 YD RUN (Justin Brown KICK FAILED) | 0 | 13 | |
| 2nd Quarter | AIK | WHL | |||
| WHL | TD | Tyrese Dorn 6 YD RUN (Justin Brown KICK) | 0 | 20 | |
| AIK | TD | Antwand Yett 45 YD RUN (Isaiah Ware KICK FAILED) | 6 | 20 | |
| 3rd Quarter | AIK | WHL | |||
| WHL | TD | Nick Presley 6 YD RUN (Justin Brown KICK) | 6 | 27 | |
| WHL | TD | Garry Williams 31 YD PASS FROM Jack Reuter (Justin Brown KICK) | 6 | 34 | |
| WHL | TD | Jack Reuter 21 YD RUN (Justin Brown KICK) | 6 | 41 | |
| 4th Quarter | AIK | WHL | |||
| WHL | TD | Kaden Sawyer 2 YD RUN (Justin Brown KICK) | 6 | 48 | |
| Team Stat Comparison | ||
|---|---|---|
| AIK | WHL | |
| 1st Downs | 7 | 19 |
| Total Yards | 159 | 345 |
| Passing Completions | 5 | 6 |
| Passing Attempts | 18 | 14 |
| Passing Yards | 32 | 93 |
| Passing Average | 1.8 | 6.6 |
| Rushing Attempts | 27 | 34 |
| Rushing Yards | 127 | 252 |
| Rushing Average | 4.7 | 7.4 |
| 3rd Down Efficiency | 2-10 | 5-9 |
| 4th Down Efficiency | 2-4 | 3-3 |
| Penalties | 6-40 | 5-60 |
| Turnovers | 1 | 1 |
| Possession | 27:57 | 20:33 |
| Aiken Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| MATHIS,Logan | 5/18 | 32 | 1.8 | 0 | 0 |
| Walnut Hills Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jack Reuter | 6/14 | 93 | 6.6 | 1 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| FREEMAN,Don'yae | 10 | 29 | 2.9 | 6 | 0 |
| YETT,Antwand | 6 | 62 | 10.3 | 45 | 1 |
| LYLES,Isiah | 5 | 1 | 0.2 | 4 | 0 |
| MATHIS,Logan | 3 | 16 | 5.3 | 13 | 0 |
| TRIMBLE,Montez | 1 | 2 | 2.0 | 2 | 0 |
| MILLER,Kevin | 1 | 0 | 0.0 | 0 | 0 |
| SOLOMON,Malachi | 1 | 17 | 17.0 | 17 | 0 |
| Team | 27 | 127 | 4.7 | 45 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Tyrese Dorn | 15 | 125 | 8.3 | 55 | 3 |
| Garry Williams | 8 | 49 | 6.1 | 7 | 0 |
| Jack Reuter | 6 | 37 | 6.2 | 21 | 1 |
| Nick Presley | 3 | 17 | 5.7 | 15 | 1 |
| Kaden Sawyer | 2 | 24 | 12.0 | 22 | 1 |
| Team | 34 | 252 | 7.4 | 55 | 6 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| YETT,Antwand | 3 | 20 | 6.7 | 13 | 0 |
| PERDUE,Koraun | 2 | 12 | 6.0 | 8 | 0 |
| Team | 5 | 32 | 6.4 | 13 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Nick Presley | 3 | 29 | 9.7 | 25 | 0 |
| Garry Williams | 2 | 63 | 31.5 | 31 | 1 |
| Tyrese Dorn | 1 | 1 | 1.0 | 1 | 0 |
| Team | 6 | 93 | 15.5 | 31 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| WARE,Isaiah | 0/0 | 0.0 | 0 | 0/1 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Justin Brown | 0/1 | 0.0 | 0 | 6/7 | 6 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| WARE,Isaiah | 4 | 84 | 21.0 | 0 | 0 | 38 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| YETT,Antwand | 3 | 69 | 23.0 | 39 | 0 |
| LYLES,Isiah | 3 | 56 | 18.7 | 34 | 0 |
| Team | 6 | 125 | 20.8 | 39 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Tyrese Dorn | 1 | 19 | 19.0 | 19 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| YETT,Antwand | 1 | 5 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| GOSS,Ahmad | 7 | 6 | 0.0 | 0.0 | 0 |
| FREEMAN,Don'yae | 6 | 4 | 0.0 | 0.0 | 0 |
| YETT,Antwand | 5 | 4 | 0.0 | 0.0 | 0 |
| RICE JR.,Dallas | 4 | 3 | 0.0 | 0.0 | 0 |
| SPARROW,Xavier | 3 | 1 | 0.0 | 0.0 | 0 |
| KIDD,Ja'Mier | 2 | 1 | 0.0 | 0.0 | 0 |
| WARE,Isaiah | 2 | 1 | 0.0 | 0.0 | 0 |
| MIZELL,Teron | 1 | 1 | 0.0 | 0.0 | 0 |
| HALL-MACKEY,Dar | 1 | 1 | 0.0 | 0.0 | 0 |
| HUNTER,Javon | 1 | 1 | 0.0 | 0.0 | 0 |
| BASS,Jaidyn | 1 | 1 | 0.0 | 0.0 | 0 |
| MATHIS,Logan | 1 | 1 | 0.0 | 0.0 | 0 |
| PERDUE,Koraun | 1 | 1 | 0.0 | 0.0 | 0 |
| MARTIN-SHOWES,J | 1 | 1 | 0.0 | 0.0 | 0 |
| JOHNSON,Jawonya | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 37 | 27 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Lundyn Lane | 6 | 3 | 1.0 | 0.0 | 0 |
| Deontae Williams | 4 | 2 | 1.0 | 0.0 | 0 |
| Miles Cooper | 3 | 3 | 0.0 | 0.0 | 0 |
| Isaiah Williams | 3 | 2 | 0.0 | 0.0 | 0 |
| Kevin West | 2 | 1 | 0.0 | 0.0 | 0 |
| Cepeda Morgan | 2 | 1 | 0.0 | 0.0 | 0 |
| Isaiah Birl | 2 | 2 | 0.0 | 0.0 | 0 |
| Jaheim Gardener | 2 | 0 | 0.0 | 0.0 | 0 |
| Trevon True | 2 | 1 | 0.0 | 0.0 | 0 |
| John Jamison | 1 | 1 | 0.0 | 0.0 | 0 |
| Yahcov Yisrael | 1 | 0 | 0.0 | 0.0 | 0 |
| Kruz Scott | 1 | 0 | 0.0 | 0.0 | 0 |
| Avery Wyatt | 1 | 1 | 0.0 | 0.0 | 0 |
| Henry Schneider | 1 | 1 | 0.0 | 0.0 | 0 |
| Nathan Rudnick | 1 | 1 | 0.0 | 0.0 | 0 |
| Micah Kimble | 1 | 1 | 0.0 | 0.0 | 0 |
| Tyrese Thacker | 1 | 1 | 0.0 | 0.0 | 0 |
| Anthony Long | 1 | 0 | 0.0 | 0.0 | 0 |
| Isaiah Southerland | 1 | 1 | 0.0 | 0.0 | 0 |
| Kevin Mullins | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 37 | 23 | 2.0 | 0.0 | 0 |
