
Football - Game Statistics
| Friday, August 30, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| TUR | EAS | |
| 1st Downs | 41 | 18 |
| Total Yards | 419 | 197 |
| Passing Completions | 12 | 1 |
| Passing Attempts | 21 | 7 |
| Passing Yards | 162 | 27 |
| Passing Average | 7.7 | 3.9 |
| Rushing Attempts | 37 | 27 |
| Rushing Yards | 257 | 170 |
| Rushing Average | 6.9 | 6.3 |
| 3rd Down Efficiency | 5-6 | 4-8 |
| 4th Down Efficiency | 0-1 | 0-1 |
| Penalties | 3-40 | 10-137 |
| Turnovers | 1 | 0 |
| Possession | ||
| Turpin Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Justin Silverstein | 12/21 | 162 | 7.7 | 1 | 1 |
| Lakota East Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| KRAJEWSKI,Mark | 1/7 | 27 | 3.9 | 1 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Reece Evans | 29 | 209 | 7.2 | 40 | 3 |
| Justin Silverstein | 5 | 45 | 9.0 | 17 | 1 |
| Kaidan Naughton | 2 | -3 | -1.5 | 0 | 0 |
| Logan Hurley | 1 | 6 | 6.0 | 6 | 0 |
| Team | 37 | 257 | 6.9 | 40 | 4 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| LUGO-FLOWERS,Ta | 14 | 37 | 2.6 | 11 | 0 |
| KRAJEWSKI,Mark | 8 | 91 | 11.4 | 57 | 1 |
| THORNHILL,Josh | 5 | 42 | 8.4 | 27 | 0 |
| Team | 27 | 170 | 6.3 | 57 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Kaidan Naughton | 7 | 72 | 10.3 | 30 | 0 |
| Reece Evans | 5 | 24 | 4.8 | 11 | 1 |
| Logan Hurley | 3 | 48 | 16.0 | 29 | 0 |
| Josh Bell | 1 | 13 | 13.0 | 13 | 0 |
| Max Gundrum | 1 | 5 | 5.0 | 5 | 0 |
| Team | 17 | 162 | 9.5 | 30 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| SCOTT,John | 1 | 27 | 27.0 | 27 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Miles Molloy | 0/0 | 0.0 | 0 | 5/5 | 5 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| MYERS,Gavin | 0/0 | 0.0 | 0 | 3/3 | 3 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Harry Tyszkiewicz | 2 | 1 | 0.5 | 3 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Kaidan Naughton | 3 | 55 | 18.3 | 28 | 0 |
| Logan Hurley | 1 | 19 | 19.0 | 19 | 0 |
| Team | 4 | 74 | 18.5 | 28 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| DICK,Corey | 3 | 97 | 32.3 | 41 | 0 |
| THORNHILL,Josh | 1 | 7 | 7.0 | 7 | 0 |
| Team | 4 | 104 | 26.0 | 41 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Phil Messerly | 11 | 5 | 1.0 | 0.0 | 0 |
| Harry Tyszkiewicz | 9 | 2 | 0.0 | 0.0 | 0 |
| Mark Middendorf | 6 | 2 | 0.0 | 0.0 | 0 |
| Daniel Hice | 5 | 2 | 0.0 | 0.0 | 0 |
| Eric Bohenek | 4 | 2 | 0.0 | 0.0 | 0 |
| Jake Bolin | 3 | 1 | 0.0 | 0.0 | 0 |
| Keegan Slaney | 1 | 1 | 1.0 | 0.0 | 0 |
| Will Myres | 2 | 1 | 0.0 | 0.0 | 0 |
| Mark Middendorf | 2 | 1 | 0.0 | 0.0 | 0 |
| Mathew Johnson | 2 | 1 | 0.0 | 0.0 | 0 |
| Jake Bruner | 1 | 1 | 0.0 | 0.0 | 0 |
| Ethan Armbruster | 1 | 0 | 0.0 | 0.0 | 0 |
| Branson Faul | 1 | 1 | 0.0 | 0.0 | 0 |
| Reece Evans | 1 | 1 | 0.0 | 0.0 | 0 |
| Tristin Fritz | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 50 | 22 | 2.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| JONES,Josh | 9 | 7 | 0.0 | 0.0 | 0 |
| HOWARD,Michael | 6 | 3 | 0.0 | 0.0 | 0 |
| KING,Hayden | 6 | 3 | 0.0 | 0.0 | 0 |
| HUNDEMER,Adam | 6 | 2 | 0.0 | 0.0 | 0 |
| DICK,Corey | 5 | 2 | 0.0 | 0.0 | 0 |
| Katona, Justin | 5 | 2 | 0.0 | 0.0 | 0 |
| REISNER,Troy | 3 | 1 | 0.0 | 0.0 | 0 |
| Kornau,Kevin | 3 | 3 | 0.0 | 0.0 | 0 |
| Team | 43 | 23 | 0.0 | 0.0 | 0 |
