
Football - Game Statistics
| Friday, October 18, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| WHL | LVL | |
| 1st Downs | 22 | 18 |
| Total Yards | 553 | 497 |
| Passing Completions | 3 | 33 |
| Passing Attempts | 4 | 53 |
| Passing Yards | 20 | 430 |
| Passing Average | 5.0 | 8.1 |
| Rushing Attempts | 36 | 18 |
| Rushing Yards | 533 | 67 |
| Rushing Average | 14.8 | 3.7 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 0 | 2 |
| Possession | ||
| Walnut Hills Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jack Reuter | 3/4 | 20 | 5.0 | 0 | 0 |
| Loveland Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Calvin Cloud | 33/53 | 430 | 8.1 | 4 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Tyrese Dorn | 20 | 284 | 14.2 | 62 | 5 |
| Garry Williams | 8 | 102 | 12.8 | 45 | 1 |
| Nick Presley | 7 | 140 | 20.0 | 62 | 1 |
| Jack Reuter | 1 | 7 | 7.0 | 7 | 0 |
| Team | 36 | 533 | 14.8 | 62 | 7 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Reece Hatfield | 8 | 27 | 3.4 | 0 | 0 |
| Calvin Cloud | 4 | 8 | 2.0 | 0 | 0 |
| Natwan Webster | 4 | 18 | 4.5 | 0 | 0 |
| Luca Aquilino | 1 | 11 | 11.0 | 0 | 0 |
| Tyler Lake | 1 | 3 | 3.0 | 0 | 1 |
| Team | 18 | 67 | 3.7 | 0 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Nick Presley | 3 | 20 | 6.7 | 13 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Bailey Jackson | 9 | 96 | 10.7 | 26 | 1 |
| Ethan Lund | 7 | 75 | 10.7 | 33 | 1 |
| Tyler Lake | 6 | 181 | 30.2 | 72 | 1 |
| Reece Hatfield | 6 | 44 | 7.3 | 21 | 0 |
| Natwan Webster | 3 | 9 | 3.0 | 4 | 0 |
| Jack Bergman | 2 | 24 | 12.0 | 16 | 0 |
| Jaden Walton | 2 | 21 | 10.5 | 21 | 0 |
| Team | 35 | 450 | 12.9 | 72 | 3 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Justin Brown | 0/0 | 0.0 | 0 | 7/8 | 7 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Drew Petersen | 3 | 69 | 23.0 | 0 | 1 | 29 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Tyrese Dorn | 4 | 78 | 19.5 | 32 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Garry Williams | 2 | 98 | 49.0 | 80 | 1 |
| Tyrese Dorn | 1 | 15 | 15.0 | 15 | 0 |
| Team | 3 | 113 | 37.7 | 80 | 1 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Lundyn Lane | 1 | 34 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Lundyn Lane | 0 | 0 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Nate Holman | 0 | 0 | 1.0 | 0.0 | 0 |
