
Football - Game Statistics
| Friday, August 30, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | LVL | SYC | |||
| LVL | SAF | 00:01 | TEAM SAFETY | 0 | 2 |
| SYC | TD | 00:01 | William Ingle 4 YD RUN (Jack Ferron KICK) | 0 | 9 |
| SYC | TD | 08:01 | William Ingle 35 YD RUN (Jack Ferron KICK) | 0 | 16 |
| SYC | FG | 04:57 | Jack Ferron 42 YD | 0 | 19 |
| 2nd Quarter | LVL | SYC | |||
| SYC | TD | 10:39 | William Ingle 1 YD RUN (Jack Ferron KICK) | 0 | 26 |
| SYC | TD | 10:39 | Jordan McConnel 25 YD PASS FROM Andrew Fehr (Jack Ferron KICK) | 0 | 33 |
| LVL | TD | 00:01 | Unknown 46 YD PASS FROM Unknown (Logan Farnsworth KICK) | 7 | 33 |
| LVL | TD | 02:35 | Unknown 17 YD PASS FROM Unknown (Logan Farnsworth KICK) | 14 | 33 |
| SYC | FG | 00:26 | Jack Ferron 28 YD | 14 | 36 |
| Team Stat Comparison | ||
|---|---|---|
| LVL | SYC | |
| 1st Downs | 12 | 22 |
| Total Yards | 185 | 372 |
| Passing Completions | 14 | 8 |
| Passing Attempts | 28 | 14 |
| Passing Yards | 100 | 134 |
| Passing Average | 3.6 | 9.6 |
| Rushing Attempts | 29 | 40 |
| Rushing Yards | 85 | 238 |
| Rushing Average | 2.9 | 6.0 |
| 3rd Down Efficiency | 3-15 | 1-6 |
| 4th Down Efficiency | 3-5 | 0-1 |
| Penalties | 5-46 | 5-27 |
| Turnovers | 1 | 1 |
| Possession | 39:27 | 31:35 |
| Loveland Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Calvin Cloud | 14/27 | 100 | 3.7 | 3 | 0 |
| Luca Aquilino | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 14/28 | 100 | 3.6 | 3 | 0 |
| Sycamore Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Andrew Fehr | 8/14 | 134 | 9.6 | 2 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Liam Hamill | 21 | 94 | 4.5 | 14 | 0 |
| Calvin Cloud | 8 | -9 | -1.1 | 16 | 0 |
| Team | 29 | 85 | 2.9 | 16 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| William Ingle | 10 | 96 | 9.6 | 35 | 3 |
| Dahmear Celestine | 9 | 55 | 6.1 | 12 | 0 |
| John Douthitt | 7 | 12 | 1.7 | 8 | 0 |
| Andrew Fehr | 6 | 19 | 3.2 | 12 | 1 |
| Jordan McConnel | 6 | 64 | 10.7 | 21 | 0 |
| TEAM | 1 | -2 | -2.0 | 0 | 0 |
| Cody Charles | 1 | -6 | -6.0 | 0 | 0 |
| Team | 40 | 238 | 6.0 | 35 | 4 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Liam Hamill | 4 | 15 | 3.8 | 12 | 0 |
| Bailey Jackson | 3 | 32 | 10.7 | 46 | 1 |
| Breckin Sharkey | 2 | 46 | 23.0 | 29 | 2 |
| Mason Moore | 2 | 27 | 13.5 | 16 | 0 |
| Mason Moore | 2 | 27 | 13.5 | 16 | 0 |
| Luca Aquilino | 2 | 8 | 4.0 | 5 | 0 |
| TEAM | 1 | -28 | -28.0 | 0 | 0 |
| Team | 16 | 127 | 7.9 | 46 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Marquell Fisher | 3 | 53 | 17.7 | 35 | 0 |
| Jordan McConnel | 2 | 62 | 31.0 | 37 | 2 |
| KJ Sally | 1 | 13 | 13.0 | 13 | 0 |
| Gordy Anaple | 1 | 5 | 5.0 | 5 | 0 |
| William Ingle | 1 | 1 | 1.0 | 1 | 0 |
| Team | 8 | 134 | 16.8 | 37 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Logan Farnsworth | 0/0 | 0.0 | 0 | 2/2 | 2 |
| Luca Aquilino | 0/0 | 0.0 | 0 | 0/1 | 0 |
| Team | 0/0 | 0.0 | 0 | 2/3 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Jack Ferron | 2/2 | 100.0 | 42 | 6/6 | 12 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Luca Aquilino | 6 | 146 | 24.3 | 0 | 0 | 41 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Andrew Fehr | 2 | 65 | 32.5 | 0 | 1 | 35 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Michael Cipollone | 1 | 5 | 5.0 | 5 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Zach Owens | 2 | 17 | 8.5 | 10 | 0 |
| Liam Hamill | 2 | 45 | 22.5 | 23 | 0 |
| Unknown | 2 | 30 | 15.0 | 26 | 0 |
| D'Marqo Johnson | 1 | 27 | 27.0 | 27 | 0 |
| Team | 7 | 119 | 17.0 | 27 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jordan McConnel | 3 | 103 | 34.3 | 63 | 0 |
| William Ingle | 1 | 48 | 48.0 | 48 | 0 |
| Marquell Fisher | 1 | 0 | 0.0 | 0 | 0 |
| Team | 5 | 151 | 30.2 | 63 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| TEAM | 1 | 0 | 0 |
| Zachary Bebout | 0 | 1 | 0 |
| Team | 1 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| TEAM | 1 | 0 | 0 |
| Rasheed Harris | 0 | 1 | 0 |
| Team | 1 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Unknown | 12 | 8 | 2.0 | 0.0 | 0 |
| TEAM | 6 | 6 | 1.0 | 0.0 | 0 |
| Unknown | 7 | 6 | 0.0 | 0.0 | 0 |
| Unknown | 7 | 2 | 0.0 | 0.0 | 0 |
| Trent Williamson | 5 | 5 | 0.0 | 0.0 | 0 |
| Zach Owens | 3 | 3 | 0.0 | 0.0 | 0 |
| Unknown | 2 | 1 | 0.0 | 0.0 | 0 |
| D'Marqo Johnson | 2 | 2 | 0.0 | 0.0 | 0 |
| Nate Holman | 2 | 1 | 0.0 | 0.0 | 0 |
| Unknown | 2 | 2 | 0.0 | 0.0 | 0 |
| Zachary Bebout | 0 | 0 | 0.0 | 0.0 | 0 |
| Unknown | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 49 | 37 | 3.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Apollo Ford | 5 | 4 | 2.0 | 0.0 | 0 |
| Jacob Andre | 7 | 5 | 0.0 | 0.0 | 0 |
| Jovani Mujanayi | 5 | 3 | 1.0 | 0.0 | 0 |
| TEAM | 4 | 4 | 0.0 | 0.0 | 0 |
| Jacob Tuiemeh | 5 | 5 | 0.0 | 0.0 | 0 |
| Noah Blase | 3 | 2 | 1.0 | 0.0 | 0 |
| Qai Williams | 3 | 1 | 1.0 | 0.0 | 0 |
| Nick Stephenson | 3 | 2 | 0.0 | 0.0 | 0 |
| Dillon Andre | 3 | 2 | 0.0 | 0.0 | 0 |
| Rasheed Harris | 1 | 1 | 0.0 | 0.0 | 0 |
| Nate Clark | 2 | 1 | 0.0 | 0.0 | 0 |
| Justin Williams | 2 | 1 | 0.0 | 0.0 | 0 |
| Marquise Fisher | 2 | 1 | 0.0 | 0.0 | 0 |
| Miles Bryant | 1 | 1 | 0.0 | 0.0 | 0 |
| David Guitierrez | 1 | 1 | 0.0 | 0.0 | 0 |
| Rashun Newbolt-Thomas | 1 | 1 | 0.0 | 0.0 | 0 |
| Liam Fleck | 1 | 0 | 0.0 | 0.0 | 0 |
| Tofer Gould | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 50 | 36 | 5.0 | 0.0 | 0 |
