
Football - Game Statistics
| Friday, August 30, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | KNG | LEB | |||
| KNG | TD | 07:44 | Ty Stylski 5 YD RUN (Trent Benson KICK) | 7 | 0 |
| KNG | TD | 03:11 | Noah Flinchum 30 YD INT RETURN (Trent Benson KICK) | 14 | 0 |
| 2nd Quarter | KNG | LEB | |||
| KNG | FG | 08:16 | Trent Benson 25 YD | 17 | 0 |
| KNG | TD | 04:34 | Gabe Hunt 43 YD PASS FROM Jackson Kwasniewski (Trent Benson KICK) | 24 | 0 |
| LEB | TD | 02:15 | Ethan Marsh 7 YD RUN (Dylan Wray KICK FAILED) | 24 | 6 |
| 3rd Quarter | KNG | LEB | |||
| LEB | TD | 08:18 | Blake Lamb 23 YD PASS FROM Ethan Marsh (Keith Farr RUSH) | 24 | 14 |
| KNG | TD | 04:21 | Ty Stylski 5 YD RUN (Trent Benson KICK) | 31 | 14 |
| LEB | TD | 01:58 | Ethan Marsh 13 YD RUN (Dylan Wray KICK FAILED) | 31 | 20 |
| 4th Quarter | KNG | LEB | |||
| KNG | FG | Trent Benson 41 YD | 34 | 20 | |
| Team Stat Comparison | ||
|---|---|---|
| KNG | LEB | |
| 1st Downs | 20 | 17 |
| Total Yards | 396 | 317 |
| Passing Completions | 15 | 12 |
| Passing Attempts | 27 | 20 |
| Passing Yards | 208 | 134 |
| Passing Average | 7.7 | 6.7 |
| Rushing Attempts | 32 | 35 |
| Rushing Yards | 188 | 183 |
| Rushing Average | 5.9 | 5.2 |
| 3rd Down Efficiency | 8-14 | 4-10 |
| 4th Down Efficiency | 1-1 | 1-4 |
| Penalties | 4-60 | 2-10 |
| Turnovers | 1 | 1 |
| Possession | 22:47 | 25:13 |
| Kings Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jackson Kwasniewski | 15/26 | 208 | 8.0 | 1 | 0 |
| Ty Stylski | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 15/27 | 208 | 7.7 | 1 | 0 |
| Lebanon Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Ethan Marsh | 12/19 | 134 | 7.1 | 1 | 1 |
| Brayden Everitt | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 12/20 | 134 | 6.7 | 1 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Ty Stylski | 21 | 192 | 9.1 | 69 | 2 |
| Jackson Kwasniewski | 5 | -4 | -0.8 | 7 | 0 |
| Max Sannella | 5 | 0 | 0.0 | 14 | 0 |
| Jack McHugh | 1 | 0 | 0.0 | 0 | 0 |
| Team | 32 | 188 | 5.9 | 69 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Keith Farr | 19 | 109 | 5.7 | 23 | 0 |
| Ethan Marsh | 16 | 74 | 4.6 | 28 | 2 |
| Team | 35 | 183 | 5.2 | 28 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Ty Stylski | 5 | 52 | 10.4 | 21 | 0 |
| Gabe Hunt | 4 | 75 | 18.8 | 43 | 1 |
| Logan Spivey | 3 | 25 | 8.3 | 10 | 0 |
| Jack McHugh | 2 | 31 | 15.5 | 22 | 0 |
| Dawson McCulley | 1 | 25 | 25.0 | 25 | 0 |
| Team | 15 | 208 | 13.9 | 43 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Blake Lamb | 6 | 83 | 13.8 | 28 | 1 |
| Seth Meyers | 4 | 44 | 11.0 | 34 | 0 |
| Neco Smith | 1 | 6 | 6.0 | 6 | 0 |
| Lukas Taulbee | 1 | 1 | 1.0 | 1 | 0 |
| Team | 12 | 134 | 11.2 | 34 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Trent Benson | 2/3 | 66.7 | 0 | 4/4 | 10 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Dylan Wray | 0/0 | 0.0 | 0 | 0/2 | 0 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Logan Stewart | 1 | 28 | 28.0 | 0 | 0 | 28 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Darian Hughes | 2 | 87 | 43.5 | 0 | 1 | 47 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Ty Stylski | 3 | 97 | 32.3 | 56 | 0 |
| Andy Bauman | 1 | 2 | 2.0 | 2 | 0 |
| Team | 4 | 99 | 24.8 | 56 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Seth Meyers | 3 | 71 | 23.7 | 29 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Team Lebanon | 0 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Noah Flinchum | 1 | 30 | 1 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Gabe Hicks | 8 | 3 | 0.0 | 0.0 | 0 |
| Jack Henderson | 6 | 3 | 0.0 | 0.0 | 0 |
| Devin Squires | 5 | 2 | 0.0 | 0.0 | 0 |
| Brady Cefalu | 5 | 2 | 0.0 | 0.0 | 0 |
| Noah Flinchum | 4 | 4 | 0.0 | 0.0 | 0 |
| Austin Evans | 4 | 1 | 0.0 | 0.0 | 0 |
| Ryan Vogt | 3 | 1 | 0.0 | 0.0 | 0 |
| Adrian Razo | 2 | 2 | 0.0 | 0.0 | 0 |
| Zach Hymer | 2 | 2 | 0.0 | 0.0 | 0 |
| Hunter Henry | 2 | 1 | 0.0 | 0.0 | 0 |
| TEAM | 2 | 2 | 0.0 | 0.0 | 0 |
| David Kitelinger | 2 | 2 | 0.0 | 0.0 | 0 |
| Micah Belfrom | 2 | 2 | 0.0 | 0.0 | 0 |
| Ethan Chilton | 2 | 2 | 0.0 | 0.0 | 0 |
| Ethan Wolfe | 1 | 0 | 0.0 | 0.0 | 0 |
| Jack McHugh | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 51 | 30 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Colton Quantz | 9 | 5 | 1.0 | 0.0 | 0 |
| Mason DeGennaro | 8 | 3 | 0.0 | 0.0 | 0 |
| Eric West | 7 | 3 | 0.0 | 0.0 | 0 |
| Matthew McCowan | 6 | 4 | 0.0 | 0.0 | 0 |
| Blake Pearce | 6 | 3 | 0.0 | 0.0 | 0 |
| Blake Lamb | 3 | 2 | 0.0 | 0.0 | 0 |
| Gabe Hensley | 3 | 3 | 0.0 | 0.0 | 0 |
| Seth Meyers | 2 | 1 | 0.0 | 0.0 | 0 |
| Ethan Marsh | 2 | 2 | 0.0 | 0.0 | 0 |
| TEAM | 1 | 1 | 0.0 | 0.0 | 0 |
| Team Lebanon | 0 | 0 | 0.0 | 0.0 | 0 |
| Jackson Hensley | 1 | 1 | 0.0 | 0.0 | 0 |
| Luke Marsh | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 49 | 29 | 1.0 | 0.0 | 0 |
